Split Times
The 2002 Rachel Carson Trail Challenge
Harrison Hills | Bull Creek Rd | Agan Park | Log Cabin Rd | Shaffer Rd | North Park | Elapsed | |||||
Bib | Name | Age | City | Mile 0 | Mile 6.7 | Mile 12.9 | Mile 19.2 | Mile 25.5 | Mile 33.3 | ||
1 | 100 | Gallagher, Bernie F | 25 | Bethesda, MD | 5:39:12 | 6:58:02 | 8:31:10 | 10:11:46 | 11:59:08 | 14:01:41 | 8:22:29 |
2 | 97 | Frease, David A | 42 | Boardman, OH | 5:28:01 | 6:46:14 | 8:30:22 | 10:07:17 | 11:52:14 | 14:06:56 | 8:38:55 |
3 | 180 | Loewenstein, George F | 46 | Pittsburgh, PA | 5:28:01 | 6:47:58 | 8:30:31 | 10:06:55 | 11:53:09 | 14:06:56 | 8:38:55 |
4 | 195 | McCrohan, Tara Marie | 29 | New York, NY | 5:55:30 | 7:19:39 | 9:03:14 | 10:37:37 | 12:37:35 | 14:35:46 | 8:40:16 |
5 | 251 | Primis, Ben | 25 | Pittsburgh, PA | 5:38:56 | 6:57:50 | 8:30:51 | 10:12:27 | 11:59:08 | 14:21:53 | 8:42:57 |
6 | 205 | Mencke, John Joseph | 45 | Georgetown, PA | 5:21:45 | 6:46:26 | 8:30:53 | 10:07:17 | 11:52:14 | 14:06:56 | 8:45:11 |
7 | 168 | Lagon, Alan F | 32 | Baltimore, MD | 5:56:18 | 7:28:28 | 9:15:55 | 11:02:36 | 13:03:59 | 15:03:30 | 9:07:12 |
8 | 106 | Ghattas, Omar | 39 | Pittsburgh, PA | 5:52:56 | 7:12:21 | 9:03:40 | 10:40:24 | 12:46:42 | 15:03:30 | 9:10:34 |
9 | 177 | Liebman, Marc | 56 | Pittsburgh, PA | 5:58:38 | 7:27:07 | 9:15:06 | 10:56:00 | 13:03:54 | 15:17:18 | 9:18:40 |
10 | 265 | Rzewski, Alexis I | 39 | Pittsburgh, PA | 5:47:55 | 7:03:22 | 8:41:06 | 10:31:13 | 12:24:14 | 15:21:50 | 9:33:55 |
11 | 360 | Pieton, David | 39 | Allison Park, PA | 5:55:57 | 7:36:33 | 9:30:49 | 11:27:28 | 13:26:20 | 15:33:05 | 9:37:08 |
12 | 314 | Syiek, David A | 45 | Pittsburgh, PA | 5:31:25 | 6:46:12 | 8:19:54 | 10:05:20 | 12:17:20 | 15:09:00 | 9:37:35 |
13 | 330 | White, Richard Bartley | 33 | Pittsburgh, PA | 5:41:46 | 7:07:42 | 8:41:06 | 10:14:19 | 12:05:05 | 15:29:00 | 9:47:14 |
14 | 338 | Yanez, Angie | 41 | Pittsburgh, PA | 5:26:52 | 7:04:24 | 8:56:00 | 10:55:46 | 13:04:15 | 15:33:00 | 10:06:08 |
15 | 364 | Knable, John | 42 | Potomac, MD | 6:27:30 | 8:02:26 | 10:11:44 | 12:07:59 | 14:09:58 | 16:37:10 | 10:09:40 |
16 | 284 | Sideris, Emmanuel | 51 | Pittsburgh, PA | 5:38:30 | 7:12:51 | 9:07:50 | 11:01:34 | 13:14:50 | 15:51:55 | 10:13:25 |
17 | 220 | Mysliwiec, David Thomas | 43 | Wexford, PA | 5:54:45 | 7:29:12 | 9:38:01 | 11:36:22 | 13:43:10 | 16:09:40 | 10:14:55 |
18 | 294 | Soster, Gregory | 24 | Sewickley, PA | 5:40:17 | 7:32:32 | 9:26:57 | 11:18:04 | 13:24:45 | 16:00:00 | 10:19:43 |
19 | 96 | Forbeck, Michael | 44 | Pittsburgh, PA | 5:46:40 | 7:14:25 | 9:09:43 | 11:23:51 | 13:27:40 | 16:09:00 | 10:22:20 |
20 | 344 | Youchak, Michael T | 39 | Pittsburgh, PA | 5:46:33 | 9:10:24 | 11:23:50 | 13:27:40 | 16:09:00 | 10:22:27 | |
21 | 101 | Gallagher, Gregory J | 43 | Pittsburgh, PA | 5:27:28 | 7:07:19 | 9:11:02 | 11:07:20 | 13:14:50 | 15:52:00 | 10:24:32 |
22 | 56 | Cohen, Yale B | 46 | Pittsburgh, PA | 5:49:28 | 7:29:35 | 9:32:07 | 11:40:58 | 13:55:42 | 16:18:10 | 10:28:42 |
23 | 104 | Gasper Jr., Mike E | 47 | Gibsonia, PA | 5:16:10 | 6:49:27 | 8:39:27 | 10:40:04 | 13:00:49 | 15:47:10 | 10:31:00 |
24 | 124 | Hanish, Mark B | 43 | Baden, PA | 5:23:41 | 8:49:09 | 11:05:50 | 13:26:30 | 15:54:50 | 10:31:09 | |
25 | 357 | Daly, Tim | 39 | Scott Depot, WV | 5:50:07 | 7:45:02 | 9:51:02 | 11:50:21 | 13:56:29 | 16:30:59 | 10:40:52 |
26 | 358 | Daly, Pete | 35 | Morgantown, WV | 5:50:07 | 7:45:02 | 9:51:02 | 11:50:21 | 13:56:29 | 16:31:00 | 10:40:53 |
27 | 249 | Powers, Carol A | 41 | Butler, PA | 5:53:28 | 7:37:28 | 9:41:38 | 11:46:50 | 13:56:11 | 16:35:43 | 10:42:15 |
28 | 3 | Aliskovitz, Alan M | 36 | Butler, PA | 5:53:23 | 7:37:30 | 9:41:46 | 11:47:06 | 13:56:11 | 16:35:43 | 10:42:20 |
29 | 136 | Hoburg, Jim | 55 | Baden, PA | 5:21:45 | 7:03:02 | 8:52:54 | 10:49:44 | 13:03:33 | 16:16:50 | 10:55:05 |
30 | 349 | Zellars, Ken H | 53 | Valencia, PA | 5:38:50 | 7:41:15 | 9:52:19 | 12:00:45 | 14:06:50 | 16:35:43 | 10:56:53 |
31 | 222 | Nakovich, Georgia A | 52 | Pittsburgh, PA | 5:47:50 | 7:42:21 | 9:52:44 | 12:01:14 | 14:07:36 | 16:49:49 | 11:01:59 |
32 | 255 | Ratcliff, David A | 30 | Takoma Park, MD | 5:53:01 | 7:25:20 | 9:32:40 | 11:39:30 | 14:05:45 | 16:59:10 | 11:06:09 |
33 | 236 | Pant, Siddharth | 44 | Pittsburgh, PA | 5:46:17 | 7:43:40 | 9:51:33 | 11:57:24 | 14:10:58 | 16:52:51 | 11:06:34 |
34 | 83 | Edbrooke, Andres Juan | 27 | Reston, VA | 5:48:28 | 7:25:15 | 9:31:22 | 11:39:21 | 14:06:11 | 16:59:10 | 11:10:42 |
35 | 243 | Peterson, Barbara E | 53 | Pittsburgh, PA | 5:17:52 | 7:14:17 | 9:22:47 | 11:35:42 | 13:47:35 | 16:28:44 | 11:10:52 |
36 | 221 | Nagel Sr., Mike E | 66 | Valencia, PA | 5:38:50 | 7:41:15 | 9:52:52 | 12:00:17 | 14:07:36 | 16:51:50 | 11:13:00 |
37 | 6 | Anderson, Jodie April | 28 | Pittsburgh, PA | 5:55:06 | 7:43:20 | 10:13:06 | 12:03:11 | 14:28:30 | 17:09:52 | 11:14:46 |
38 | 5 | Anderson, Brett Kirk | 27 | Pittsburgh, PA | 5:54:59 | 7:42:45 | 9:57:15 | 12:03:15 | 14:28:30 | 17:09:52 | 11:14:53 |
39 | 242 | Petersen, Mark Jeffrey | 34 | Cranberry Twp, PA | 5:32:05 | 7:25:20 | 9:37:04 | 11:54:52 | 14:07:11 | 16:47:01 | 11:14:56 |
40 | 171 | Laughlin, Tadd Matthew | 28 | Pittsburgh, PA | 5:54:52 | 7:43:17 | 9:56:01 | 12:03:55 | 14:28:30 | 17:09:52 | 11:15:00 |
41 | 105 | Gelman, Daniel | 35 | Pittsburgh, PA | 5:47:46 | 7:44:52 | 9:52:32 | 11:57:33 | 14:06:58 | 17:06:41 | 11:18:55 |
42 | 157 | Karnavas, Andy | 43 | Pittsburgh, PA | 5:54:50 | 7:44:00 | 9:46:31 | 11:59:14 | 14:16:44 | 17:15:51 | 11:21:01 |
43 | 122 | Hammel, Richard Allen | 32 | Slippery Rock, PA | 5:48:12 | 7:12:50 | 9:08:41 | 11:36:34 | 14:17:21 | 17:15:12 | 11:27:00 |
44 | 31 | Bricker, Jason P | 30 | Pittsburgh, PA | 5:48:01 | 7:12:55 | 9:59:49 | 11:37:13 | 14:17:21 | 17:15:51 | 11:27:50 |
45 | 138 | Hoburg, Woody | 16 | Baden, PA | 5:21:29 | 6:46:30 | 8:33:22 | 10:35:21 | 12:54:28 | 16:49:58 | 11:28:29 |
46 | 297 | Stacy, Chad John | 29 | Pittsburgh, PA | 5:45:12 | 7:44:46 | 10:03:03 | 12:17:48 | 14:35:39 | 17:14:08 | 11:28:56 |
47 | 298 | Stacy, Ruth Ann | 54 | Ellensburg, WA | 5:45:12 | 7:44:51 | 10:03:03 | 12:17:40 | 14:35:39 | 17:14:09 | 11:28:57 |
48 | 135 | Hirsch, Philip D | 44 | Monroeville, PA | 5:30:49 | 7:27:35 | 9:43:16 | 12:05:58 | 14:28:23 | 17:06:09 | 11:35:20 |
49 | 48 | Carey, Ronald Scott | 47 | Pittsburgh, PA | 5:20:08 | 6:58:10 | 8:55:24 | 11:04:45 | 13:44:50 | 16:57:30 | 11:37:22 |
50 | 108 | Goerdt, Jim D | 37 | Pittsburgh, PA | 5:54:30 | 7:36:14 | 9:44:16 | 12:02:52 | 14:30:11 | 17:34:07 | 11:39:37 |
51 | 299 | Stakich, Scott D | 25 | Pittsburgh, PA | 5:56:42 | 7:52:16 | 10:16:16 | 12:28:08 | 14:52:00 | 17:36:36 | 11:39:54 |
52 | 240 | Paul, Robert | 36 | Zelionople, PA | 5:56:38 | 7:52:16 | 10:16:05 | 12:28:25 | 14:53:11 | 17:36:36 | 11:39:58 |
53 | 248 | Popovich, Brenda L | 42 | Ardara, PA | 5:20:50 | 7:14:48 | 9:27:22 | 11:51:39 | 14:12:48 | 17:03:21 | 11:42:31 |
54 | 206 | Mentzer, Steve | 37 | Allison Park, PA | 5:48:50 | 7:38:52 | 9:56:19 | 12:32:30 | 14:57:40 | 17:33:13 | 11:44:23 |
55 | 84 | Eyerman, Christopher E | 39 | Wexford, PA | 5:12:05 | 7:13:15 | 9:27:27 | 12:26:44 | 14:40:42 | 16:58:29 | 11:46:24 |
56 | 214 | Morris, Ron M | 50 | Bethel Park, PA | 5:18:20 | 7:38:30 | 9:40:58 | 11:43:09 | 14:12:29 | 17:06:38 | 11:48:18 |
57 | 94 | Fissell, Kate | 41 | Pittsburgh, PA | 5:17:52 | 7:16:45 | 9:43:16 | 11:54:48 | 14:16:12 | 17:07:36 | 11:49:44 |
58 | 328 | Welsh, Emily Marie | 23 | Bethel Park, PA | 5:51:01 | 7:51:30 | 9:58:36 | 12:12:15 | 14:44:50 | 17:44:00 | 11:52:59 |
59 | 32 | Brizzi, Jackie M | 22 | Alexandria, VA | 5:50:48 | 7:51:50 | 9:58:36 | 12:12:20 | 14:44:33 | 17:44:00 | 11:53:12 |
60 | 343 | Yonto, Carey Kathleen | 23 | Alexandria, VA | 5:50:42 | 7:51:47 | 9:58:36 | 12:12:10 | 14:45:50 | 17:44:00 | 11:53:18 |
61 | 40 | Burgess, Jeremy Michael | 30 | Pittsburgh, PA | 5:52:35 | 7:53:47 | 9:59:52 | 12:14:58 | 15:00:58 | 17:51:38 | 11:59:03 |
62 | 312 | Stover, Jeff | 52 | Lock Haven, PA | 5:45:51 | 7:38:34 | 9:46:50 | 11:59:55 | 14:31:40 | 17:49:50 | 12:03:59 |
63 | 311 | Stover, Adam | 18 | Lock Haven, PA | 5:45:12 | 7:38:34 | 9:46:50 | 11:59:55 | 14:31:40 | 17:49:45 | 12:04:33 |
64 | 148 | Jeffries, Clark D | 29 | Martinsburg, PA | 5:52:19 | 7:37:56 | 9:47:29 | 12:04:08 | 14:39:20 | 17:58:30 | 12:06:11 |
65 | 118 | Hack, Amie Elizabeth | 19 | Cheswick, PA | 5:47:52 | 7:43:30 | 9:46:53 | 12:09:27 | 14:50:20 | 17:54:05 | 12:06:13 |
66 | 119 | Hack, Dennis Phillip | 51 | Cheswick, PA | 5:47:52 | 7:45:18 | 9:46:53 | 12:09:17 | 14:50:20 | 17:54:05 | 12:06:13 |
67 | 305 | Stern, Bradley J | 31 | Roaring Spring, PA | 5:52:05 | 9:47:00 | 12:04:59 | 14:40:35 | 17:58:30 | 12:06:25 | |
68 | 172 | Lebo, Michael A | 37 | Wexford, PA | 6:07:00 | 8:05:53 | 10:32:48 | 12:36:10 | 14:55:00 | 18:14:00 | 12:07:00 |
69 | 238 | Parker, Richard L | 37 | Wilmington, DE | 5:48:08 | 7:17:25 | 9:20:33 | 11:30:43 | 14:12:40 | 17:55:30 | 12:07:22 |
70 | 269 | Savage, Carol V | 52 | Gibsonia, PA | 6:06:58 | 8:05:53 | 10:32:36 | 12:36:43 | 14:53:28 | 18:15:00 | 12:08:02 |
71 | 235 | Palencik, Tim | 49 | Uniontown, PA | 5:41:12 | 7:47:12 | 10:03:49 | 12:24:25 | 14:51:45 | 17:51:38 | 12:10:26 |
72 | 127 | Heffner, John W | 21 | Pittsburgh, PA | 5:27:32 | 7:13:20 | 9:29:47 | 11:37:33 | 14:11:43 | 17:43:40 | 12:16:08 |
73 | 26 | Booth, Darren Mitchell | 27 | Falls Church, VA | 5:23:12 | 7:15:00 | 9:41:04 | 12:10:30 | 14:38:27 | 17:42:50 | 12:19:38 |
74 | 37 | Brunette, Gary | 48 | Coraopolis, PA | 5:54:15 | 8:02:15 | 10:40:00 | 12:53:31 | 15:09:36 | 18:14:00 | 12:19:45 |
75 | 288 | Siwik, Greg P | 47 | Clairton, PA | 5:54:15 | 8:02:15 | 10:40:00 | 12:53:37 | 15:09:46 | 18:14:00 | 12:19:45 |
76 | 183 | Madden, Dennis Joseph | 42 | McKeesport, PA | 5:55:13 | 7:45:43 | 9:42:49 | 11:46:00 | 14:22:25 | 18:16:00 | 12:20:47 |
77 | 258 | Riley, Gregg W | 41 | White Oak, PA | 5:55:13 | 7:45:29 | 9:42:42 | 11:45:43 | 14:22:25 | 18:16:00 | 12:20:47 |
78 | 144 | Howley, Patrick J | 38 | Bethel Park, PA | 5:49:15 | 7:47:57 | 10:22:26 | 12:44:07 | 15:19:55 | 18:14:00 | 12:24:45 |
79 | 86 | Farina, Ann K | 41 | Bethel Park, PA | 5:49:07 | 7:48:10 | 10:22:00 | 12:44:49 | 15:20:02 | 18:14:00 | 12:24:53 |
80 | 250 | Priganc, Johnathan M | 17 | Pittsburgh, PA | 5:13:48 | 7:13:24 | 9:37:33 | 12:03:00 | 14:46:25 | 17:39:58 | 12:26:10 |
81 | 46 | Campbell, Dean | 33 | Pittsburgh, PA | 5:46:37 | 7:34:15 | 9:43:26 | 12:03:47 | 14:57:55 | 18:14:00 | 12:27:23 |
82 | 345 | Young, Gregory A | 34 | Pittsburgh, PA | 5:46:06 | 7:34:15 | 9:48:52 | 12:18:05 | 15:11:35 | 18:14:00 | 12:27:54 |
83 | 190 | Marrow, Lynn G | 55 | Millersville, PA | 5:42:35 | 7:32:45 | 10:59:20 | 12:24:06 | 15:00:36 | 18:14:00 | 12:31:25 |
84 | 78 | Dolan, Genevieve R | 62 | Atglen, PA | 5:42:28 | 7:33:45 | 10:00:28 | 12:25:18 | 15:00:28 | 18:14:00 | 12:31:32 |
85 | 126 | Havel, John Edward | 50 | Monongahela, PA | 5:58:08 | 7:51:34 | 10:01:47 | 12:28:18 | 15:10:49 | 18:32:12 | 12:34:04 |
86 | 165 | Kreuer, Brandon L | 26 | Allison Park, PA | 5:00:00 | 7:36:12 | 9:44:04 | 12:02:07 | 14:30:11 | 17:35:50 | 12:35:50 |
87 | 129 | Herb, Robert W | 65 | Pittsburgh, PA | 5:14:20 | 7:15:10 | 9:23:17 | 11:39:25 | 14:13:56 | 17:51:38 | 12:37:18 |
88 | 282 | Shymatta, Frank R | 51 | Monongahela, PA | 5:58:15 | 7:38:18 | 10:05:45 | 12:30:20 | 15:15:20 | 18:36:00 | 12:37:45 |
89 | 270 | Schaub, Drew | 21 | Glenshaw, PA | 5:54:35 | 7:55:15 | 10:00:22 | 12:40:30 | 15:07:03 | 18:33:00 | 12:38:25 |
90 | 254 | Pytlik, Gregory | 46 | Glenshaw, PA | 5:54:25 | 7:52:22 | 10:01:00 | 12:40:30 | 15:06:38 | 18:33:00 | 12:38:35 |
91 | 121 | Halwa, Bev J | 54 | Boulder, CO | 5:18:49 | 7:21:40 | 9:59:32 | 12:20:32 | 14:54:10 | 17:57:30 | 12:38:41 |
92 | 21 | Biricocchi, Marcina A | 51 | New Kensington, PA | 5:18:35 | 7:22:47 | 9:59:41 | 12:21:15 | 14:53:50 | 17:57:30 | 12:38:55 |
93 | 211 | Moody, Aaron Boyd | 31 | Pittsburgh, PA | 5:55:35 | 7:52:41 | 10:11:13 | 12:35:37 | 15:35:12 | 18:39:45 | 12:44:10 |
94 | 2 | Agin, Jerry | 60 | Pittsburgh, PA | 5:43:23 | 7:57:30 | 13:04:39 | 15:25:24 | 18:28:15 | 12:44:52 | |
95 | 193 | Martin, Sally | 72 | Bradford Woods, PA | 5:00:00 | 7:41:30 | 10:12:28 | 13:07:45 | 15:06:49 | 17:46:05 | 12:46:05 |
96 | 47 | Caprino, Melina | 43 | Allison Park, PA | 5:45:15 | 7:57:30 | 10:28:14 | 12:57:31 | 15:22:36 | 18:32:00 | 12:46:45 |
97 | 293 | Snyder, Jeffrey F | 50 | Irwin, PA | 5:46:05 | 7:45:59 | 10:09:32 | 12:34:57 | 15:17:07 | 18:32:58 | 12:46:53 |
98 | 123 | Hanak, Robert Mathew | 29 | Sarver, PA | 5:55:32 | 8:03:13 | 10:20:39 | 12:44:57 | 15:22:16 | 18:46:00 | 12:50:28 |
99 | 207 | Miller, Carrie Marie | 27 | Sarver, PA | 5:55:30 | 8:03:08 | 10:20:29 | 12:46:46 | 15:22:24 | 18:46:00 | 12:50:30 |
100 | 140 | Hollinshead, Jeremy A | 29 | Harrisonville, PA | 5:43:54 | 9:53:49 | 12:16:01 | 15:15:41 | 18:34:30 | 12:50:36 | |
101 | 229 | North, Christopher James E | 26 | Mercersburg, PA | 5:43:49 | 7:43:45 | 9:53:54 | 12:16:50 | 15:15:54 | 18:34:30 | 12:50:41 |
102 | 81 | Duda, Rudolph J | 56 | Allison Park, PA | 5:22:07 | 9:41:04 | 12:13:40 | 14:59:08 | 18:14:00 | 12:51:53 | |
103 | 112 | Gourley, David Tyler | 19 | Tarentum, PA | 5:54:03 | 7:43:30 | 10:12:02 | 12:38:13 | 15:31:20 | 18:47:40 | 12:53:37 |
104 | 116 | Griffith, Joseph E | 47 | Sistersville, WV | 5:54:05 | 7:43:30 | 10:09:43 | 12:39:04 | 15:31:30 | 18:47:50 | 12:53:45 |
105 | 226 | Nigra, Benjamin Thomas | 15 | Natrona Heights, PA | 5:53:52 | 7:43:03 | 10:11:06 | 12:38:58 | 15:31:10 | 18:47:40 | 12:53:48 |
106 | 151 | Johnson, Shaun Patrick | 24 | McMurray, PA | 5:41:50 | 7:44:00 | 10:06:44 | 12:32:15 | 15:19:16 | 18:41:50 | 13:00:00 |
107 | 304 | Steimer, Glenn E | 53 | Pittsburgh, PA | 5:49:30 | 7:49:30 | 10:05:59 | 12:34:05 | 15:27:19 | 18:49:55 | 13:00:25 |
108 | 150 | Johnson, Kimberly M | 45 | McMurray, PA | 5:41:46 | 7:44:00 | 10:06:41 | 12:34:08 | 15:19:16 | 18:42:15 | 13:00:29 |
109 | 342 | Yoder, Michael J | 31 | Pittsburgh, PA | 5:49:12 | 7:49:30 | 10:06:08 | 12:34:21 | 15:27:28 | 18:49:55 | 13:00:43 |
110 | 18 | Bergman, Charles A | 52 | Cranberry Twp, PA | 5:48:55 | 7:51:55 | 10:05:48 | 12:33:40 | 15:27:49 | 18:49:55 | 13:01:00 |
111 | 216 | Morrow, Eric J | 32 | Danville, NH | 5:46:38 | 7:33:59 | 9:49:30 | 12:13:26 | 15:13:09 | 18:47:50 | 13:01:12 |
112 | 134 | Hirsch, Mike R | 40 | Erie, PA | 5:30:51 | 7:27:35 | 9:43:16 | 12:06:00 | 15:07:29 | 18:33:15 | 13:02:24 |
113 | 309 | Stone, Jason L | 18 | Sarver, PA | 5:22:45 | 7:27:06 | 9:47:53 | 12:08:13 | 15:11:09 | 18:28:15 | 13:05:30 |
114 | 310 | Stone, Jeff M | 19 | Sarver, PA | 5:22:49 | 7:27:06 | 9:48:32 | 12:08:40 | 15:11:09 | 18:28:30 | 13:05:41 |
115 | 16 | Bennett, Robert M | 18 | Saxonburg, PA | 5:22:28 | 7:27:00 | 9:47:59 | 12:08:20 | 15:10:06 | 18:28:15 | 13:05:47 |
116 | 61 | Conroy, Thomas P | 54 | Pittsburgh, PA | 5:46:02 | 7:46:30 | 10:12:53 | 12:45:20 | 15:27:40 | 18:52:30 | 13:06:28 |
117 | 60 | Conroy, Scott Joseph | 18 | Pittsburgh, PA | 5:45:45 | 7:44:15 | 10:12:53 | 12:45:18 | 15:27:40 | 18:52:30 | 13:06:45 |
118 | 253 | Pursifull, Monte K | 48 | Pittsburgh, PA | 6:30:47 | 7:44:32 | 10:29:32 | 13:24:00 | 16:27:27 | 19:39:25 | 13:08:38 |
119 | 63 | Cornman, Don E | 32 | Butler, PA | 5:41:38 | 7:45:35 | 9:59:06 | 12:17:32 | 14:45:30 | 18:51:15 | 13:09:37 |
120 | 186 | Mamula, Kimberly A | 24 | Cranberry, PA | 5:18:32 | 7:34:56 | 10:00:00 | 12:21:58 | 15:00:01 | 18:28:15 | 13:09:43 |
121 | 185 | Mamula, Chris J | 26 | Cranberry, PA | 5:19:00 | 7:34:56 | 10:00:00 | 12:21:57 | 15:00:01 | 18:32:39 | 13:13:39 |
122 | 245 | Planz, Michael R | 33 | Frederick, MD | 5:00:00 | 7:34:18 | 9:49:29 | 12:04:23 | 14:57:29 | 18:15:00 | 13:15:00 |
123 | 54 | Ciuchta, David Anthony | 43 | Natrona Heights, PA | 5:54:25 | 7:56:10 | 10:15:59 | 12:54:15 | 15:46:15 | 19:11:00 | 13:16:35 |
124 | 280 | Shidlovsky, Dan J | 33 | Pittsburgh, PA | 5:50:26 | 7:51:20 | 10:14:47 | 12:41:30 | 15:37:26 | 19:10:45 | 13:20:19 |
125 | 317 | Thompson, Kenneth R | 33 | Sharpsburg, PA | 5:50:01 | 10:15:00 | 12:40:15 | 15:37:20 | 19:10:45 | 13:20:44 | |
126 | 244 | Petty, Stefan Vincent | 17 | Pittsburgh, PA | 5:13:34 | 7:13:17 | 9:37:33 | 12:07:15 | 14:51:29 | 18:36:00 | 13:22:26 |
127 | 348 | Zelazny, Andy J | 48 | Aliquippa, PA | 5:47:55 | 7:44:51 | 9:52:35 | 12:17:58 | 15:43:36 | 19:11:00 | 13:23:05 |
128 | 272 | Schrom, Stephen A | 53 | Glenshaw, PA | 5:58:49 | 8:24:53 | 11:43:48 | 14:05:50 | 16:21:54 | 19:22:56 | 13:24:07 |
129 | 132 | Hicks, Rachel | 29 | West Mifflin, PA | 5:54:10 | 8:12:20 | 13:10:24 | 15:43:10 | 19:21:20 | 13:27:10 | |
130 | 133 | Hicks, Trevor Garrett | 29 | West Mifflin, PA | 5:54:10 | 8:12:20 | 13:09:31 | 15:43:10 | 19:21:20 | 13:27:10 | |
131 | 73 | Davis, Andrew Charles | 37 | Indiana, PA | 5:42:21 | 7:44:25 | 10:22:04 | 12:50:32 | 15:52:07 | 19:10:45 | 13:28:24 |
132 | 79 | Domineck, Anthony M | 29 | Ambridge, PA | 5:40:17 | 7:33:45 | 10:00:32 | 12:25:52 | 15:36:52 | 19:11:00 | 13:30:43 |
133 | 287 | Singleton, Jenny L | 18 | Pittsburgh, PA | 5:54:10 | 8:12:26 | 10:43:24 | 13:11:25 | 15:43:23 | 19:25:50 | 13:31:40 |
134 | 93 | Fisher, Marilyn Jean | 35 | Cheswick, PA | 5:47:34 | 7:47:40 | 10:14:00 | 13:03:11 | 16:01:58 | 19:22:30 | 13:34:56 |
135 | 92 | Fisher, Gregory Scott | 39 | Cheswick, PA | 5:47:34 | 7:47:40 | 10:14:00 | 13:03:03 | 16:01:59 | 19:22:30 | 13:34:56 |
136 | 196 | McDermot, Susan Douglas | 47 | Pittsburgh, PA | 5:45:30 | 7:59:30 | 11:07:11 | 13:45:51 | 16:19:35 | 19:24:55 | 13:39:25 |
137 | 187 | 5:45:24 | 7:59:30 | 11:07:11 | 13:45:41 | 16:19:24 | 19:24:52 | 13:39:28 | |||
138 | 247 | Pope, Heather L | 28 | Sewickley, PA | 5:51:56 | 7:54:29 | 10:28:48 | 13:12:00 | 16:07:16 | 19:36:05 | 13:44:09 |
139 | 191 | Marszalek, Jack M | 53 | Wilmerding, PA | 5:58:42 | 8:05:42 | 13:26:30 | 16:27:45 | 19:43:30 | 13:44:48 | |
140 | 19 | Bernick, Paul G | 63 | Allison Park, PA | 5:58:30 | 8:05:50 | 10:41:52 | 13:22:18 | 16:26:49 | 19:43:30 | 13:45:00 |
141 | 290 | Slocum, Mark T | 16 | Gibsonia, PA | 5:20:55 | 7:43:32 | 10:15:28 | 12:45:07 | 15:34:30 | 19:06:54 | 13:45:59 |
142 | 65 | Cowan, Brian T | 16 | Allison Park, PA | 5:20:31 | 7:44:30 | 10:15:16 | 12:45:01 | 15:34:16 | 19:06:54 | 13:46:23 |
143 | 302 | Stearns, James C | 32 | Tarentum, PA | 5:23:36 | 7:30:12 | 9:51:52 | 12:31:38 | 15:36:40 | 19:11:00 | 13:47:24 |
144 | 57 | Cohn, Brandon M | 19 | Pittsburgh, PA | 5:23:30 | 7:29:55 | 9:52:02 | 12:31:44 | 15:37:07 | 19:11:00 | 13:47:30 |
145 | 77 | DiPasquale, David K | 36 | Pittsburgh, PA | 5:23:22 | 7:30:10 | 9:52:01 | 12:31:38 | 15:36:52 | 19:11:00 | 13:47:38 |
146 | 25 | Bonnette, Trang T | 43 | Gibsonia, PA | 5:52:46 | 7:59:40 | 10:43:48 | 13:38:55 | 16:20:18 | 19:43:30 | 13:50:44 |
147 | 130 | Hershberger, Pamela Kaye | 45 | Clearville, PA | 5:51:03 | 7:53:15 | 10:36:18 | 13:24:22 | 16:20:29 | 19:43:20 | 13:52:17 |
148 | 131 | Hershberger, Richard F | 42 | Clearville, PA | 5:51:03 | 7:53:15 | 10:36:08 | 13:24:28 | 16:20:29 | 19:43:20 | 13:52:17 |
149 | 82 | Eastgate, Gavin | 29 | Seven Fields, PA | 5:53:00 | 7:40:05 | 9:55:57 | 12:45:53 | 15:48:05 | 19:48:45 | 13:55:45 |
150 | 208 | Minicucci, David Robert | 33 | Pittsburgh, PA | 5:48:50 | 7:40:05 | 9:54:58 | 12:45:08 | 15:48:02 | 19:48:45 | 13:59:55 |
151 | 9 | Babich, Theodore Luke | 31 | Trafford, PA | 5:51:30 | 8:07:30 | 10:24:16 | 13:12:04 | 16:07:02 | 19:52:45 | 14:01:15 |
152 | 22 | Bischak, Frank | 34 | Freedom, PA | 5:51:30 | 8:07:30 | 10:24:24 | 13:12:58 | 16:09:05 | 19:52:45 | 14:01:15 |
153 | 320 | Ungerman, Mark J | 39 | Harrison City, PA | 5:45:43 | 7:45:19 | 10:09:21 | 13:04:35 | 16:10:16 | 19:48:15 | 14:02:32 |
154 | 281 | Shughart, Linda | 39 | Canonsburg, PA | 5:52:49 | 8:11:35 | 11:09:01 | 13:55:00 | 16:54:31 | 19:55:30 | 14:02:41 |
