Split Times
The 2003 Rachel Carson Trail Challenge
North Park | Shaffer Rd | Log Cabin Rd | Agan Park | Bull Creek Rd | Harrison Hills | Elapsed | |||||
Bib | Name | Age | City | Mile 0 | Mile 8.1 | Mile 14.8 | Mile 21.0 | Mile 27.3 | Mile 34.2 | ||
1 | 89 | Donatelli Jr., Dario | 15 | Pittsburgh, PA | 5:31:40 | 6:54:32 | 8:23:07 | 9:53:10 | 11:36:03 | 13:22:10 | 7:50:30 |
2 | 90 | Donatelli, Dario | 43 | Pittsburgh, PA | 5:31:41 | 6:54:32 | 8:23:07 | 9:53:10 | 11:36:03 | 13:22:11 | 7:50:30 |
3 | 428 | Caveglia, Dennis G | 49 | Leechburg, PA | 5:56:36 | 7:23:49 | 8:54:25 | 10:15:00 | 12:04:18 | 13:48:31 | 7:51:55 |
4 | 121 | Frease, David A | 43 | Boardman, OH | 5:28:12 | 6:59:32 | 8:26:31 | 11:36:10 | 13:22:10 | 7:53:58 | |
5 | 361 | Syiek, David A | 46 | Pittsburgh, PA | 5:23:28 | 6:55:19 | 8:26:31 | 11:44:59 | 13:34:47 | 8:11:19 | |
6 | 404 | D'Angelo, Louis J | 41 | Allison Park, PA | 5:23:28 | 6:55:00 | 11:45:10 | 13:35:06 | 8:11:38 | ||
7 | 380 | White, Richard B | 34 | Pittsburgh, PA | 5:34:15 | 7:03:38 | 8:31:30 | 11:55:25 | 13:53:26 | 8:19:11 | |
8 | 181 | Hromyak, George W | 32 | Pittsburgh, PA | 5:17:53 | 7:03:23 | 8:39:38 | 10:05:00 | 11:55:54 | 13:46:14 | 8:28:21 |
9 | 35 | Bricker, Jason P | 31 | Pittsburgh, PA | 5:48:35 | 7:16:50 | 8:47:13 | 10:33:47 | 12:34:32 | 14:25:01 | 8:36:26 |
10 | 312 | Rzewski, Alexis I | 40 | Pittsburgh, PA | 6:03:32 | 7:35:22 | 9:17:15 | 10:59:54 | 12:55:25 | 14:51:28 | 8:47:56 |
11 | 250 | Mencke, John J | 46 | Georgetown, PA | 5:26:37 | 6:55:37 | 8:31:30 | 10:13:15 | 12:14:50 | 14:22:29 | 8:55:52 |
12 | 174 | Hoburg, Woody | 17 | Baden, PA | 5:26:32 | 6:55:43 | 8:31:19 | 10:13:10 | 12:16:00 | 14:22:29 | 8:55:57 |
13 | 122 | Freeman, Richard J | 44 | South Park, PA | 5:36:12 | 7:14:03 | 8:57:28 | 10:47:16 | 12:43:39 | 14:34:37 | 8:58:25 |
14 | 409 | Smith, Don | 50 | Pittsburgh, PA | 5:36:09 | 7:14:01 | 8:57:28 | 10:47:46 | 12:43:40 | 14:34:59 | 8:58:50 |
15 | 382 | Wiley, Jeff J | 45 | Ellwood City, PA | 5:35:47 | 7:34:00 | 9:23:10 | 11:00:59 | 12:50:01 | 14:38:41 | 9:02:54 |
16 | 345 | Sosko, Tom | 43 | Ellwood City, PA | 5:35:54 | 7:34:24 | 9:23:10 | 11:00:59 | 12:49:58 | 14:38:54 | 9:03:00 |
17 | 445 | Lese, Billy | Lorton, VA | 6:05:00 | 7:41:30 | 9:31:00 | 11:14:00 | 13:11:11 | 15:20:03 | 9:15:03 | |
18 | 131 | Gasper, Mike E | 48 | Gibsonia, PA | 5:19:05 | 7:03:20 | 8:47:00 | 12:33:46 | 14:37:15 | 9:18:10 | |
19 | 28 | Borello, Jake A | 43 | Brackenridge, PA | 5:31:58 | 7:24:00 | 9:11:45 | 11:05:40 | 12:57:53 | 14:56:45 | 9:24:47 |
20 | 218 | Lee, Brian T | 30 | Baden, PA | 5:20:31 | 7:11:00 | 9:01:45 | 10:47:38 | 12:50:37 | 14:50:25 | 9:29:54 |
21 | 82 | Delancey, John T | 42 | Glenshaw, PA | 5:32:16 | 7:19:04 | 9:03:44 | 10:53:48 | 12:58:09 | 15:02:27 | 9:30:11 |
22 | 283 | Oxendale, Roger A | 49 | Wexford, PA | 5:32:25 | 7:19:00 | 9:03:44 | 10:54:00 | 12:57:01 | 15:02:37 | 9:30:12 |
23 | 328 | Shearin, Jesse E | 41 | Glenshaw, PA | 5:32:09 | 7:19:07 | 9:03:44 | 10:54:21 | 12:58:10 | 15:02:57 | 9:30:48 |
24 | 410 | Thorpe, Charles E | 46 | Gibsonia, PA | 5:32:06 | 7:19:04 | 9:03:44 | 10:54:21 | 12:57:46 | 15:02:57 | 9:30:51 |
25 | 191 | Karnaras, Andrew J | 44 | Pittsburgh, PA | 5:48:53 | 7:46:10 | 9:35:25 | 11:29:41 | 13:31:30 | 15:20:03 | 9:31:10 |
26 | 98 | Dutton, Mark | 44 | Bradfordwoods, PA | 5:19:35 | 7:11:59 | 9:01:45 | 12:50:17 | 14:56:54 | 9:37:19 | |
27 | 157 | Hannan, Ronald E | 52 | Pittsburgh, PA | 5:44:44 | 7:36:00 | 9:31:00 | 11:23:18 | 13:24:00 | 15:26:27 | 9:41:43 |
28 | 4 | Aliskovitz, Alan M | 37 | Butler, PA | 5:46:45 | 7:30:27 | 9:29:20 | 11:16:16 | 13:26:27 | 15:38:24 | 9:51:39 |
29 | 38 | Brown, Eric J | 30 | Gibsonia, PA | 5:34:25 | 7:27:45 | 9:19:30 | 11:13:25 | 13:16:55 | 15:26:04 | 9:51:39 |
30 | 294 | Powers, Carol A | 42 | Butler, PA | 5:46:41 | 7:31:14 | 9:29:20 | 11:16:20 | 13:27:17 | 15:38:24 | 9:51:43 |
31 | 100 | Edbrooke, Andres J | 28 | Arlington, VA | 5:25:04 | 7:10:55 | 9:05:50 | 11:04:23 | 13:18:18 | 15:26:59 | 10:01:55 |
32 | 334 | Sideris, Emmanuel | 52 | Pittsburgh, PA | 5:49:50 | 7:40:29 | 9:31:00 | 11:24:00 | 13:35:50 | 15:52:02 | 10:02:12 |
33 | 65 | Cohen, Yale B | 47 | Pittsburgh, PA | 5:33:16 | 7:23:20 | 9:20:58 | 11:22:22 | 13:31:44 | 15:39:50 | 10:06:34 |
34 | 231 | Marco, Don | 56 | Leechburg, PA | 5:56:19 | 7:45:25 | 9:41:45 | 11:38:38 | 13:58:25 | 16:07:19 | 10:11:00 |
35 | 301 | Ratcliff, David | 31 | Takoma Park, MD | 5:15:00 | 7:10:43 | 9:05:50 | 11:04:54 | 13:18:18 | 15:27:07 | 10:12:07 |
36 | 451 | Knable, John | 43 | Potomac, MD | 6:27:53 | 8:16:00 | 10:28:45 | 12:21:54 | 14:35:44 | 16:50:07 | 10:22:14 |
37 | 236 | McAnney, Jonathan S | 41 | Gibsonia, PA | 5:42:48 | 7:48:38 | 9:49:27 | 11:48:38 | 14:00:20 | 16:07:07 | 10:24:19 |
38 | 422 | Yang, Weiming | 37 | Ellicott City, MD | 6:04:30 | 7:53:04 | 10:01:00 | 11:59:43 | 14:23:11 | 16:34:54 | 10:30:24 |
39 | 134 | Gelman, Dan | 36 | Pittsburgh, PA | 5:48:08 | 10:02:10 | 12:03:36 | 14:14:36 | 16:20:54 | 10:32:46 | |
40 | 325 | Shaffer, William D | 51 | Groton, CT | 5:34:40 | 7:51:00 | 9:57:10 | 11:56:15 | 14:06:19 | 16:13:21 | 10:38:41 |
41 | 110 | Feller, Charles M | 38 | Pittsburgh, PA | 5:41:23 | 7:56:00 | 10:00:14 | 12:03:36 | 14:14:55 | 16:20:34 | 10:39:11 |
42 | 415 | Garber, Christopher C | 50 | Jefferson Hills, PA | 5:44:40 | 9:46:40 | 11:48:28 | 14:06:20 | 16:26:20 | 10:41:40 | |
43 | 39 | Brown, Justin | 32 | Gibsonia, PA | 5:34:27 | 7:28:00 | 9:19:30 | 11:25:39 | 13:25:24 | 16:18:26 | 10:43:59 |
44 | 397 | Yingling, Jeffery K | 49 | Gibsonia, PA | 5:47:04 | 7:52:00 | 10:20:40 | 12:14:00 | 14:24:26 | 16:31:47 | 10:44:43 |
45 | 7 | Anderson, Jodie A | 29 | Pittsburgh, PA | 5:46:50 | 7:52:03 | 10:20:40 | 12:13:45 | 14:24:55 | 16:31:37 | 10:44:47 |
46 | 173 | Hoburg, Jim | 56 | Baden, PA | 5:26:32 | 7:20:10 | 9:15:53 | 11:18:54 | 13:49:38 | 16:12:34 | 10:46:02 |
47 | 31 | Breisinger, Dale D | 36 | Gibsonia, PA | 5:23:03 | 7:36:55 | 9:48:00 | 11:54:56 | 14:04:51 | 16:11:13 | 10:48:10 |
48 | 32 | Breisinger, Glenn J | 42 | South Park, PA | 5:23:03 | 7:42:52 | 9:46:10 | 11:54:08 | 14:04:51 | 16:11:16 | 10:48:13 |
49 | 34 | Breisinger, Terry P | 39 | Pittsburgh, PA | 5:23:03 | 7:37:55 | 9:47:00 | 11:54:50 | 14:09:30 | 16:11:25 | 10:48:22 |
50 | 6 | Anderson, Brett K | 28 | Pittsburgh, PA | 5:46:55 | 7:51:54 | 10:20:40 | 12:13:45 | 14:24:55 | 16:37:36 | 10:50:41 |
51 | 216 | Laughlin, Tadd M | 29 | Pittsburgh, PA | 5:46:48 | 7:52:22 | 10:20:40 | 12:13:30 | 14:24:28 | 16:37:40 | 10:50:52 |
52 | 272 | Nemchick, Michael T | 37 | Elizabeth, PA | 5:15:00 | 7:19:34 | 9:11:45 | 11:13:20 | 13:36:00 | 16:06:09 | 10:51:09 |
53 | 262 | Morris, Ron | 51 | Bethel Park, PA | 5:37:27 | 8:13:40 | 10:54:20 | 12:41:41 | 14:38:00 | 16:28:50 | 10:51:23 |
54 | 285 | Parker, Richard L | 38 | Wilmington, DE | 6:00:42 | 7:49:11 | 9:49:04 | 12:07:30 | 14:36:21 | 17:00:19 | 10:59:37 |
55 | 151 | Hall, Marvin H | 48 | State College, PA | 5:48:43 | 8:17:22 | 10:55:05 | 13:01:07 | 14:58:49 | 16:50:20 | 11:01:37 |
56 | 12 | Atkinson, Ed R | 39 | Imperial, PA | 5:15:00 | 7:28:12 | 9:18:00 | 11:30:03 | 14:06:24 | 16:18:32 | 11:03:32 |
57 | 351 | Stoll, Werner | 57 | Evans City, PA | 5:17:11 | 7:23:40 | 9:22:10 | 11:29:58 | 13:57:42 | 16:26:20 | 11:09:09 |
58 | 293 | Popovich, Brenda L | 43 | Ardara, PA | 5:20:01 | 7:29:44 | 9:49:00 | 11:55:00 | 14:14:25 | 16:31:04 | 11:11:03 |
59 | 33 | Breisinger, Larry Wm. | 47 | Pittsburgh, PA | 5:23:03 | 7:37:55 | 9:48:00 | 11:54:09 | 14:09:30 | 16:38:12 | 11:15:09 |
60 | 211 | Kulbacki, Joseph W. | 36 | Pittsburgh, PA | 5:31:51 | 7:49:40 | 9:50:20 | 11:58:00 | 14:27:59 | 17:03:55 | 11:32:04 |
61 | 10 | Ash, Eric L | 26 | Pittsburgh, PA | 5:45:49 | 7:46:00 | 10:19:38 | 12:31:10 | 14:48:30 | 17:18:23 | 11:32:34 |
62 | 57 | Cauley, Robert E | 44 | Allison Park, PA | 5:23:28 | 7:34:10 | 9:41:45 | 11:50:14 | 14:15:54 | 16:57:09 | 11:33:41 |
63 | 68 | Conner, Jerome D | 35 | Pittsburgh, PA | 5:23:13 | 8:52:56 | 9:41:45 | 11:50:30 | 14:16:09 | 16:57:09 | 11:33:56 |
64 | 304 | Revilak, Steve | 55 | Pittsburgh, PA | 5:23:07 | 7:28:35 | 9:54:00 | 12:11:55 | 14:40:17 | 17:06:06 | 11:42:59 |
65 | 289 | Peterson, Barbara E | 54 | Pittsburgh, PA | 5:22:59 | 7:38:45 | 9:54:00 | 12:11:11 | 14:39:59 | 17:06:06 | 11:43:07 |
66 | 200 | Kidd, Quentin | 36 | Newport News, VA | 5:43:43 | 7:46:00 | 9:56:50 | 12:19:30 | 14:55:00 | 17:27:51 | 11:44:08 |
67 | 401 | Zelazny, Andrew J | 49 | Aliquippa, PA | 5:29:26 | 10:11:00 | 12:23:35 | 14:54:14 | 17:16:01 | 11:46:35 | |
68 | 447 | Hartman, Cory W | 21 | Allentown, PA | 6:04:59 | 8:13:00 | 10:33:05 | 12:41:40 | 15:17:12 | 17:52:20 | 11:47:21 |
69 | 448 | Garb, Stan K | 23 | Pittsburgh, PA | 6:04:53 | 8:13:00 | 10:33:05 | 12:41:40 | 15:17:12 | 17:52:20 | 11:47:27 |
70 | 342 | Smith, Steven B | 34 | Tarentum, PA | 5:42:06 | 7:42:01 | 9:55:30 | 12:13:11 | 14:52:28 | 17:29:37 | 11:47:31 |
71 | 443 | Ritchie, Peter J | 20 | N. Huntingdon, PA | 6:04:44 | 8:13:00 | 10:33:05 | 12:41:30 | 15:17:12 | 17:52:20 | 11:47:36 |
72 | 316 | Santucci, Gino | 53 | Verona, PA | 5:18:07 | 7:26:35 | 9:40:22 | 12:04:08 | 14:37:45 | 17:08:05 | 11:49:58 |
73 | 388 | Winter, Jason T | 29 | White Oak, PA | 5:36:33 | 8:15:05 | 11:13:00 | 13:22:01 | 15:16:37 | 17:27:43 | 11:51:10 |
74 | 251 | Mentzer, Steve | 38 | Allison Park, PA | 6:00:35 | 8:06:40 | 10:32:00 | 13:06:00 | 15:43:58 | 17:59:04 | 11:58:29 |
75 | 444 | Campana, Ronnie J | 21 | Mckeesport, PA | 6:04:47 | 8:13:00 | 10:33:05 | 12:41:30 | 15:18:38 | 18:06:06 | 12:01:19 |
76 | 169 | Hindman, Lee | 16 | Pittsburgh, PA | 5:17:30 | 7:46:38 | 12:23:56 | 14:55:05 | 17:20:31 | 12:03:01 | |
77 | 3 | Agin, Jerry | 61 | Pittsburgh, PA | 5:59:58 | 8:29:20 | 10:44:50 | 12:51:00 | 15:27:37 | 18:03:05 | 12:03:07 |
78 | 332 | Shurtliffe, Brett D | 24 | Blawnox, PA | 5:26:56 | 7:42:17 | 9:56:05 | 12:15:48 | 14:54:50 | 17:31:02 | 12:04:06 |
79 | 282 | Ott, Brad W. | 26 | Edison, NJ | 5:54:38 | 8:17:46 | 10:31:50 | 12:57:00 | 15:23:10 | 17:59:05 | 12:04:27 |
80 | 29 | Bowman, Jason | 29 | Baltimore, MD | 5:52:06 | 8:25:32 | 11:01:20 | 13:18:38 | 15:40:08 | 17:57:36 | 12:05:30 |
81 | 48 | Burgess, Jeremy M | 31 | Pittsburgh, PA | 5:51:56 | 8:25:00 | 11:01:20 | 13:18:28 | 15:40:08 | 17:57:43 | 12:05:47 |
82 | 402 | Zellars, Karl W | 16 | Valencia, PA | 5:22:21 | 7:48:00 | 10:18:10 | 12:37:41 | 15:00:38 | 17:28:32 | 12:06:11 |
83 | 403 | Zellars, Ken H | 54 | Valencia, PA | 5:22:21 | 7:48:00 | 10:18:10 | 12:37:41 | 15:00:37 | 17:28:32 | 12:06:11 |
84 | 419 | Witowski, Debra | 47 | Beaver, PA | 6:00:09 | 8:29:33 | 10:39:30 | 12:54:50 | 15:27:40 | 18:07:15 | 12:07:06 |
85 | 217 | Lechwar, Bradley K | 26 | Pittsburgh, PA | 5:51:51 | 8:16:00 | 10:31:50 | 15:23:10 | 17:59:05 | 12:07:14 | |
86 | 416 | Shaltes, Noah D | 25 | State College, PA | 5:51:38 | 8:17:30 | 10:37:20 | 12:57:32 | 15:23:10 | 17:59:03 | 12:07:25 |
87 | 321 | Schutzman, Erik | 32 | Pittsburgh, PA | 5:45:50 | 7:49:20 | 10:20:40 | 12:33:08 | 14:55:47 | 17:54:03 | 12:08:13 |
88 | 165 | Hershberger, Pamela K | 46 | Clairville, PA | 5:18:47 | 7:33:00 | 9:48:00 | 12:07:30 | 14:42:35 | 17:27:35 | 12:08:48 |
89 | 166 | Hershberger, Richard F | 44 | Clairville, PA | 5:18:47 | 8:10:22 | 9:48:00 | 12:07:30 | 14:42:36 | 17:27:36 | 12:08:49 |
90 | 141 | Goerdt, Jim D | 38 | Pittsburgh, PA | 5:15:00 | 7:39:00 | 10:09:10 | 12:25:06 | 14:55:00 | 17:27:49 | 12:12:49 |
91 | 252 | Micklo, Steven C | 37 | Jefferson Hills, PA | 5:15:00 | 7:39:15 | 10:09:10 | 12:25:00 | 14:54:36 | 17:27:58 | 12:12:58 |
92 | 427 | White, Steve | 24 | Pittsburgh, PA | 5:42:26 | 7:40:30 | 9:56:50 | 12:25:21 | 15:18:50 | 17:57:23 | 12:14:57 |
93 | 315 | Sansom, Dave S | 30 | Charleston, SC | 5:16:50 | 7:33:50 | 9:56:05 | 12:16:00 | 14:50:15 | 17:34:20 | 12:17:30 |
94 | 170 | Hirsch, Michael R | 41 | Erie, PA | 5:22:42 | 7:38:20 | 10:01:25 | 12:31:27 | 15:06:11 | 17:40:33 | 12:17:51 |
95 | 171 | Hirsch, Philip D | 45 | Monroeville, PA | 5:22:42 | 7:38:20 | 10:01:25 | 12:31:27 | 15:06:09 | 17:40:33 | 12:17:51 |
96 | 36 | Broehm, Jason E | 30 | Washington, DC | 5:32:54 | 8:27:20 | 10:19:38 | 12:37:32 | 15:11:14 | 17:56:15 | 12:23:21 |
97 | 99 | Eastgate, Gavin | 30 | Seven Fields, PA | 5:42:40 | 7:53:29 | 8:04:10 | 12:24:57 | 15:07:56 | 18:07:15 | 12:24:35 |
98 | 254 | Minicucci, David R | 34 | Pittsburgh, PA | 5:42:39 | 7:53:00 | 10:04:00 | 15:08:24 | 18:07:20 | 12:24:41 | |
99 | 45 | Brunette, Gary P | 49 | Coraopolis, PA | 5:59:08 | 8:33:12 | 10:56:00 | 13:17:27 | 15:58:10 | 18:24:53 | 12:25:45 |
100 | 182 | Humenik, John P | 28 | McKeesport, PA | 5:32:32 | 7:49:20 | 10:09:10 | 12:23:00 | 15:01:32 | 17:58:31 | 12:25:59 |
101 | 56 | Carcia, Christopher R | 35 | Sarver, PA | 5:56:23 | 8:00:46 | 10:41:20 | 13:12:00 | 15:41:49 | 18:28:09 | 12:31:46 |
102 | 119 | Fox, Dwight E | 50 | Aspinwall, PA | 5:42:27 | 8:17:58 | 10:46:00 | 13:10:09 | 15:44:22 | 18:16:33 | 12:34:06 |
103 | 219 | Lee, Ethan G. | 26 | Pittsburgh, PA | 5:42:29 | 8:17:00 | 10:46:00 | 13:10:00 | 15:44:22 | 18:16:45 | 12:34:16 |
104 | 27 | Blystone, Craig T | 34 | Pittsburgh, PA | 5:21:13 | 7:35:00 | 9:50:48 | 12:19:30 | 15:08:40 | 17:56:15 | 12:35:02 |
105 | 58 | Chalker, Justin M | 20 | Pittsburgh, PA | 5:35:39 | 8:01:25 | 11:03:20 | 13:19:37 | 15:38:03 | 18:11:23 | 12:35:44 |
106 | 66 | Cohn, Brandon M | 20 | Pittsburgh, PA | 5:35:49 | 8:01:28 | 11:03:20 | 13:19:29 | 15:38:03 | 18:11:35 | 12:35:46 |
107 | 11 | Astorino, Jason T | 25 | Pittsburgh, PA | 5:32:26 | 7:50:00 | 10:14:20 | 12:23:10 | 15:20:50 | 18:08:43 | 12:36:17 |
108 | 371 | Valeri, Robin M | 38 | Cuba, NY | 6:06:19 | 8:41:54 | 11:15:40 | 13:33:14 | 16:14:05 | 18:45:01 | 12:38:42 |
109 | 370 | Valeri, Raymond P | 43 | Cuba, NY | 6:06:13 | 8:31:00 | 11:15:40 | 13:30:01 | 16:13:15 | 18:45:00 | 12:38:47 |
110 | 203 | Kleszczynski, Renee C | 31 | Hinsdale, NY | 6:06:10 | 8:41:00 | 11:15:40 | 13:32:00 | 16:13:39 | 18:45:13 | 12:39:03 |
111 | 414 | Olejniczak, Donna M | 34 | Pittsburgh, PA | 5:29:32 | 7:49:55 | 10:11:00 | 12:25:40 | 15:15:18 | 18:09:09 | 12:39:37 |
112 | 373 | Walke, James R | 31 | Pittsburgh, PA | 5:47:14 | 8:33:00 | 10:52:06 | 13:14:33 | 15:59:00 | 18:28:25 | 12:41:11 |
113 | 431 | Stewart, James M | 35 | Moon Township, PA | 5:44:59 | 7:59:00 | 10:43:00 | 13:10:25 | 15:41:47 | 18:26:38 | 12:41:39 |
114 | 275 | Noorbakhsh, Kathy | 44 | Pittsburgh, PA | 5:43:10 | 7:52:20 | 10:28:05 | 12:52:00 | 15:42:35 | 18:25:01 | 12:41:51 |
115 | 147 | Griffith, Joseph S | 40 | Ligonier, PA | 5:36:02 | 8:03:19 | 10:39:00 | 13:48:27 | 16:02:37 | 18:18:49 | 12:42:47 |
116 | 245 | McKelvey, Thomas J | 21 | Glenshaw, PA | 5:37:19 | 8:00:00 | 10:31:50 | 12:59:00 | 15:59:07 | 18:27:03 | 12:49:44 |
117 | 73 | Cowan, Brian T | 17 | Allison Park, PA | 5:17:53 | 7:48:40 | 10:39:30 | 12:55:39 | 15:27:37 | 18:11:42 | 12:53:49 |
118 | 352 | Stone, Jason L | 19 | Sarver, PA | 6:10:57 | 8:33:00 | 11:01:20 | 13:57:47 | 17:07:00 | 19:07:11 | 12:56:14 |
119 | 40 | Brown, Thomas H | 49 | Pittsburgh, PA | 5:44:47 | 8:18:25 | 10:54:20 | 13:24:12 | 16:18:54 | 18:44:59 | 13:00:12 |
120 | 161 | Haubach, Lucy Q | 34 | New Brighton, PA | 5:25:27 | 7:59:29 | 10:59:00 | 13:16:40 | 16:09:56 | 18:26:25 | 13:00:58 |
121 | 356 | Stuthers, Gene C | 39 | Pittsburgh, PA | 5:25:24 | 7:59:00 | 10:59:00 | 13:17:16 | 16:09:29 | 18:26:38 | 13:01:14 |
122 | 439 | Bova, Alla | 42 | Pittsburgh, PA | 5:59:22 | 8:33:07 | 10:59:32 | 13:17:46 | 16:22:39 | 19:00:39 | 13:01:17 |
123 | 176 | Hoffman, Jerry | 50 | Mars, PA | 5:17:31 | 7:53:00 | 10:27:00 | 13:14:00 | 15:45:27 | 18:18:50 | 13:01:19 |
124 | 296 | Pursifull, Monte K | 49 | Cranberry Twp, PA | 5:17:31 | 7:53:40 | 10:27:00 | 13:13:00 | 15:45:02 | 18:18:50 | 13:01:19 |
125 | 357 | Stuthers, Karen J | 40 | Pittsburgh, PA | 5:25:13 | 7:59:08 | 10:59:00 | 13:17:09 | 16:09:30 | 18:26:38 | 13:01:25 |
126 | 277 | O'Connor, Kevin M | 39 | Pittsburgh, PA | 5:43:17 | 7:50:40 | 10:37:30 | 13:07:00 | 15:55:40 | 18:44:52 | 13:01:35 |
127 | 360 | Swick, Gregory P | 48 | Clairton, PA | 5:59:17 | 8:32:00 | 10:59:32 | 13:17:37 | 16:22:35 | 19:01:37 | 13:02:20 |
128 | 104 | Ehland, John G. | 45 | Pittsburgh, PA | 5:22:00 | 7:38:45 | 10:23:20 | 12:43:29 | 15:42:03 | 18:25:08 | 13:03:08 |
129 | 365 | Thompson, Eric w | 43 | Mercer, PA | 5:23:28 | 7:30:20 | 10:11:25 | 13:21:27 | 15:56:58 | 18:26:39 | 13:03:11 |
130 | 434 | Forrest, Allysa | Pittsburgh, PA | 6:02:20 | 8:37:56 | 11:08:45 | 13:44:41 | 16:18:30 | 19:05:47 | 13:03:27 | |
131 | 287 | Pesanka, Kenneth P | 51 | Bethel Park, PA | 5:21:53 | 7:48:30 | 10:23:20 | 12:44:00 | 15:42:40 | 18:25:35 | 13:03:42 |
132 | 249 | Mecs, Sandor | 49 | Pittsburgh, PA | 5:21:41 | 7:42:20 | 10:14:20 | 12:52:00 | 15:40:15 | 18:25:26 | 13:03:45 |
133 | 19 | Bell, Bradley C | 28 | Cranberry Twp, PA | 5:44:28 | 7:53:58 | 10:24:05 | 12:59:26 | 15:41:33 | 18:53:51 | 13:09:23 |
134 | 314 | Sadler, Daniel C | 48 | Freedom, PA | 5:17:20 | 7:23:50 | 9:51:44 | 12:38:54 | 15:35:58 | 18:26:49 | 13:09:29 |
135 | 389 | Wirtz, Clayton J | 27 | Alexandria, VA | 5:44:39 | 7:54:37 | 10:24:05 | 12:56:57 | 15:41:17 | 18:54:36 | 13:09:57 |
136 | 143 | Gourley, Tyler | 20 | Tarentum, PA | 5:33:56 | 7:47:00 | 10:20:00 | 12:46:59 | 15:54:25 | 18:45:12 | 13:11:16 |
137 | 146 | Griffith, Joseph E | 48 | Sistersville, WV | 5:33:31 | 7:47:00 | 10:20:00 | 12:46:59 | 15:54:11 | 18:45:17 | 13:11:46 |
138 | 276 | O'brien, Thomas J | 19 | Pittsburgh, PA | 6:10:02 | 8:48:58 | 11:28:20 | 13:51:00 | 16:29:58 | 19:23:06 | 13:13:04 |
139 | 292 | Pommer, David R | 40 | Tarentum, PA | 5:30:10 | 10:26:00 | 12:59:00 | 15:57:35 | 18:43:50 | 13:13:40 | |
140 | 53 | Campbell, Brian R | 19 | Grove City, PA | 5:15:00 | 7:30:20 | 10:11:25 | 13:20:57 | 15:57:06 | 18:28:58 | 13:13:58 |
141 | 369 | Ungerman, Mark J | 40 | Harrison City, PA | 5:43:00 | 7:52:08 | 10:28:05 | 13:05:12 | 16:02:17 | 18:57:56 | 13:14:56 |
142 | 320 | Schrenk, James E | 47 | Pittsburgh, PA | 5:54:24 | 8:19:00 | 10:59:00 | 13:34:50 | 16:26:58 | 19:13:31 | 13:19:07 |
143 | 55 | Cannon, Tom F | 19 | Carnegie, PA | 5:46:21 | 8:06:50 | 10:23:20 | 12:54:00 | 16:11:12 | 19:06:53 | 13:20:32 |
144 | 129 | Garthe, Gregory J | 22 | State College, PA | 5:48:29 | 8:13:09 | 10:54:20 | 13:32:38 | 16:25:47 | 19:09:02 | 13:20:33 |
145 | 130 | Garthe, James W. | 53 | Petersburg, PA | 5:48:28 | 8:16:00 | 10:55:05 | 13:38:10 | 16:23:25 | 19:09:09 | 13:20:41 |
146 | 368 | Tumas, Craig M | 23 | Bridgeville, PA | 5:46:26 | 8:06:00 | 10:23:20 | 12:54:11 | 16:10:40 | 19:07:22 | 13:20:56 |
147 | 268 | Murrell , Christopher Lee | 23 | Bellefonte, PA | 5:48:32 | 8:13:40 | 10:55:05 | 13:23:00 | 16:18:30 | 19:09:34 | 13:21:02 |
148 | 396 | Yentel, Jennifer L | 30 | Pittsburgh, PA | 5:50:34 | 8:17:00 | 11:04:40 | 13:22:47 | 16:18:30 | 19:11:51 | 13:21:17 |
149 | 432 | Doguyaux, Dan | Pittsburgh, PA | 5:46:26 | 8:06:00 | 10:23:20 | 12:54:22 | 16:10:48 | 19:08:14 | 13:21:48 | |
150 | 215 | Larson, Jill M | 40 | Baden, PA | 5:22:46 | 7:57:00 | 10:39:30 | 13:18:00 | 16:11:24 | 18:44:36 | 13:21:50 |
151 | 405 | Williams, Mark T | 51 | St. Charles, IL | 5:22:48 | 7:57:38 | 10:39:30 | 13:19:01 | 16:11:20 | 18:44:46 | 13:21:58 |
152 | 247 | McMullen, Tony | 33 | Greensburg, PA | 5:22:14 | 7:52:47 | 11:01:20 | 13:22:00 | 16:17:20 | 18:45:26 | 13:23:12 |
153 | 398 | Yurkovich, Matthew L | 23 | Pittsburgh, PA | 5:22:07 | 7:52:08 | 10:55:40 | 13:22:59 | 16:17:58 | 18:45:30 | 13:23:23 |
154 | 2 | Adams, George E | 34 | Pittsburgh, PA | 5:21:18 | 7:52:03 | 10:55:40 | 13:22:00 | 16:16:57 | 18:45:23 | 13:24:05 |
155 | 62 | Clark, Christopher D | 34 | Pittsburgh, PA | 5:37:24 | 8:00:53 | 10:42:10 | 13:15:28 | 16:04:00 | 19:02:55 | 13:25:31 |
