Split Times
The 2010 Baker Trail UltraChallenge - August 28
Start | AS2 Crooked Creek | AS4 Cherry Run | AS7 Miller Rd | AS9 Bailey Rd | Finish | Elapsed | Pace | |||||||
Tag | Name | Age | Sex | City | Mile 0 | Mile 11.6 | Mile 20.8 | Mile 33.4 | Mile 41 | Mile 51 | ||||
Solo runners who finished within the 14 hour limit | ||||||||||||||
1 | 64 | Dario John Donatelli | 22 | M | Pittsburgh, PA | 6:53:30 | 8:44:10 | 10:12:37 | 12:06:20 | 13:22:02 | 15:14:10 | 8:20:40 | 9:49 | |
2 | 79 | Jacob Joseph | 39 | M | Pittsburgh, PA | 6:53:30 | 8:55:53 | 10:54:07 | 13:11:50 | 14:40:11 | 16:39:50 | 9:46:20 | 11:30 | |
3 | 63 | Eric Deutsch | 39 | M | Pittsburgh, PA | 6:53:30 | 8:53:45 | 10:34:05 | 13:00:42 | 14:35:00 | 16:43:30 | 9:50:00 | 11:34 | |
4 | 112 | Joe Winch | 54 | M | Salem, OH | 6:53:30 | 9:05:27 | 10:52:56 | 13:07:21 | 15:13:08 | 17:08:36 | 10:15:06 | 12:04 | |
5 | 115 | Bill Thompson | 44 | M | mars, PA | 6:53:30 | 8:54:00 | 10:39:39 | 13:05:31 | 14:44:09 | 17:09:05 | 10:15:35 | 12:04 | |
6 | 59 | ANDREW M COLBURN | 24 | M | PITTSBURGH, PA | 6:53:30 | 8:54:11 | 10:39:47 | 13:04:52 | 14:58:42 | 17:30:26 | 10:36:56 | 12:29 | |
7 | 101 | Cynthia Sanchas | 55 | F | South Park, PA | 6:53:30 | 9:06:12 | 11:03:17 | 13:46:57 | 15:24:11 | 17:33:28 | 10:39:58 | 12:33 | |
8 | 113 | David Wise | 39 | M | Flagtown, NJ | 6:53:30 | 8:55:37 | 10:53:33 | 13:47:46 | 15:28:44 | 17:41:25 | 10:47:55 | 12:42 | |
9 | 84 | Michael O. Lawson | 40 | M | Mount Laurel, NJ | 6:53:30 | 9:11:43 | 11:09:18 | 13:46:48 | 15:30:05 | 17:43:31 | 10:50:01 | 12:45 | |
10 | 105 | Joshua P Strzala | 31 | M | Parma, OH | 6:53:30 | 8:54:30 | 10:39:33 | 13:04:02 | 15:25:10 | 17:50:40 | 10:57:10 | 12:53 | |
11 | 53 | Donald J. Baker III | 26 | M | Cortland, OH | 6:53:30 | 9:05:22 | 11:07:19 | 13:50:54 | 15:39:33 | 17:51:48 | 10:58:18 | 12:54 | |
12 | 92 | Adam Peterson | 28 | M | Titusville, PA | 6:53:30 | 9:05:20 | 11:07:24 | 13:51:02 | 15:39:46 | 17:52:01 | 10:58:31 | 12:55 | |
13 | 111 | David Whitehead | 45 | M | Forest Hill, MD | 6:53:30 | 9:17:00 | 11:16:11 | 13:54:08 | 15:48:43 | 18:07:17 | 11:13:47 | 13:13 | |
14 | 77 | Thomas James Hultz | 22 | M | Monongahela, PA | 6:53:30 | 8:54:19 | 10:55:53 | 13:59:10 | 15:47:47 | 18:11:38 | 11:18:08 | 13:18 | |
15 | 78 | Aaron Y Iles | 18 | M | Monroeville, NJ | 6:53:30 | 8:59:39 | 10:47:34 | 13:34:46 | 15:25:55 | 18:21:36 | 11:28:06 | 13:30 | |
16 | 107 | Stephan Vogel | 52 | M | Pittsburgh, PA | 6:53:30 | 9:23:49 | 11:27:13 | 14:08:20 | 15:58:20 | 18:28:28 | 11:34:58 | 13:38 | |
17 | 98 | Eric N Ripper | 40 | M | Baden, PA | 6:53:30 | 9:14:48 | 11:24:16 | 14:17:40 | 16:05:44 | 18:29:56 | 11:36:26 | 13:39 | |
18 | 102 | Matthew Sargent | 28 | M | Silver Spring, MD | 6:53:30 | 9:25:45 | 11:33:48 | 14:31:35 | 16:20:03 | 18:35:55 | 11:42:25 | 13:46 | |
19 | 67 | Stacey Falkner | 39 | F | Lewistown, PA | 6:53:30 | 9:27:17 | 11:30:49 | 14:28:02 | 16:18:32 | 18:50:41 | 11:57:11 | 14:04 | |
20 | 86 | Robert Andrew Marsh | 43 | M | McVeytown, PA | 6:53:30 | 9:27:36 | 11:31:00 | 14:28:15 | 16:19:40 | 18:50:45 | 11:57:15 | 14:04 | |
21 | 72 | brian charles hart | 43 | M | pepper pike, OH | 6:53:30 | 9:27:38 | 11:30:54 | 14:28:54 | 16:19:28 | 18:52:57 | 11:59:27 | 14:06 | |
22 | 114 | Ken Zellars | 61 | M | Valencia, PA | 6:53:30 | 9:32:16 | 11:53:04 | 14:50:25 | 16:42:32 | 19:11:00 | 12:17:30 | 14:28 | |
23 | 51 | Daniel Shawn Baker | 38 | M | Trafford, PA | 6:53:30 | 9:11:07 | 11:19:36 | 14:23:20 | 16:21:31 | 19:13:24 | 12:19:54 | 14:30 | |
24 | 103 | Joe Sciulli | 32 | M | Allison Park, PA | 6:53:30 | 9:24:02 | 11:30:46 | 14:28:40 | 16:21:16 | 19:13:58 | 12:20:28 | 14:31 | |
25 | 108 | Edith Wagner | 45 | F | Woodstock, MD | 6:53:30 | 9:41:58 | 11:54:24 | 15:00:42 | 16:56:21 | 19:22:36 | 12:29:06 | 14:41 | |
26 | 110 | Donald J Whalen | 41 | M | West Mifflin, PA | 6:53:30 | 9:11:09 | 11:24:34 | 14:36:43 | 16:30:45 | 19:23:58 | 12:30:28 | 14:43 | |
27 | 96 | Kirk M Rager | 48 | M | Reedsville, PA | 6:53:30 | 9:27:44 | 11:30:51 | 14:29:43 | 16:29:54 | 19:33:50 | 12:40:20 | 14:55 | |
28 | 100 | LAURA E SADLER | 46 | F | BRANCHBURG, NJ | 6:53:30 | 9:42:55 | 12:10:49 | 15:30:28 | 17:36:06 | 19:43:34 | 12:50:04 | 15:06 | |
29 | 56 | Steve Beers | 50 | M | Renfrew, PA | 6:53:30 | 9:42:03 | 11:55:43 | 15:05:56 | 17:04:56 | 19:48:10 | 12:54:40 | 15:11 | |
30 | 66 | gineen dutkovic | 44 | F | valencia, PA | 6:53:30 | 9:38:02 | 11:54:15 | 15:12:16 | 17:16:10 | 19:56:31 | 13:03:01 | 15:21 | |
31 | 58 | Heather Rachelle Cianfrocco | 37 | F | Gibsonia, PA | 6:53:30 | 9:38:03 | 11:54:21 | 15:12:25 | 17:16:28 | 19:56:34 | 13:03:04 | 15:21 | |
32 | 91 | richard l parker | 46 | M | wilmington, DE | 6:53:30 | 9:17:09 | 11:26:30 | 14:53:20 | 17:00:38 | 19:59:33 | 13:06:03 | 15:25 | |
33 | 73 | Bernie Holliday | 37 | M | Sarasota, FL | 6:53:30 | 9:38:05 | 11:56:46 | 14:56:33 | 17:00:49 | 19:59:50 | 13:06:20 | 15:25 | |
34 | 69 | Dick Graw | 46 | M | murrysville, PA | 6:53:30 | 9:11:25 | 11:26:05 | 14:52:21 | 17:04:18 | 20:00:12 | 13:06:42 | 15:26 | |
35 | 116 | Steve Wendell | 43 | M | pittsburgh, PA | 6:53:30 | 9:24:25 | 11:42:15 | 14:44:03 | 16:59:51 | 20:04:14 | 13:10:44 | 15:30 | |
36 | 90 | Tom Parenti | 34 | M | Sarver, PA | 6:53:30 | 9:34:27 | 11:52:59 | 15:16:42 | 17:26:10 | 20:11:58 | 13:18:28 | 15:39 | |
37 | 68 | Amy Formica | 37 | F | Butler, PA | 6:53:30 | 9:34:23 | 11:52:53 | 15:16:23 | 17:25:57 | 20:12:00 | 13:18:30 | 15:39 | |
38 | 74 | Todd Houck | 39 | M | Gibsonia, PA | 6:53:30 | 9:32:18 | 11:53:02 | 15:00:14 | 17:15:59 | 20:19:57 | 13:26:27 | 15:49 | |
39 | 50 | Rhonda J Hampton | 50 | F | Wake Forest, NC | 6:53:30 | 9:36:17 | 12:06:56 | 15:26:20 | 17:40:06 | 20:20:10 | 13:26:40 | 15:49 | |
40 | 109 | Ruth Watson | 42 | F | Coraopolis, PA | 6:53:30 | 9:49:08 | 12:36:52 | 16:02:50 | 17:58:37 | 20:24:05 | 13:30:35 | 15:54 | |
41 | 99 | lou rocco | 39 | M | greensburg, PA | 6:53:30 | 9:23:57 | 11:51:35 | 15:37:06 | 17:38:02 | 20:36:39 | 13:43:09 | 16:08 | |
42 | 70 | Amy Greatorex | 47 | F | Lutherville, MD | 6:53:30 | 9:43:41 | 12:20:43 | 15:44:49 | 17:55:01 | 20:45:44 | 13:52:14 | 16:19 | |
43 | 62 | Glen R Davis | 48 | M | Parkton, MD | 6:53:30 | 9:43:45 | 12:20:32 | 15:44:52 | 17:54:34 | 20:45:48 | 13:52:18 | 16:19 | |
44 | 52 | Donald J. Baker II | 49 | M | Centerville, PA | 6:53:30 | 9:26:04 | 11:58:14 | 16:00:25 | 18:04:29 | 20:46:18 | 13:52:48 | 16:20 | |
45 | 95 | Mick Quen | 32 | M | Franklin, PA | 6:53:30 | 9:32:57 | 12:21:11 | 15:55:38 | 18:00:21 | 20:47:30 | 13:54:00 | 16:21 | |
Solo runners who finished after the 14 hour limit | ||||||||||||||
1 | 97 | Dannielle Ann Ripper | 36 | F | Baden, PA | 6:53:30 | 9:27:28 | 11:57:43 | 15:28:32 | 17:51:43 | 20:56:43 | 14:03:13 | 16:32 | |
2 | 85 | Don Marco | 63 | M | Leechburg, PA | 6:53:30 | 9:45:26 | 11:58:25 | 15:26:04 | 17:46:37 | 20:56:47 | 14:03:17 | 16:32 | |
Solo runners who did not finish | ||||||||||||||
1 | 61 | Larry Creveling | 58 | M | Sigel, PA | 6:53:30 | 9:09:32 | 11:11:57 | 13:57:52 | 16:06:02 | ||||
2 | 60 | Richard L Cook | 47 | M | Ben Avon Heights, PA | 6:53:30 | 8:52:47 | 10:42:23 | 13:07:54 | |||||
3 | 82 | David M Kraemer | 39 | M | Pittsburgh, PA | 6:53:30 | 9:38:51 | 12:16:29 | 16:39:21 | |||||
4 | 71 | Michael Anderson | 50 | M | Beaver, PA | 6:53:30 | 8:54:03 | 10:54:39 | ||||||
5 | 75 | Bob Huber | 52 | M | Woodstock, MD | 6:53:30 | 9:05:30 | 11:06:58 | ||||||
Relay teams who finished within the 14 hour time limit | ||||||||||||||
1 | Skanks & Geezers | C | 6:53:30 | 8:55:47 | 10:39:35 | 12:30:18 | 13:39:25 | 14:53:01 | 7:59:31 | 9:24 | ||||
160 | Laura Cherchuck | 23 | F | 6:53:30 | 8:55:47 | |||||||||
161 | Tim End | 51 | M | Wexford, PA | 8:55:50 | 10:39:35 | ||||||||
164 | Tom Neff | 46 | M | 10:39:40 | 12:30:18 | |||||||||
163 | ANDREW KARNAVAS | 51 | M | allison park, PA | 12:30:19 | 13:39:25 | ||||||||
162 | Jackie Horvath | 46 | F | 13:39:35 | 14:53:01 | |||||||||
2 | Good to Go Again | M | 6:53:30 | 9:11:52 | 11:16:02 | 13:12:38 | 14:39:44 | 16:59:36 | 10:06:06 | 11:53 | ||||
155 | Cody Betush | 23 | M | Sarver, PA | 6:53:30 | 9:11:52 | ||||||||
157 | Jeff Sarabok | 41 | M | Gibsonia, PA | 9:11:54 | 11:16:02 | ||||||||
158 | Jason Ussack | 31 | M | Allison Park, PA | 11:16:07 | 13:12:38 | ||||||||
156 | Nick Mance | 22 | M | Pittsburgh, PA | 13:12:41 | 14:39:44 | ||||||||
159 | Rob Wunar | 41 | M | Pittsburgh, PA | 14:39:56 | 16:59:36 | ||||||||
3 | We Think We Can! | C | 6:53:30 | 9:37:33 | 11:59:28 | 14:28:31 | 15:45:24 | 18:08:31 | 11:15:01 | 13:14 | ||||
169 | Steve Burgess | 59 | M | 9:37:33 | 11:59:28 | |||||||||
172 | Jamie Yannes | 24 | F | 11:59:29 | 14:28:31 | |||||||||
171 | Robert Tisherman | 20 | M | 14:28:35 | 15:45:24 | |||||||||
170 | Wende Burgess | 23 | F | Gibsonia, PA | 6:53:30 | 9:37:31 | 15:45:30 | 18:08:31 | ||||||
4 | Team Tyler | M | 6:53:30 | 8:54:17 | 10:55:53 | 13:59:11 | 15:43:43 | 18:11:38 | 11:18:37 | 13:18 | ||||
165 | Thomas James Hultz | 22 | M | Monongahela, PA | 6:53:30 | 8:54:17 | 10:55:53 | 13:59:11 | 18:11:38 | |||||
166 | Cameron Jones | 17 | M | 8:54:26 | 10:55:56 | 13:56:15 | 15:43:43 | 18:12:06 | ||||||
168 | Steve Olesky | 22 | M | 13:59:41 | 15:47:30 | 18:12:07 | ||||||||
Relay teams who did not finish | ||||||||||||||
1 | Carnivorous Vegetarians | C | 6:53:30 | 10:50:38 | ||||||||||
154 | Rebecca Slak | 38 | F | Indiana, PA | 6:53:30 | 10:50:38 | ||||||||
150 | Brad Adcock | 35 | M | Indiana, PA | ||||||||||
152 | Michael Barber | 45 | M | Indiana, PA | ||||||||||
153 | Stephenie J. Barber | 37 | F | Indiana, PA | ||||||||||
Results updated September 1, 2010 12:54:18 ET |