Split TimesThe 2014 Baker Trail UltraChallenge - August 23http://45.55.124.94/events/ultrachallenge/uc14/splitshttp://45.55.124.94/@@site-logo/RCTClogo.svg
Split Times
The 2014 Baker Trail UltraChallenge - August 23
Solo |
| Tag | Name | Age | Sex | City | Start (0 miles) | AS2 Log Cabin Inn (11.9 miles) | AS5 Moose Drive (22.3 miles) | AS7 Frozen Toe Road (30.6 miles) | AS9 Route 28 (41.5 miles) | Finish (50.5 miles) | Elapsed | Pace |
Participants who finished within the official 14:00:00 time limit: |
1 | 516 | Murray, Seth | 31 | M | Cranberry Twp, PA | 6:36:00 | 8:27:12 | 10:34:07 | 12:02:15 | 14:12:42 | 15:51:40 | 9:15:40 | 11:00 |
2 | 558 | brosius, andrew | 36 | M | oil city, PA | 6:36:00 | 8:24:16 | 10:34:04 | 12:24:04 | 14:51:17 | 16:25:39 | 9:49:39 | 11:40 |
3 | 520 | Duffey, Patrick | 28 | M | Pittsburgh, PA | 6:36:00 | 8:27:18 | 10:45:01 | 12:24:34 | 14:58:19 | 16:45:53 | 10:09:53 | 12:04 |
4 | 548 | Goodman, Melissa | 36 | F | Franklin, PA | 6:36:00 | 8:49:22 | 11:15:29 | 12:54:34 | 15:08:01 | 16:48:52 | 10:12:52 | 12:08 |
5 | 519 | Elliott, Karey | 40 | F | North East, PA | 6:36:00 | 8:49:26 | 11:15:32 | 12:54:30 | 15:33:56 | 17:07:10 | 10:31:10 | 12:29 |
6 | 573 | Kawecki, Michal G | 35 | M | Mars, PA | 6:36:00 | 8:41:53 | 11:02:32 | 12:51:57 | 15:17:42 | 17:14:33 | 10:38:33 | 12:38 |
7 | 567 | Barlow, Nick | 48 | M | St Ives, New South Wales | 6:36:00 | 8:41:04 | 11:14:30 | 13:06:58 | 15:32:01 | 17:27:12 | 10:51:12 | 12:53 |
8 | 745 | Valesky, Todd | 43 | M | PHILIPSBURG, PA | 6:36:00 | 8:41:57 | 11:17:56 | 13:03:47 | 15:31:56 | 17:27:15 | 10:51:15 | 12:53 |
9 | 532 | EDMISTON, JOSH | 32 | M | zelienople, PA | 6:36:00 | 8:51:50 | 11:23:12 | 13:08:33 | 15:33:30 | 17:27:18 | 10:51:18 | 12:53 |
10 | 569 | Kendra, Dan | 51 | M | Beaver Falls, PA | 6:36:00 | 8:49:39 | 11:29:46 | 13:23:56 | 15:43:09 | 17:33:14 | 10:57:14 | 13:00 |
11 | 599 | Meissner, Michael | 44 | M | Pittsburgh, PA | 6:36:00 | 8:38:09 | 11:09:49 | 12:54:07 | 15:38:39 | 17:37:34 | 11:01:34 | 13:06 |
12 | 598 | Renninger, David | 40 | M | Titusville, PA | 6:36:00 | 8:48:57 | 11:15:34 | 12:56:27 | 15:37:07 | 17:42:04 | 11:06:04 | 13:11 |
13 | 508 | procaccini, chris | 52 | M | Berkeley Heights, NJ | 6:36:00 | 8:40:45 | 11:15:52 | 13:07:03 | 15:38:47 | 17:42:13 | 11:06:13 | 13:11 |
14 | 534 | Gehenio, James | 53 | M | Camp Hill, PA | 6:36:00 | 8:48:43 | 11:15:37 | 13:00:03 | 15:38:02 | 17:42:26 | 11:06:26 | 13:11 |
15 | 517 | Orellana, Josue | 23 | M | Pittsburgh, PA | 6:36:00 | 8:46:43 | 11:21:46 | 13:07:07 | 15:57:37 | 17:42:37 | 11:06:37 | 13:12 |
16 | 570 | McGaughey, Tammy | 53 | F | Chicora, PA | 6:36:00 | 8:46:39 | 11:21:42 | 13:14:37 | 15:48:28 | 17:44:58 | 11:08:58 | 13:14 |
17 | 574 | Gargiulo, Christian | 37 | M | Weehawken, NJ | 6:36:00 | 8:53:28 | 11:31:29 | 13:38:44 | 16:27:19 | 18:13:39 | 11:37:39 | 13:48 |
18 | 744 | Tisherman, Robert | 24 | M | Pittsburgh , PA | 6:36:00 | 8:40:20 | 11:25:30 | 13:14:05 | 16:07:28 | 18:22:13 | 11:46:13 | 13:59 |
19 | 547 | Anderson, Michael | 54 | M | Beaver, PA | 6:36:00 | 8:48:32 | 11:32:15 | 13:38:10 | 16:19:56 | 18:22:17 | 11:46:17 | 13:59 |
20 | 561 | Hampton, Ryan | 30 | M | Waynesburg, PA | 6:36:00 | 8:41:10 | 11:17:15 | 13:23:50 | 16:09:16 | 18:24:25 | 11:48:25 | 14:01 |
21 | 590 | Bradley, Bill | 42 | M | PITTSBURGH, PA | 6:36:00 | 8:48:37 | 11:27:11 | 13:23:54 | 16:09:19 | 18:28:34 | 11:52:34 | 14:06 |
22 | 739 | Stevenson, Stacie | 26 | F | Oil City, PA | 6:36:00 | 8:51:42 | 11:39:33 | 13:36:48 | 16:28:10 | 18:29:36 | 11:53:36 | 14:07 |
23 | 741 | Stevenson, Shannon | 31 | F | Allison Park, PA | 6:36:00 | 8:51:46 | 11:39:36 | 13:37:01 | 16:28:12 | 18:29:39 | 11:53:39 | 14:07 |
24 | 589 | Harms, Victoria | 31 | F | PITTSBURGH, PA | 6:36:00 | 9:09:28 | 11:56:17 | 13:57:40 | 16:57:34 | 18:33:49 | 11:57:49 | 14:12 |
25 | 523 | English, Garrett | 20 | M | Allison Park, PA | 6:36:00 | 8:48:49 | 11:30:57 | 13:38:13 | 16:34:49 | 18:36:59 | 12:00:59 | 14:16 |
26 | 568 | Quen, Mick | 36 | M | Franklin, PA | 6:36:00 | 9:01:21 | 11:56:52 | 13:57:12 | 16:37:00 | 18:39:37 | 12:03:37 | 14:19 |
27 | 572 | Hurlbut, Jessica Mara | 32 | F | Massena, NY | 6:36:00 | 9:09:31 | 11:56:27 | 13:57:47 | 16:57:01 | 18:40:27 | 12:04:27 | 14:20 |
28 | 580 | Owen, Thomas | 47 | M | Crofton, MD | 6:36:00 | 9:15:11 | 12:03:12 | 14:02:58 | 16:39:41 | 18:40:54 | 12:04:54 | 14:21 |
29 | 539 | Beard, Dewaine | 47 | M | Pittsburgh, PA | 6:36:00 | 8:54:05 | 11:37:48 | 13:36:27 | 16:20:53 | 18:41:56 | 12:05:56 | 14:22 |
30 | 737 | Sciulli, Joe | 36 | M | Allison Park, PA | 6:36:00 | 9:09:39 | 11:56:21 | 13:57:50 | 17:00:00 | 18:46:36 | 12:10:36 | 14:28 |
31 | 750 | Welch, Anthony | 50 | M | Middletown, MD | 6:36:00 | 8:57:15 | 11:39:18 | 13:44:43 | 16:40:32 | 18:52:30 | 12:16:30 | 14:35 |
32 | 749 | Tannert, Timothy | 39 | M | Gibsonia, PA | 6:36:00 | 8:50:17 | 11:27:03 | 13:48:58 | 16:56:34 | 18:53:38 | 12:17:38 | 14:36 |
33 | 537 | gizienski, terri | 47 | F | curtisville, PA | 6:36:00 | 8:57:50 | 11:49:32 | 13:56:59 | 16:53:22 | 18:58:23 | 12:22:23 | 14:42 |
34 | 742 | ulewicz, thomas leo | 41 | M | curtisville, PA | 6:36:00 | 8:57:46 | 11:49:28 | 13:56:58 | 16:52:16 | 18:58:27 | 12:22:27 | 14:42 |
35 | 545 | Joseph, Brian | 36 | M | Pittsburgh, PA | 6:36:00 | 9:01:12 | 11:50:59 | 13:56:18 | 16:51:22 | 19:00:45 | 12:24:45 | 14:44 |
36 | 507 | Fairchild, John Somers | 21 | M | Newark, DE | 6:36:00 | 9:01:36 | 11:38:43 | 13:53:14 | 16:41:28 | 19:03:10 | 12:27:10 | 14:47 |
37 | 530 | Dobbs, Michael | 44 | M | Vandergrift, PA | 6:36:00 | 8:57:55 | 11:51:39 | 14:02:29 | 16:56:59 | 19:04:57 | 12:28:57 | 14:49 |
38 | 747 | Williams, Brandon | 29 | M | Jamaica Plain, MA | 6:36:00 | 8:41:47 | 11:13:11 | 13:04:35 | 16:01:24 | 19:05:24 | 12:29:24 | 14:50 |
39 | 587 | Bordner, Katie | 39 | F | Carlisle, PA | 6:36:00 | 9:15:27 | 12:08:00 | 14:26:34 | 17:09:26 | 19:11:19 | 12:35:19 | 14:57 |
40 | 535 | Ewing, Benjamin T | 36 | M | Wexford, PA | 6:36:00 | 8:54:54 | 11:51:05 | 13:57:55 | 16:59:50 | 19:20:50 | 12:44:50 | 15:08 |
41 | 559 | Bell, Sarah G | 39 | F | Crofton, MD | 6:36:00 | 9:22:49 | 12:29:23 | 14:41:57 | 17:27:15 | 19:24:31 | 12:48:31 | 15:13 |
42 | 591 | Ciccone, Michael | 34 | M | Wexford, PA | 6:36:00 | 9:13:51 | 12:01:50 | 14:23:14 | 17:22:10 | 19:27:25 | 12:51:25 | 15:16 |
43 | 531 | FERRELL, TIMMY | 43 | M | GIBSONIA, PA | 6:36:00 | 9:09:18 | 12:06:32 | 14:25:58 | 17:18:32 | 19:52:25 | 13:16:25 | 15:46 |
44 | 560 | BUCKALEW, NEILLY | 45 | F | GIBSONIA, PA | 6:36:00 | 9:09:24 | 12:06:36 | 14:25:49 | 17:18:26 | 19:52:30 | 13:16:30 | 15:46 |
45 | 556 | Leale, Tara | 43 | F | huntington station, NY | 6:36:00 | 9:15:08 | 12:17:56 | 14:32:43 | 17:38:06 | 19:55:02 | 13:19:02 | 15:49 |
46 | 529 | Fein, Miriam | 33 | F | Plainview, NY | 6:36:00 | 9:14:26 | 12:17:41 | 14:33:21 | 17:38:01 | 19:55:07 | 13:19:07 | 15:49 |
47 | 740 | Parker, Richard | 50 | M | Wilmington, DE | 6:36:00 | 8:53:43 | 12:02:15 | 14:23:37 | 17:33:08 | 20:05:53 | 13:29:53 | 16:02 |
48 | 538 | Barney, Rachel E | 42 | F | New Castle, DE | 6:36:00 | 9:25:39 | 12:33:06 | 14:48:52 | 17:54:42 | 20:07:10 | 13:31:10 | 16:03 |
49 | 588 | Beard, Andrew | 48 | M | Hilliard, OH | 6:36:00 | 9:04:08 | 12:17:53 | 14:46:59 | 17:49:36 | 20:21:48 | 13:45:48 | 16:21 |
50 | 546 | Hampton, Rhonda | 54 | F | Wake Forest, NC | 6:36:00 | 9:31:01 | 12:40:50 | 15:07:41 | 18:02:24 | 20:22:34 | 13:46:34 | 16:22 |
51 | 751 | varner, stacey | 53 | F | Gilbert, AZ | 6:36:00 | 9:33:55 | 12:48:02 | 15:07:28 | 18:14:27 | 20:23:45 | 13:47:45 | 16:23 |
52 | 557 | Huller, James | 43 | M | Jacksonville, NC | 6:36:00 | 9:08:45 | 12:07:47 | 14:40:30 | 17:59:11 | 20:28:07 | 13:52:07 | 16:28 |
53 | 746 | Wolfe, David | 23 | M | Chambersburg, PA | 6:36:00 | 9:30:51 | 12:38:30 | 15:08:49 | 18:18:20 | 20:33:51 | 13:57:51 | 16:35 |
54 | 527 | Renzi, Richard | 30 | M | Dunbar, PA | 6:36:00 | 8:54:25 | 11:48:37 | 14:06:38 | 17:36:47 | 20:35:06 | 13:59:06 | 16:36 |
Participants who started but did not finish: |
1 | 533 | Knecht, Ryan | 42 | M | Blairsville, PA | 6:36:00 | 8:52:17 | 12:05:39 | 14:34:03 | 18:15:57 | | | |
2 | 586 | Davis, Glen | 52 | M | Timonium, MD | 6:36:00 | 9:36:09 | 13:04:52 | 15:33:24 | 18:22:30 | | | |
3 | 571 | Jones, Michael | 46 | M | Chicora, PA | 6:36:00 | 9:30:25 | 12:51:42 | 15:16:50 | | | | |
4 | 592 | Cook, Amy | 51 | F | Timonium, MD | 6:36:00 | 9:36:11 | 13:05:55 | 15:40:18 | | | | |
5 | 501 | Mangan, Thomas | 47 | M | Pittsburgh, PA | 6:36:00 | 9:33:10 | 13:10:05 | 15:47:38 | | | | |
6 | 549 | Kerchner, Laurie | 54 | F | Apollo, PA | 6:36:00 | 9:41:09 | 13:10:59 | 15:47:47 | | | | |
7 | 600 | Malecki, Dennis | 28 | M | Grand Rapids, MI | 6:36:00 | 8:19:00 | 10:44:40 | | | | | |
8 | 506 | Overcashier, Jan A | 59 | M | Eldersburg, MD | 6:36:00 | 9:23:18 | 12:48:24 | | | | | |
9 | 518 | Fairchild, Karen | 52 | F | Newark, DE | 6:36:00 | 9:31:04 | 12:56:58 | | | | | |
10 | 555 | Horne, Damian | 55 | M | Arlington, VA | 6:36:00 | 9:41:27 | 13:06:36 | | | | | |
11 | 536 | Artis, Andrew | 32 | M | Verona, PA | 6:36:00 | 10:17:58 | 13:20:04 | | | | | |
12 | 526 | Gardner, Emily | 32 | F | Verona, PA | 6:36:00 | 10:18:29 | | | | | | |
Relay |
| Tag | Name | Age | Sex | City | Start (0 miles) | AS2 Log Cabin Inn (11.9 miles) | AS5 Moose Drive (22.3 miles) | AS7 Frozen Toe Road (30.6 miles) | AS9 Route 28 (41.5 miles) | Finish (50.5 miles) | Elapsed | Pace |
Participants who finished within the official 14:00:00 time limit: |
1 | | Skanks & Geezers | 46 | C | | 6:36:00 | 8:24:25 | 10:36:41 | 12:10:35 | 13:47:55 | 14:54:28 | 8:18:28 | 9:52 |
| 278 | Neff, Tom | 50 | M | Allison Park, PA | 6:36:00 | 8:24:25 | | | | | 1:48:25 | 9:06 |
| 285 | Webb, Amanda | 34 | F | Trafford, PA | | 8:24:28 | 10:36:41 | | | | 2:12:13 | 12:42 |
| 277 | Crist, James | 60 | M | ALLISON PARK, PA | | | 10:36:44 | 12:10:35 | | | 1:33:51 | 11:18 |
| 279 | Colaizzi, Mimi | 37 | F | Glenshaw, PA | | | | 12:10:39 | 13:47:55 | | 1:37:15 | 8:55 |
| 284 | Salamon, Mike | 46 | M | Pittsburgh, PA | | | | | 13:47:59 | 14:54:28 | 1:06:28 | 7:23 |
2 | | blockheads II | 20 | C | | 6:36:00 | 8:24:20 | 9:47:33 | 11:02:29 | 13:13:56 | 15:06:03 | 8:30:03 | 10:06 |
| 280 | Brosius, Andrew | 36 | M | oil city, PA | 6:36:00 | 8:24:20 | | | | | 1:48:20 | 9:06 |
| 299 | nelson, jeff swampy | 49 | M | titusville, pa | | 8:24:23 | 9:47:33 | | | | 1:23:10 | 7:59 |
| 281 | ishman, brian | 36 | M | seneca, pa | | | 9:51:04 | 11:02:29 | | | 1:11:24 | 8:36 |
| 282 | hyde, dylan | 21 | M | erie, pa | | | | 11:02:35 | 13:13:56 | | 2:11:21 | 12:03 |
| 296 | Brook, Megan | 20 | F | | | | | | 13:13:59 | 15:06:03 | 1:52:03 | 12:27 |
3 | | We Think We Can | 23 | C | | 6:36:00 | 8:40:13 | 11:28:24 | 13:38:43 | 15:43:12 | 17:21:36 | 10:45:36 | 12:47 |
| 288 | Tisherman, Robert | 24 | M | Pittsburgh, PA | 6:36:00 | 8:40:13 | | | | | 2:04:13 | 10:26 |
| 287 | Burgess, Wende | 27 | F | Pittsburgh, PA | | 8:40:16 | 11:28:24 | | | | 2:48:07 | 16:09 |
| 291 | Burgess, Andrew John | 25 | M | | | | 11:28:25 | 13:38:43 | | | 2:10:18 | 15:41 |
| 286 | Tisherman, Sara | 23 | F | | | | | 13:38:48 | 15:43:12 | | 2:04:24 | 11:24 |
| 298 | Batovsky, Sarah | 27 | F | | | | | | 15:43:16 | 17:21:36 | 1:38:20 | 10:55 |
4 | | Team Velociraptor | 27 | C | | 6:36:00 | 9:44:32 | 12:09:29 | 14:40:12 | 16:24:53 | 17:39:19 | 11:03:19 | 13:08 |
| 293 | Hite, Justin | 30 | M | Louisville, OH | 6:36:00 | 9:44:32 | | | | | 3:08:32 | 15:50 |
| 295 | Crooks, Jim | 50 | M | Louisville, OH | | 9:45:10 | 12:09:29 | | | | 2:24:19 | 13:52 |
| 283 | Doherty, Shannon | 29 | F | Louisville, OH | | | 12:09:43 | 14:40:12 | | | 2:30:28 | 18:07 |
| 297 | Rakhmilevich, Mark | 28 | M | Louisville, OH | | | | 14:40:41 | 16:24:53 | | 1:44:11 | 9:33 |
| 294 | Titus, Aaron | 27 | M | Louisville, OH | | | | | 16:24:58 | 17:39:19 | 1:14:21 | 8:15 |
5 | | Good to Go! | 27 | C | | 6:36:00 | 9:32:07 | 12:07:44 | 13:43:52 | 16:32:28 | 18:20:49 | 11:44:49 | 13:57 |
| 289 | Pavoli, Todd | 49 | M | | 6:36:00 | 9:32:07 | | | | | 2:56:07 | 14:48 |
| 264 | Ussack, Jason | 35 | M | Allison Park, PA | | 9:32:13 | 12:07:44 | | | | 2:35:31 | 14:57 |
| 268 | Sobol, Anne | 27 | F | Pittsburgh, PA | | | 12:07:51 | 13:43:52 | | | 1:36:00 | 11:34 |
| 220 | Sarabok, Jeffrey | 45 | M | Gibsonia, PA | | | | 13:43:56 | 16:32:28 | | 2:48:31 | 15:27 |
| 292 | Mance, Nick | 26 | M | | | | | | 16:32:29 | 18:20:49 | 1:48:19 | 12:02 |
Results updated Tue Aug 26 2014 12:24:00 GMT-0400 (EDT) |
Award | Name | Age | Sex | City | Elapsed |
First Place Overall | Seth Murray | 31 | M | Cranberry Twp, PA | 9:15:40 |
First Place Male | andrew brosius | 36 | M | oil city, PA | 9:49:39 |
Second Place Male | Patrick Duffey | 28 | M | Pittsburgh, PA | 10:09:53 |
Third Place Male | Michal G Kawecki | 35 | M | Mars, PA | 10:38:33 |
First Place Female | Melissa Goodman | 36 | F | Franklin, PA | 10:12:52 |
Second Place Female | Karey Elliott | 40 | F | North East, PA | 10:31:10 |
Third Place Female | Tammy McGaughey | 53 | F | Chicora, PA | 11:08:58 |
First Place Masters Overall | Nick Barlow | 48 | M | St Ives, New South Wales | 10:51:12 |
First Place Masters Male | Todd Valesky | 43 | M | PHILIPSBURG, PA | 10:51:15 |
First Place Masters Female | terri gizienski | 47 | F | curtisville, PA | 12:22:23 |
First Place Overall Relay | Skanks & Geezers | 46 | C | | 8:18:28 |
First Place Masters Relay | No winner |
First Place Male Relay | No winner |
First Place Female Relay | No winner |
First Place Coed Relay | blockheads II | 20 | C | | 8:30:03 |