Split TimesThe 2019 Baker Trail UltraChallenge - August 24http://45.55.124.94/events/ultrachallenge/uc19/splitshttp://45.55.124.94/@@site-logo/RCTClogo.svg
Split Times
The 2019 Baker Trail UltraChallenge - August 24
Solo |
| Tag | Name | Age | Sex | City | Godfrey (0 miles) | AS2 Equestrian Park (13.2 miles) | AS4 Girty Road (22.6 miles) | AS6 Dutch Run Road (32.8 miles) | AS8 Baker Road (42.2 miles) | Smicksburg farm (50.5 miles) | Elapsed | Pace |
Participants who finished within the official 14:00:00 time limit: |
1 | 78 | Burkholder, Brenner | 23 | M | Pittsburgh, PA | 6:36:00 | 8:43:58 | 10:12:19 | 11:53:19 | 13:24:04 | 14:40:25 | 8:04:25 | 9:35 |
2 | 61 | Huber, William | 34 | M | ZELIENOPLE, PA | 6:36:00 | 8:44:21 | 10:15:01 | 11:55:19 | 13:27:22 | 14:43:07 | 8:07:07 | 9:38 |
3 | 66 | Frey, Mark | 39 | M | Pittsburgh, PA | 6:36:00 | 8:43:50 | 10:15:10 | 11:56:55 | 13:33:47 | 14:59:09 | 8:23:09 | 9:57 |
4 | 62 | Mayuric, James | 35 | M | Woodland Park, CO | 6:36:00 | 8:43:56 | 10:15:12 | 12:05:51 | 13:54:20 | 15:18:30 | 8:42:30 | 10:20 |
5 | 85 | Haubenreiser, Ed | 25 | M | Hagerstown, MD | 6:36:00 | 8:54:16 | 10:33:11 | 12:18:10 | 13:54:41 | 15:21:56 | 8:45:56 | 10:24 |
6 | 75 | Nance, Jordan | 32 | M | Murrysville, PA | 6:36:00 | 8:53:28 | 10:33:03 | 12:18:44 | 13:57:53 | 15:25:23 | 8:49:23 | 10:28 |
7 | 81 | Tucker, Kevin | 33 | M | Pittsburgh, PA | 6:36:00 | 8:44:01 | 10:17:09 | 12:05:44 | 13:53:18 | 15:33:51 | 8:57:51 | 10:39 |
8 | 69 | Sheetz, Kyle | 37 | M | Export, PA | 6:36:00 | 9:00:16 | 10:50:14 | 12:46:05 | 14:37:46 | 16:11:41 | 9:35:41 | 11:23 |
9 | 49 | Jefferson, Lauren | 44 | F | Rockingham, VA | 6:36:00 | 9:14:02 | 11:01:07 | 12:54:08 | 14:38:35 | 16:15:39 | 9:39:39 | 11:28 |
10 | 7 | Danyliw, Roman | 41 | M | Pittsburgh, PA | 6:36:00 | 8:55:38 | 10:38:34 | 12:40:59 | 14:41:32 | 16:21:34 | 9:45:34 | 11:35 |
11 | 80 | Wolfe, Trevor | 30 | M | Maidsville, WV | 6:36:00 | 9:07:08 | 10:53:58 | 12:53:11 | 14:47:50 | 16:33:32 | 9:57:32 | 11:49 |
12 | 42 | Eritz, Phillip | 29 | M | Bridgeville, PA | 6:36:00 | 9:09:04 | 10:55:09 | 12:56:20 | 14:55:20 | 16:39:24 | 10:03:24 | 11:56 |
13 | 34 | Krygier, Kenny | 34 | M | Townsend, DE | 6:36:00 | 9:06:15 | 10:57:51 | 13:05:14 | 15:03:53 | 16:40:58 | 10:04:58 | 11:58 |
14 | 33 | Atkinson, Patrick | 34 | M | Wilmington, DE | 6:36:00 | 9:06:19 | 10:58:14 | 13:07:02 | 15:03:57 | 16:43:31 | 10:07:31 | 12:01 |
15 | 64 | Brucker, Ben | 42 | M | Springdale, PA | 6:36:00 | 9:00:32 | 10:50:18 | 12:54:53 | 14:56:29 | 16:45:36 | 10:09:36 | 12:04 |
16 | 18 | Lutz, Reece | 48 | M | New Bloomfield, PA | 6:36:00 | 9:24:56 | 11:18:47 | 13:24:05 | 15:22:02 | 17:07:23 | 10:31:23 | 12:30 |
17 | 14 | Vargo, Kevin | 40 | M | Murrysville, PA | 6:36:00 | 8:55:42 | 10:49:08 | 13:09:44 | 15:24:51 | 17:16:25 | 10:40:25 | 12:40 |
18 | 27 | Hood, Greg | 56 | M | Murrysville, PENNSYLVANIA | 6:36:00 | 9:14:07 | 11:13:28 | 13:26:54 | 15:28:17 | 17:16:46 | 10:40:46 | 12:41 |
19 | 87 | Cook, Richard L | 56 | M | Pittsburgh, PA | 6:36:00 | 9:13:39 | 11:13:20 | 13:29:01 | | 17:28:15 | 10:52:15 | 12:54 |
20 | 1 | Nelson, Amy | 47 | F | Wexford, PA | 6:36:00 | 9:17:22 | 11:33:06 | 13:39:05 | 15:37:26 | 17:29:54 | 10:53:54 | 12:56 |
21 | 41 | Eritz, Rachel Lee | 31 | F | BRIDGEVILLE, Pennsylvania | 6:36:00 | 9:17:41 | 11:20:53 | 13:38:43 | 15:45:15 | 17:36:31 | 11:00:31 | 13:04 |
22 | 86 | Albert, Rachel | 22 | F | Bethel Park, PA | 6:36:00 | 9:37:15 | 11:39:47 | 13:56:51 | 15:55:30 | 17:37:39 | 11:01:39 | 13:06 |
23 | 45 | Wiley, Brett | 30 | M | Newville, PA | 6:36:00 | 9:17:04 | 11:08:31 | 13:39:03 | 15:40:56 | 17:37:49 | 11:01:49 | 13:06 |
24 | 35 | Sheinwald, Lorie | 53 | F | Old Bethpage, NY | 6:36:00 | 9:33:14 | 11:34:07 | 13:49:45 | 15:53:26 | 17:41:23 | 11:05:23 | 13:10 |
25 | 22 | Winter, Jake | 26 | M | New Castle, PA | 6:36:00 | 9:27:01 | 11:38:37 | 13:55:16 | 16:06:37 | 17:48:31 | 11:12:31 | 13:19 |
26 | 28 | Thompson, Joshua | 30 | M | Saint Leonard, MD | 6:36:00 | 9:39:19 | 11:41:28 | 13:51:35 | 15:57:17 | 17:51:33 | 11:15:33 | 13:22 |
27 | 53 | Cirota, Vincent | 46 | M | Clarksville, PA | 6:36:00 | 9:29:04 | 11:31:49 | 13:50:54 | 16:03:39 | 17:53:44 | 11:17:44 | 13:25 |
28 | 12 | Croce, Matt | 37 | M | Pittsburgh, PA | 6:36:00 | 9:16:59 | 11:14:16 | 13:38:40 | 15:53:50 | 17:56:53 | 11:20:53 | 13:28 |
29 | 73 | Kozlowski, Peter | 39 | M | Coraopolis, PA | 6:36:00 | 9:13:25 | 11:13:25 | 13:37:50 | 15:48:47 | 17:58:00 | 11:22:00 | 13:30 |
30 | 57 | McCartney, Sean Patrick | 32 | M | North East, PA | 6:36:00 | 9:30:37 | 11:27:48 | 13:44:14 | 16:03:36 | 18:03:41 | 11:27:41 | 13:37 |
31 | 51 | Nesterick, Thomas | 54 | M | Watertown, NY | 6:36:00 | 9:02:15 | 11:07:07 | 13:40:39 | 16:12:19 | 18:12:28 | 11:36:28 | 13:47 |
32 | 8 | Bossola, Michael | 46 | M | Gibsonia, PA | 6:36:00 | 9:17:16 | 11:33:05 | 14:14:30 | 16:20:05 | 18:12:45 | 11:36:45 | 13:47 |
33 | 63 | Campion, Patrick | 28 | M | Duncansville, PA | 6:36:00 | 9:38:55 | 11:43:35 | 14:07:49 | 16:27:49 | 18:18:10 | 11:42:10 | 13:54 |
34 | 56 | Eckels, Jennifer | 23 | F | finleyville, PA | 6:36:00 | 9:38:53 | 11:43:32 | 14:07:46 | 16:27:48 | 18:18:12 | 11:42:12 | 13:54 |
35 | 71 | Mauger, Thomas | 61 | M | Morgantown, WV | 6:36:00 | 9:43:14 | 11:57:19 | 14:26:00 | 16:32:57 | 18:23:02 | 11:47:02 | 14:00 |
36 | 72 | Mauger, Nate | 30 | M | Morgantown, WV | 6:36:00 | 9:28:55 | 11:36:28 | 14:26:06 | 16:32:55 | 18:23:03 | 11:47:03 | 14:00 |
37 | 24 | Knight, Andrew | 41 | M | Mentor on the Lake, OH | 6:36:00 | 9:48:56 | 12:07:24 | 14:31:36 | 16:44:42 | 18:27:05 | 11:51:05 | 14:04 |
38 | 52 | Fein, Miriam | 38 | F | Plainview, NY | 6:36:00 | 9:45:55 | 12:04:08 | 14:35:35 | 16:45:45 | 18:29:30 | 11:53:30 | 14:07 |
39 | 20 | Findley, Michael | 33 | M | Ligonier, PA | 6:36:00 | 9:30:29 | 11:47:12 | 14:25:38 | 16:43:39 | 18:29:53 | 11:53:53 | 14:08 |
40 | 38 | Kaminski, Chris | 39 | M | PITTSBURGH, PA | 6:36:00 | 9:31:47 | 11:51:23 | 14:15:48 | 16:39:36 | 18:30:22 | 11:54:22 | 14:08 |
41 | 30 | Malinowski, David | 47 | M | Waterford, PA | 6:36:00 | 9:14:20 | 11:22:20 | 13:59:09 | 16:28:09 | 18:34:19 | 11:58:19 | 14:13 |
42 | 5 | Kendra, Dan | 56 | M | Beaver Falls, PA | 6:36:00 | 9:31:10 | 11:39:14 | 14:07:57 | 16:27:52 | 18:34:23 | 11:58:23 | 14:13 |
43 | 79 | Campbell, Timothy | 39 | M | Willoughby, OH | 6:36:00 | 9:48:59 | 12:07:26 | 14:31:46 | 16:45:15 | 18:35:08 | 11:59:08 | 14:14 |
44 | 23 | Pitrone, Nicholas | 24 | M | pittsburgh, PA | 6:36:00 | 9:30:25 | 11:39:32 | 14:14:11 | 16:34:56 | 18:42:56 | 12:06:56 | 14:23 |
45 | 84 | Zacchero, Zach | 29 | M | Pittsburgh, PA | 6:36:00 | 9:30:44 | 11:47:20 | 14:23:32 | 16:44:19 | 18:43:02 | 12:07:02 | 14:23 |
46 | 36 | Varrato, Matthew | 34 | M | Allison Park, PA | 6:36:00 | 9:31:51 | 11:51:24 | 14:15:44 | 16:39:38 | 18:44:06 | 12:08:06 | 14:25 |
47 | 43 | Beissel, Nathan | 31 | M | Carlisle, PA | 6:36:00 | 9:30:34 | 11:47:14 | 14:25:43 | 16:50:39 | 18:44:26 | 12:08:26 | 14:25 |
48 | 15 | Lynn, Jeff | 51 | M | Slippery Rock, PA | 6:36:00 | 9:27:04 | 11:38:35 | 14:08:49 | 16:28:14 | 18:48:08 | 12:12:08 | 14:29 |
49 | 60 | Eutin, Jessica | 29 | F | Charles Town, WV | 6:36:00 | 9:37:06 | 11:41:35 | 13:58:26 | 16:33:59 | 18:49:09 | 12:13:09 | 14:31 |
50 | 54 | Uchin, Jeffrey | 46 | M | Pittsburgh, PA | 6:36:00 | 9:43:01 | 11:57:09 | 14:36:59 | 16:52:47 | 18:50:05 | 12:14:05 | 14:32 |
51 | 55 | Lantzman, Eric | 40 | M | Pittsburgh, PA | 6:36:00 | 9:42:55 | 11:57:22 | 14:36:33 | 16:52:42 | 18:50:15 | 12:14:15 | 14:32 |
52 | 70 | Hampton, Ryan | 35 | M | Cary, NC | 6:36:00 | 9:30:22 | 11:47:18 | 14:25:41 | 16:53:47 | 18:55:23 | 12:19:23 | 14:38 |
53 | 74 | Hindman, Frederick | 58 | M | Marietta, OH | 6:36:00 | 9:37:35 | 11:57:40 | 14:31:51 | 17:01:25 | 19:04:26 | 12:28:26 | 14:49 |
54 | 89 | Knecht, Ryan | 47 | M | Blairsville, PA | 6:36:00 | 9:04:36 | 11:11:29 | 13:35:45 | 16:32:12 | 19:15:56 | 12:39:56 | 15:02 |
55 | 32 | Brosius, James | 45 | M | Fairmount City, Pennsylvania | 6:36:00 | 9:38:15 | 11:56:35 | 14:53:22 | 17:18:10 | 19:20:13 | 12:44:13 | 15:07 |
56 | 47 | Pisano, Frank | 41 | M | Koppel, PA | 6:36:00 | 9:46:01 | 12:03:55 | 14:34:33 | 17:05:30 | 19:21:15 | 12:45:15 | 15:09 |
57 | 13 | Godisart, Ashley | 31 | F | Pittsburgh, PA | 6:36:00 | 9:45:58 | 12:04:10 | 14:35:37 | 17:07:11 | 19:21:24 | 12:45:24 | 15:09 |
58 | 9 | Faulkner, Tim | 52 | M | Pittsburgh, PA | 6:36:00 | 9:43:23 | 11:57:26 | 14:32:46 | 17:13:14 | 19:30:37 | 12:54:37 | 15:20 |
59 | 10 | Engle, Kristin | 39 | F | Johnstown, PA | 6:36:00 | 9:46:21 | 12:07:46 | 14:45:15 | 17:19:28 | 19:41:33 | 13:05:33 | 15:33 |
60 | 83 | Absher, David | 32 | M | Penn Hills, PA | 6:36:00 | 9:30:01 | 11:44:45 | 14:37:12 | 17:18:45 | 19:41:41 | 13:05:41 | 15:33 |
61 | 91 | Ahr, Carey | 42 | M | Frederick, MD | 6:36:00 | 9:53:16 | 12:25:31 | 14:58:46 | 17:32:36 | 19:44:49 | 13:08:49 | 15:37 |
62 | 21 | Garcia, Carlos | 32 | M | Washington, DC | 6:36:00 | 9:43:32 | 12:03:24 | 14:48:19 | 17:30:18 | 19:47:07 | 13:11:07 | 15:39 |
63 | 90 | Justice, Daniel | 29 | M | Pittsburgh, PA | 6:36:00 | 9:37:18 | 11:56:42 | 14:53:26 | 17:25:07 | 19:49:42 | 13:13:42 | 15:43 |
64 | 4 | Kiehl, Lori | 42 | F | Pittsburgh, PA | 6:36:00 | 10:02:28 | 12:27:48 | 15:14:15 | 17:43:21 | 19:54:42 | 13:18:42 | 15:48 |
65 | 6 | Chisholm, Carrie | 41 | F | Pittsburgh, PA | 6:36:00 | 10:02:24 | 12:27:50 | 15:14:12 | 17:43:02 | 19:54:43 | 13:18:43 | 15:48 |
66 | 77 | Bautista, Jeremiah | 35 | M | st. james, NY | 6:36:00 | 9:29:46 | 11:44:26 | 14:35:57 | 17:19:46 | 20:03:48 | 13:27:48 | 15:59 |
67 | 82 | Strano, Phillip | 38 | M | Ambridge, PA | 6:36:00 | 9:31:19 | 12:04:56 | 14:58:00 | 17:43:58 | 20:04:08 | 13:28:08 | 16:00 |
68 | 48 | Tannert, Timothy | 44 | M | Gibsonia, PA | 6:36:00 | 10:06:03 | 12:28:10 | 15:08:36 | 17:51:48 | 20:06:46 | 13:30:46 | 16:03 |
69 | 67 | Misquitta, Neale | 54 | M | Pittsburgh, PA | 6:36:00 | 10:02:07 | 12:30:27 | 15:23:54 | 17:58:55 | 20:08:13 | 13:32:13 | 16:05 |
70 | 88 | Jones, Michael | 51 | M | chicora, PA | 6:36:00 | 9:59:10 | 12:43:43 | 15:29:57 | 18:06:16 | 20:19:09 | 13:43:09 | 16:18 |
71 | 50 | hofmeister, murray | 48 | M | butler, PA | 6:36:00 | 9:49:04 | 12:34:25 | 15:44:44 | 18:09:27 | 20:19:27 | 13:43:27 | 16:18 |
Participants who finished after the official 14:00:00 time limit: |
1 | 58 | Clements, Eamonn | 36 | M | Gibsonia, PA | 6:36:00 | 10:15:05 | 13:01:05 | 15:47:35 | 18:22:00 | 20:38:57 | 14:02:57 | 16:41 |
Participants who started but did not finish: |
1 | 76 | Vickers, Robert | 60 | M | Springdale, PA | 6:36:00 | 9:46:33 | 12:13:28 | 14:51:49 | | | | |
2 | 40 | Anderson, Michael | 59 | M | Beaver, PA | 6:36:00 | 9:59:50 | 12:43:47 | 15:46:35 | | | | |
3 | 29 | Hampton, Rhonda | 59 | F | Wake Forest, NC | 6:36:00 | 10:10:35 | 12:52:17 | | | | | |
4 | 17 | Kaszer, Evie | 41 | F | Beaver Falls, PA | 6:36:00 | 10:09:13 | 13:02:25 | | | | | |
5 | 16 | Beichner, Chris | 41 | M | Leetsdale, PA | 6:36:00 | 10:04:38 | 13:03:41 | | | | | |
6 | 3 | Beichner, Valerie | 37 | F | Leetsdale, PA | 6:36:00 | 10:04:35 | 13:03:44 | | | | | |
7 | 31 | Shirley, Julie | 42 | F | Blairsville, PA | 6:36:00 | 10:07:05 | | | | | | |
Relay |
| Tag | Name | Age | Sex | City | Godfrey (0 miles) | AS2 Equestrian Park (13.2 miles) | AS4 Girty Road (22.6 miles) | AS6 Dutch Run Road (32.8 miles) | AS8 Baker Road (42.2 miles) | Smicksburg farm (50.5 miles) | Elapsed | Pace |
Participants who finished within the official 14:00:00 time limit: |
1 | | Team Beer trail edition | 34 | C | | 6:36:00 | 8:51:20 | 10:19:17 | 11:59:44 | 13:15:16 | 14:33:09 | 7:57:09 | 9:26 |
| 586 | Mitchell, Dan | 35 | M | Butler, PA | 6:36:00 | 8:51:20 | | | | | 2:15:20 | 10:15 |
| 573 | Myers, Danielle | 34 | F | Seven Feilds, pa | | 8:51:24 | 10:19:17 | | | | 1:27:53 | 9:21 |
| 572 | Slagle, Eric | 50 | M | Allison Park, Pennsylvania | | | 10:19:19 | 11:59:44 | | | 1:40:24 | 9:50 |
| 585 | Heusey, Meredith | 37 | F | Valencia, PA | | | | 11:59:47 | 13:15:16 | | 1:15:29 | 8:01 |
| 584 | Hertweck, Jinny | 46 | F | Renfrew, Pennsylvania | | | | | 13:15:24 | 14:33:09 | 1:17:45 | 9:22 |
2 | | Skanks & Geezers | 32 | C | | 6:36:00 | 9:12:17 | 10:38:25 | 11:56:38 | 13:15:06 | 14:35:55 | 7:59:55 | 9:30 |
| 553 | Jacobs, Laura | 32 | F | Carlisle, PA | 6:36:00 | 9:12:17 | | | | | 2:36:17 | 11:50 |
| 574 | Jacobs, Jason | 35 | M | Carlisle, PA | | 9:12:21 | 10:38:25 | | | | 1:26:04 | 9:09 |
| 552 | Shekinah, Elijah | 41 | M | Pittsburgh, PA | | | 10:38:32 | 11:56:38 | | | 1:18:06 | 7:39 |
| 576 | Bennett, Paula | 54 | F | Pittsburgh, PA | | | | 11:56:42 | 13:15:06 | | 1:18:24 | 8:20 |
| 575 | Crist, James | 65 | M | Allison Park | | | | | 13:15:12 | 14:35:55 | 1:20:42 | 9:43 |
3 | | Epic 5 | 31 | C | | 6:36:00 | 9:00:26 | 10:39:35 | 12:14:06 | 13:43:47 | 15:04:56 | 8:28:56 | 10:04 |
| 581 | Brucker, Ben | 42 | M | Springdale, Pennsylvania | 6:36:00 | 9:00:26 | | | | | 2:24:26 | 10:56 |
| 577 | Nolan, Daniel M | 51 | M | Verona, PA | | 9:00:36 | 10:39:35 | | | | 1:38:58 | 10:31 |
| 580 | Drexler, Will | 42 | M | Gibsonia, Pennsylvania | | | 10:39:37 | 12:14:06 | | | 1:34:29 | 9:15 |
| 579 | Fong, Allison | 51 | F | Pittsburgh, Pa | | | | 12:14:08 | 13:43:47 | | 1:29:38 | 9:32 |
| 578 | Duffell, Monica | 31 | F | | | | | | 13:43:51 | 15:04:56 | 1:21:05 | 9:46 |
4 | | The Lateralus | 23 | C | | 6:36:00 | 9:17:07 | 10:46:39 | 12:26:25 | 14:20:19 | 15:43:15 | 9:07:15 | 10:50 |
| 569 | Nelson, Amy | 47 | F | wexford, pa | 6:36:00 | 9:17:07 | | | | | 2:41:07 | 12:12 |
| 570 | Ma, Chengnian | 23 | M | Pittsburgh, Pennsylvania | | 9:17:11 | 10:46:39 | | | | 1:29:28 | 9:31 |
| 571 | Hayden, Gary | 47 | M | | | | 10:46:41 | 12:26:25 | | | 1:39:43 | 9:46 |
| 557 | Xiao, Chengnian | 30 | M | Pittsburgh, Pennsylvania | | | | 12:26:28 | 14:20:19 | | 1:53:50 | 12:06 |
| 558 | Schudy, Yvette | 33 | F | Pittsburgh , PA | | | | | 14:20:29 | 15:43:15 | 1:22:45 | 9:58 |
5 | | Lactose Overdose | 26 | C | | 6:36:00 | 9:39:02 | 11:33:17 | 13:37:44 | 14:54:46 | 16:01:21 | 9:25:21 | 11:11 |
| 555 | Forgrave, Becky | 27 | F | Pittsburgh, PA | 6:36:00 | 9:39:02 | | | | | 3:03:02 | 13:52 |
| 562 | Tisherman, Rebecca | 28 | F | PITTSBURGH, PA | | 9:39:04 | 11:33:17 | | | | 1:54:13 | 12:09 |
| 563 | Martines, Jamie | 27 | F | Pittsburgh, PA | | | 11:33:18 | 13:37:44 | | | 2:04:25 | 12:11 |
| 554 | Hedin, Nate | 26 | M | Pittsburgh, PA | | | | 13:37:47 | 14:54:46 | | 1:16:58 | 8:11 |
| 556 | Hedin, Ben | 29 | M | Pittsburgh, PA | | | | | 14:54:49 | 16:01:21 | 1:06:31 | 8:00 |
6 | | Boogers | 22 | C | | 6:36:00 | 9:13:27 | 11:04:14 | 13:02:49 | 14:46:15 | 16:21:13 | 9:45:13 | 11:35 |
| 566 | Kozlowski, Peter | 39 | M | Coraopolis, PA | 6:36:00 | 9:13:27 | | | | | 2:37:27 | 11:55 |
| 565 | Rabinovitz, Michael | 49 | M | Pittsburgh, PA | | 9:13:31 | 11:04:14 | | | | 1:50:42 | 11:46 |
| 568 | Cappola, Suzette | 42 | F | Gibsonia, PA | | | 11:04:16 | 13:02:49 | | | 1:58:32 | 11:37 |
| 564 | Weaver, Rebecca | 22 | F | Pittsburgh, PA | | | | 13:02:50 | 14:46:15 | | 1:43:24 | 11:00 |
| 567 | Donaldson, Ashley | 28 | F | McKeesport, PA | | | | | 14:46:17 | 16:21:13 | 1:34:55 | 11:26 |
7 | | Awesome Sauce | 16 | C | | 6:36:00 | 9:34:01 | 11:28:46 | 13:20:44 | 14:50:13 | 16:28:24 | 9:52:24 | 11:43 |
| 548 | Yoos, Jeff | 52 | M | Pittsburgh, PA | 6:36:00 | 9:34:04 | | | | | 2:58:04 | 13:29 |
| 550 | Yoos, Emily | 21 | F | Pittsburgh, PA | | 9:34:01 | 11:28:46 | | | | 1:54:45 | 12:12 |
| 547 | Yoos, Maddie | 20 | F | Pittsburgh, PA | | | 11:28:47 | 13:20:44 | | | 1:51:56 | 10:58 |
| 551 | Beck, Mason | 21 | M | Bay Village, OH | | | | 13:20:45 | 14:50:13 | | 1:29:27 | 9:31 |
| 549 | Yoos, Isabelle | 16 | F | Pittsburgh, PA | | | | | 14:50:15 | 16:28:24 | 1:38:09 | 11:49 |
8 | | Fifty Something Plus | 55 | C | | 6:36:00 | 9:23:04 | 11:35:30 | 13:44:25 | 15:26:53 | 16:53:06 | 10:17:06 | 12:13 |
| 546 | Liptak, Steve | 58 | M | Dayton, OH | 6:36:00 | 9:23:04 | | | 15:26:56 | 16:53:06 | 10:17:06 | 12:13 |
| 543 | Walters, Dan | 55 | M | Natronia Heights, PA | | 9:23:08 | 11:35:30 | | | | 2:12:21 | 14:04 |
| 545 | Morrow, Clay | 58 | M | Mars, PA | | | 11:35:31 | 13:44:25 | | | 2:08:53 | 12:38 |
| 542 | Brandon, Darryl | 65 | M | Mars, PA | | | | 13:44:32 | 15:26:53 | | 1:42:21 | 10:53 |
| 544 | Walters, Cindy | 55 | F | Natronia Heights, PA | | | | | | | | |
9 | | Dirty Steve & Friends | 32 | C | | 6:36:00 | 9:22:46 | 11:25:25 | 13:47:16 | 15:24:07 | 17:01:43 | 10:25:43 | 12:23 |
| 560 | Hileman, Ashley | 33 | F | Pittsburgh, PA | 6:36:00 | 9:22:46 | | | | | 2:46:46 | 12:38 |
| 559 | Wilson, Stephen | 32 | M | Pittsburgh, PA | | 9:22:51 | 11:25:25 | 13:47:16 | | | 4:24:25 | 13:29 |
| 561 | Delaney, Sean | | M | | | | | 13:47:21 | 15:24:07 | 17:01:43 | 3:14:22 | 10:58 |
10 | | compañeros | 37 | C | | 6:36:00 | 10:06:45 | 12:10:45 | 14:19:13 | 16:32:08 | 18:20:46 | 11:44:46 | 13:57 |
| 582 | Escaravage, Rachelle | 42 | F | Pittsburgh, Pennsylvania | 6:36:00 | 10:06:45 | | | | | 3:30:45 | 15:57 |
| 583 | Connolly, James | 37 | M | Pittsburgh, PA | | 10:06:51 | 12:10:45 | 14:19:13 | 16:32:08 | 18:20:46 | 8:13:54 | 13:14 |
Results updated Sun Aug 25 2019 21:47:11 |
Award | Name | Age | Sex | City | Elapsed |
First Place Male | Brenner Burkholder | 23 | M | Pittsburgh, PA | 8:04:25 |
First Place Masters Male | Roman Danyliw | 41 | M | Pittsburgh, PA | 9:45:34 |
Second Place Male | William Huber | 34 | M | ZELIENOPLE, PA | 8:07:07 |
Third Place Male | Mark Frey | 39 | M | Pittsburgh, PA | 8:23:09 |
First Place Female | Lauren Jefferson | 44 | F | Rockingham, VA | 9:39:39 |
First Place Masters Female | Lorie Sheinwald | 53 | F | Old Bethpage, NY | 11:05:23 |
Second Place Female | Amy Nelson | 47 | F | Wexford, PA | 10:53:54 |
Third Place Female | Rachel Lee Eritz | 31 | F | BRIDGEVILLE, Pennsylvania | 11:00:31 |
First Place Overall Relay | Team Beer trail edition | 34 | C | | 7:57:09 |
First Place Coed Relay | Skanks & Geezers | 32 | C | | 7:59:55 |