Split TimesThe 2020 Baker Trail UltraChallenge - August 29http://45.55.124.94/events/ultrachallenge/uc20/splitshttp://45.55.124.94/@@site-logo/RCTClogo.svg
Split Times
The 2020 Baker Trail UltraChallenge - August 29
Solo |
| Tag | Name | Age | Sex | City | North terminus (0 miles) | AS2 Log Cabin Inn (12.3 miles) | AS4 Moose Drive (22.7 miles) | AS6 Snyder Road (33 miles) | AS8 State Street (42.7 miles) | Methodist Church (50.2 miles) | Elapsed | Pace |
Participants who finished within the official 14:00:00 time limit: |
1 | 14 | Burkholder, Brenner | 24 | M | Pittsburgh, PA | 6:42:10 | 8:24:26 | 10:03:14 | 11:41:50 | 13:13:00 | 14:12:07 | 7:29:56 | 8:57 |
2 | 42 | Huber, William S | 35 | M | Zelienople, PA | 6:42:21 | 8:41:42 | 10:26:46 | 12:16:55 | 13:51:56 | 15:00:39 | 8:18:17 | 9:55 |
3 | 98 | Mauclair, Matthew | 42 | M | Aspinwall, PA | 6:43:12 | 8:46:18 | 10:50:12 | 12:49:02 | 14:34:08 | 15:52:25 | 9:09:13 | 10:56 |
4 | 107 | Pabian, Chris | 44 | M | Allison Park, PA | 6:42:54 | 8:51:32 | 10:55:15 | 12:54:49 | 14:38:37 | 15:56:23 | 9:13:29 | 11:01 |
5 | 11 | Cusick, Kathleen | 45 | F | Indian Harbour Beach, FL | 6:42:52 | 8:51:21 | 10:55:10 | 13:00:44 | 14:47:59 | 16:03:56 | 9:21:04 | 11:10 |
6 | 82 | Silvaggio, Gregory | 40 | M | Gibsonia, PA | 6:42:58 | 8:46:47 | 10:50:26 | 13:12:10 | 15:07:01 | 16:23:38 | 9:40:40 | 11:34 |
7 | 32 | Goodman, Melissa | 42 | F | Franklin, PA | 6:42:49 | 8:58:46 | 11:09:23 | 13:14:09 | 14:59:59 | 16:26:14 | 9:43:24 | 11:37 |
8 | 65 | Wiley, Brett | 31 | M | Newville, PA | 6:43:07 | 8:47:33 | 10:56:52 | 13:00:53 | 14:58:05 | 16:29:03 | 9:45:56 | 11:40 |
9 | 73 | Tucker, Kevin | 34 | M | Pittsburgh, PA | 6:43:03 | 8:47:38 | 10:58:55 | 13:24:41 | 15:21:37 | 16:41:18 | 9:58:14 | 11:55 |
10 | 75 | Shaffer, Ben | 40 | M | Russellton, PA | 6:45:16 | 8:58:18 | 11:24:23 | 13:31:53 | 15:25:56 | 16:59:08 | 10:13:51 | 12:13 |
11 | 56 | nelson, amy | 48 | F | Wexford, PA | 6:43:25 | 8:55:18 | 11:02:03 | 13:15:27 | 15:17:20 | 16:57:25 | 10:13:59 | 12:13 |
12 | 59 | Wilson, Stephen | 33 | M | Pittsburgh, PA | 6:46:32 | 9:00:40 | 11:19:55 | 13:48:46 | 15:37:24 | 17:03:20 | 10:16:47 | 12:17 |
13 | 48 | Joseph, Jacob | 49 | M | Pittsburgh, PA | 6:43:02 | 8:47:41 | 10:57:16 | 13:20:05 | 15:26:17 | 17:00:36 | 10:17:34 | 12:18 |
14 | 29 | Gehenio, James | 59 | M | Camp Hill, PA | 6:43:45 | 8:58:49 | 11:17:08 | 13:36:52 | 15:34:04 | 17:02:57 | 10:19:11 | 12:20 |
15 | 106 | O'Connor, Makenzie Lee | 26 | F | Pittsburgh, PA | 6:42:18 | 8:48:08 | 10:59:00 | 13:19:46 | 15:28:23 | 17:05:21 | 10:23:03 | 12:24 |
16 | 72 | Troup, Jeremy | 20 | M | Fairmount City, PA | 6:45:03 | 8:57:34 | 11:23:40 | 13:42:19 | 15:44:19 | 17:10:24 | 10:25:20 | 12:27 |
17 | 18 | Danyliw, Roman | 42 | M | Pittsburgh, PA | 6:43:36 | 8:51:56 | 11:24:30 | 13:44:41 | 15:46:22 | 17:15:33 | 10:31:57 | 12:35 |
18 | 4 | BALDWIN, SCOTT | 39 | M | Carlisle, PA | 6:43:49 | 9:14:47 | 11:36:23 | 13:52:29 | 15:50:39 | 17:18:42 | 10:34:53 | 12:38 |
19 | 85 | Ruth, Tony | 59 | M | Seneca, PA | 6:44:46 | 8:56:03 | 11:22:44 | 13:42:03 | 15:44:54 | 17:25:29 | 10:40:43 | 12:45 |
20 | 62 | Kluckman, Brian | 37 | M | Pittsburgh, PA | 6:45:52 | 8:56:24 | 11:22:59 | 13:42:14 | 15:52:37 | 17:31:51 | 10:45:58 | 12:52 |
21 | 44 | Jamieson, Chris | 30 | M | Titusville, PA | 6:43:15 | 8:56:10 | 11:23:02 | 13:42:05 | 15:52:45 | 17:31:47 | 10:48:32 | 12:55 |
22 | 8 | Bossola, Michael | 47 | M | Gibsonia, PA | 6:42:55 | 8:56:47 | 11:23:36 | 13:42:58 | 15:53:54 | 17:33:38 | 10:50:42 | 12:57 |
23 | 60 | Rixe, Jeff | 32 | M | Pittsburgh, PA | 6:43:09 | 8:43:49 | 10:43:11 | 14:14:11 | 16:12:51 | 17:39:11 | 10:56:01 | 13:04 |
24 | 24 | Fatigante, Michael | 34 | M | Pittsburgh, PA | 6:42:35 | 8:56:21 | 11:19:44 | 14:01:46 | 16:15:13 | 17:39:15 | 10:56:40 | 13:04 |
25 | 54 | Kozlowski, Peter | 40 | M | Coraopolis, PA | 6:43:24 | 8:56:18 | 11:10:14 | 13:38:16 | 15:55:32 | 17:40:55 | 10:57:31 | 13:05 |
26 | 103 | Paulson, Lauren | 46 | F | Utica, PA | 6:43:28 | 9:14:58 | 11:53:34 | 14:20:35 | 16:25:16 | 17:50:52 | 11:07:23 | 13:17 |
27 | 50 | Kaiser, Shaina | 31 | F | PITTSBURGH, PA | 6:43:43 | 8:57:20 | 11:18:33 | 13:42:17 | 16:10:30 | 17:51:27 | 11:07:44 | 13:18 |
28 | 9 | Croce, Matt | 38 | M | Pittsburgh, PA | 6:44:38 | 8:46:31 | 11:17:05 | 14:07:42 | 16:24:25 | 18:03:30 | 11:18:51 | 13:31 |
29 | 83 | Sivak, Kristina | 46 | F | Warren, PA | 6:46:43 | 9:10:18 | 11:35:05 | 14:03:27 | 16:20:35 | 18:08:43 | 11:21:59 | 13:35 |
30 | 96 | Porter, Seth | 43 | M | Pittsburgh, PA | 6:46:25 | 8:52:24 | 11:18:51 | 14:09:26 | 16:22:21 | 18:11:17 | 11:24:51 | 13:38 |
31 | 105 | Orellana, Josue | 30 | M | Pittsburgh, PA | 6:43:34 | 8:51:51 | 11:33:36 | 14:12:04 | 16:44:39 | 18:21:11 | 11:37:37 | 13:53 |
32 | 94 | Lutz, Reece | 49 | M | New Bloomfield, PA | 6:44:15 | 9:05:49 | 11:42:31 | 14:21:48 | 16:37:48 | 18:23:35 | 11:39:20 | 13:55 |
33 | 52 | Kendra, Dan | 57 | M | Beaver Falls, PA | 6:44:44 | 8:56:34 | 11:33:48 | 14:23:54 | 16:46:58 | 18:26:18 | 11:41:34 | 13:58 |
34 | 20 | Due, Nathan | 49 | M | PITTSBURGH, PA | 6:46:02 | 9:02:59 | 11:36:36 | 14:21:10 | 16:52:52 | 18:44:14 | 11:58:11 | 14:18 |
35 | 15 | Caldararo, Dominick | 27 | M | Pittsburgh, PA | 6:44:01 | 9:03:42 | 11:38:36 | 14:37:44 | 17:11:40 | 18:42:44 | 11:58:43 | 14:19 |
36 | 97 | maloney, erica | 39 | F | pittsburgh, PA | 6:43:22 | 9:38:09 | 12:25:39 | 15:16:20 | 17:18:24 | 18:42:42 | 11:59:20 | 14:19 |
37 | 99 | McCartney, Sean | 33 | M | North East, PA | 6:45:01 | 9:26:43 | 12:10:57 | 14:33:07 | 16:42:57 | 18:44:45 | 11:59:43 | 14:20 |
38 | 79 | Stopper, Matthew | 33 | M | Bridgeville, PENNSYLVANIA | 6:47:18 | 9:30:41 | 11:57:08 | 14:34:08 | 17:05:55 | 18:47:25 | 12:00:06 | 14:20 |
39 | 70 | Knight, Andrew | 42 | M | Mentor on the Lake, OH | 6:44:33 | 9:34:45 | 12:19:20 | 14:55:54 | 17:12:31 | 18:57:36 | 12:13:03 | 14:36 |
40 | 93 | Leppo, Ryan | 38 | M | Mount Wolf, PA | 6:45:54 | 9:23:03 | 12:12:20 | 15:00:22 | 17:28:51 | 19:06:00 | 12:20:05 | 14:44 |
41 | 101 | Minutolo, Marcel | 50 | M | Pittsburgh, PA | 6:44:05 | 9:08:50 | 11:43:47 | 14:23:01 | 16:59:43 | 19:06:41 | 12:22:35 | 14:47 |
42 | 63 | novotny, gregory | 41 | M | Mars, PA | 6:43:59 | 8:56:13 | 11:46:30 | 14:27:20 | 16:55:07 | 19:09:05 | 12:25:06 | 14:50 |
43 | 102 | Pokrivka, Justin | 49 | M | Tarentum, PENNSYLVANIA | 6:47:16 | 8:59:28 | 11:35:00 | 14:22:18 | 17:01:52 | 19:16:29 | 12:29:12 | 14:55 |
44 | 92 | Quen, Mick | 42 | M | Franklin, PA | 6:45:25 | 9:25:49 | 12:23:33 | 15:11:43 | 17:36:03 | 19:19:54 | 12:34:28 | 15:01 |
45 | 67 | Rosario-Adams, Anthony | 41 | M | Fairmount City, PA | 6:45:06 | 8:57:41 | 11:25:09 | 14:09:33 | 16:59:24 | 19:20:33 | 12:35:26 | 15:02 |
46 | 39 | Hindman, Frederick | 59 | M | Marietta, OH | 6:45:08 | 9:26:01 | 12:06:42 | 15:02:44 | 17:36:33 | 19:21:17 | 12:36:08 | 15:03 |
47 | 53 | Zacchero, Zachary | 30 | M | Pittsburgh, PA | 6:44:42 | 9:09:20 | 11:53:20 | 14:44:54 | 17:21:43 | 19:21:11 | 12:36:28 | 15:04 |
48 | 46 | Jones, Michael | 52 | M | Chicora, PA | 6:45:33 | 9:29:05 | 12:21:43 | 15:10:50 | 17:41:45 | 19:24:00 | 12:38:27 | 15:06 |
49 | 2 | Anderson, John | 27 | M | Carlisle, PA | 6:47:13 | 9:35:23 | 12:26:40 | 15:21:39 | 17:46:37 | 19:27:05 | 12:39:52 | 15:08 |
50 | 55 | Vinson, Kevin | 45 | M | Pleasantville, PA | 6:44:19 | 9:01:47 | 11:58:23 | 15:00:15 | 17:35:24 | 19:31:38 | 12:47:19 | 15:17 |
51 | 19 | Ciccone, Michael | 40 | M | Wexford, PA | 6:46:23 | 9:30:45 | 12:22:00 | 15:22:19 | 17:50:51 | 19:35:26 | 12:49:02 | 15:19 |
52 | 68 | Syphrit, Jeff | 59 | M | ELLWOOD CITY, PA | 6:45:28 | 9:42:06 | 12:40:31 | 15:30:37 | 17:53:55 | 19:38:27 | 12:52:58 | 15:23 |
53 | 91 | Kulbacki, Heather | 50 | F | CRANBERRY TWP, PA | 6:47:02 | 9:41:18 | 12:35:43 | 15:20:22 | 17:45:56 | 19:40:51 | 12:53:49 | 15:24 |
54 | 49 | Justice, Daniel | 30 | M | Pittsburgh, PA | 6:45:58 | 9:35:11 | 12:31:09 | 15:21:31 | 18:00:35 | 19:39:50 | 12:53:51 | 15:24 |
55 | 47 | Jordan, Ronald | 34 | M | Slippery Rock, PA | 6:45:13 | 9:19:07 | 12:12:57 | 15:01:36 | 17:38:01 | 19:43:55 | 12:58:42 | 15:30 |
56 | 58 | Wingert, Bentley | 30 | M | Pittsburgh, PA | 6:47:24 | 9:15:01 | 12:00:43 | 15:11:20 | 17:42:27 | 19:48:12 | 13:00:47 | 15:33 |
57 | 74 | Kocher, Kristopher | 38 | M | Brookville, PA | 6:44:57 | 9:18:04 | 12:16:19 | 15:08:15 | 17:46:28 | 19:49:37 | 13:04:40 | 15:37 |
58 | 5 | Conley, Mark | 54 | M | North Kingstown, RI | 6:44:54 | 9:10:52 | 11:59:17 | 15:13:32 | 17:54:26 | 19:50:02 | 13:05:07 | 15:38 |
59 | 13 | Brosius, James W | 46 | M | Fairmount City, PA | 6:45:56 | 9:35:07 | 12:31:11 | 15:33:19 | 18:03:54 | 19:52:18 | 13:06:21 | 15:39 |
60 | 23 | Engle, Kristin | 40 | F | Johnstown, PA | 6:43:53 | 9:32:27 | 12:35:15 | 15:26:20 | 18:03:00 | 19:50:15 | 13:06:22 | 15:39 |
61 | 66 | Vater, John | 25 | M | pittsburgh, PA | 6:47:22 | 9:49:39 | 12:44:50 | 15:31:44 | 17:58:30 | 19:55:58 | 13:08:35 | 15:42 |
62 | 7 | Belt, Jeffrey | 38 | M | REYNOLDSVILLE, PA | 6:46:48 | 9:30:38 | 12:33:09 | 15:31:37 | 18:00:15 | 19:56:03 | 13:09:15 | 15:43 |
63 | 25 | Fein, Miriam | 39 | F | Plainview, NY | 6:44:03 | 9:36:17 | 12:31:05 | 15:30:31 | 17:57:05 | 19:53:46 | 13:09:43 | 15:43 |
64 | 57 | Whitaker, Scott | 36 | M | Morgantown, WV | 6:44:21 | 9:10:48 | 12:16:02 | 15:31:42 | 18:11:45 | 19:59:56 | 13:15:34 | 15:50 |
65 | 21 | Eckels, Jennifer | 24 | F | finleyville, PA | 6:45:43 | 9:27:47 | 12:33:15 | 15:32:09 | 18:06:22 | 20:05:17 | 13:19:33 | 15:55 |
66 | 16 | Campion, Patrick | 29 | M | Duncansville, PA | 6:45:46 | 9:27:42 | 12:31:19 | 15:32:13 | 18:10:32 | 20:05:24 | 13:19:37 | 15:55 |
67 | 41 | Hoshaw, Brian | 46 | M | Olney, MD | 6:43:56 | 9:24:57 | 12:24:15 | 15:36:59 | 18:08:27 | 20:04:11 | 13:20:14 | 15:56 |
68 | 30 | Gentry, Camden | 30 | M | Everett, PA | 6:45:48 | 9:27:45 | 12:31:01 | 15:32:26 | 18:10:50 | 20:07:04 | 13:21:15 | 15:57 |
69 | 1 | Albert, Mindi | 37 | F | PITTSBURGH, PA | 6:46:13 | 9:33:39 | 12:49:32 | 15:49:26 | 18:19:45 | 20:14:42 | 13:28:29 | 16:06 |
70 | 61 | Knecht, Ryan | 48 | M | Blairsville, PA | 6:46:01 | 8:59:19 | 11:54:17 | 15:16:07 | 17:47:11 | 20:14:48 | 13:28:47 | 16:06 |
71 | 80 | Strano, Phillip | 39 | M | Ambridge, PA | 6:45:23 | 9:32:43 | 12:25:22 | 15:32:49 | 18:14:30 | 20:14:15 | 13:28:51 | 16:06 |
72 | 26 | Findley, Michael | 35 | M | Pittsburgh, PA | 6:45:21 | 10:06:13 | 12:57:37 | 15:59:32 | 18:20:13 | 20:16:56 | 13:31:35 | 16:10 |
73 | 35 | Herndon, Oliver | 48 | M | Belle Vernon, PA | 6:46:55 | 10:00:25 | 13:13:08 | 16:05:38 | 18:32:05 | 20:24:10 | 13:37:14 | 16:16 |
74 | 17 | Cappola, Suzette | 43 | F | Gibsonia, PA | 6:44:11 | 9:29:16 | 12:37:22 | 15:35:35 | 18:16:32 | 20:25:45 | 13:41:33 | 16:21 |
75 | 76 | Tomich, Nick | 42 | M | schererville, IN | 6:47:20 | 9:49:43 | 12:45:19 | 15:49:45 | 18:32:18 | 20:30:16 | 13:42:55 | 16:23 |
76 | 36 | Hershberger, Pamela | 64 | F | Clearville, PA | 6:46:05 | 9:38:55 | 12:41:26 | 15:47:16 | 18:28:59 | 20:29:34 | 13:43:29 | 16:24 |
77 | 37 | Hershberger, Richard | 61 | M | Clearville, PA | 6:46:08 | 9:38:51 | 12:41:23 | 15:47:21 | 18:29:03 | 20:29:39 | 13:43:31 | 16:24 |
78 | 28 | gallagher, shannon | 48 | F | Franklin, PA | 6:43:38 | 9:25:57 | 12:42:02 | 15:47:03 | 18:32:12 | 20:27:56 | 13:44:17 | 16:25 |
79 | 77 | Struble, Shanna | 39 | F | Allison Park, PA | 6:45:19 | 9:13:09 | 12:29:03 | 15:39:58 | 18:22:20 | 20:30:24 | 13:45:05 | 16:26 |
80 | 10 | Cunningham, Ruth | 51 | F | Tarentum, PA | 6:44:29 | 9:26:49 | 12:25:09 | 15:26:33 | 18:31:01 | 20:30:07 | 13:45:37 | 16:26 |
Participants who started but did not finish: |
1 | 12 | Cwynar, Jason | 42 | M | Pittsburgh, PA | 6:45:30 | 10:06:18 | 13:01:23 | 15:49:21 | | | | |
2 | 43 | Hulings, Ken | 41 | M | columbus, PA | 6:47:28 | 9:39:48 | 13:00:26 | 16:18:59 | | | | |
3 | 89 | Riddell, Kirk | 39 | M | TITUSVILLE, PA | 6:47:26 | 9:39:44 | 13:00:28 | 16:19:01 | | | | |
4 | 22 | Engelbrecht, Jeff | 62 | M | West Chester, PA | 6:46:20 | 9:57:25 | 13:09:53 | 16:20:49 | | | | |
5 | 31 | Goldscheitter, James | 51 | M | Sarver, PA | 6:46:29 | 9:34:57 | 13:11:12 | 16:45:00 | | | | |
6 | 90 | Potnuru, Mani | 40 | M | Philadelphia, PA | 6:47:10 | 8:57:37 | 12:19:12 | | | | | |
7 | 71 | Sywy, Stephen | 30 | M | Carnegie, PA | 6:44:35 | 8:51:28 | 12:28:27 | | | | | |
8 | 88 | Osterman, Ty | 37 | M | PITTSBURGH, PA | 6:46:17 | 9:33:44 | 12:51:30 | | | | | |
9 | 6 | Beissel, Nathan | 32 | M | Carlisle, PA | 6:45:34 | 9:47:35 | 13:10:26 | | | | | |
10 | 81 | Smith, Lauren | 29 | F | Pittsburgh, PA | 6:47:08 | 9:04:46 | | | | | | |
11 | 40 | Hofmeister, Murray | 50 | M | butler, PA | 6:45:12 | 9:47:26 | | | | | | |
12 | 45 | Johnson Brookins, Tracey | 64 | F | West Pittsburg, PA | 6:46:58 | 10:00:30 | | | | | | |
13 | 27 | Forrest, Allysa | 42 | F | PITTSBURGH, PA | 6:47:05 | 10:06:23 | | | | | | |
Relay |
| Tag | Name | Age | Sex | City | North terminus (0 miles) | AS2 Log Cabin Inn (12.3 miles) | AS4 Moose Drive (22.7 miles) | AS6 Snyder Road (33 miles) | AS8 State Street (42.7 miles) | Methodist Church (50.2 miles) | Elapsed | Pace |
Participants who finished within the official 14:00:00 time limit: |
1 | | North Park Trail Yinzers | 26 | C | | 6:42:33 | 8:40:03 | 10:24:33 | 11:59:41 | 13:19:46 | 14:12:12 | 7:29:39 | 8:57 |
| 502 | Bost, Jonathan | 40 | M | | 6:42:33 | 8:40:03 | | | | | 1:57:30 | 9:33 |
| 563 | Sudak, Matt | 41 | M | Mars, Pennsylvania | | 8:40:07 | 10:24:33 | | | | 1:44:26 | 10:02 |
| 564 | Sudak, Gwendolyn | 34 | F | Mars, PA | | | 10:24:34 | 11:59:41 | | | 1:35:07 | 9:14 |
| 518 | Meeder, Christian | 26 | M | | | | | 11:59:44 | 13:19:46 | | 1:20:02 | 8:15 |
| 559 | Powell, Greg | 47 | M | | | | | | 13:19:48 | 14:12:12 | 0:52:24 | 6:59 |
2 | | NPTR Bedraggled Mountain Yippies! | 16 | M | | 6:42:14 | 8:24:22 | 10:05:02 | 11:31:13 | 13:07:41 | 14:12:53 | 7:30:39 | 8:58 |
| 548 | Burkholder, Brenner | 24 | M | Pittsburgh, PA | 6:42:14 | 8:24:22 | | | | | 1:42:08 | 8:18 |
| 540 | Goldstein, Dan | 26 | M | Pittsburgh, PA | | 8:24:28 | 10:05:02 | | | | 1:40:33 | 9:40 |
| 525 | Couch, Jimmie | 16 | M | Freedom, PA | | | 10:05:27 | 11:31:13 | 13:07:41 | | 3:02:13 | 9:06 |
| 547 | Knapp, Mark | 59 | M | Gibsonia, PA | | | | | 13:07:42 | 14:12:53 | 1:05:11 | 8:41 |
| 520 | Wingler, Brad | 36 | M | Edinboro, pa | | | | | | | | |
3 | | Quaranteam Pace Makers | 35 | M | | 6:46:51 | 8:41:06 | 10:26:59 | 12:03:26 | 13:29:43 | 14:30:03 | 7:43:12 | 9:13 |
| 501 | Banyay, Gregory | 39 | M | Ellwood City, PA | 6:46:51 | 8:41:06 | | | | | 1:54:14 | 9:17 |
| 551 | Koether, Jeremy | 37 | M | Beaver Falls, PA | | 8:41:07 | 10:26:59 | | | | 1:45:51 | 10:10 |
| 562 | Smith, Jonathan | 35 | M | Franklin, PA | | | 10:27:00 | 12:03:26 | | | 1:36:25 | 9:21 |
| 541 | Wenner, Michael | 42 | M | Pittsburgh, PA | | | | 12:03:29 | 13:29:43 | | 1:26:13 | 8:53 |
| 515 | Shaffer, Mike | 46 | M | Sarver, PA | | | | | 13:29:49 | 14:30:03 | 1:00:14 | 8:01 |
4 | | Grannies & Geezers | 42 | C | | 6:42:30 | 8:53:58 | 10:53:02 | 12:09:09 | 13:56:02 | 14:58:52 | 8:16:21 | 9:53 |
| 510 | Neff, Tom | 56 | M | | 6:42:30 | 8:53:58 | | | | | 2:11:27 | 10:41 |
| 528 | Colaizzi, Mimi | 43 | F | | | 8:54:00 | 10:53:02 | | | | 1:59:02 | 11:26 |
| 561 | Shekinah, Elijah | 42 | M | | | | 10:53:03 | 12:09:09 | | | 1:16:05 | 7:23 |
| 519 | Salamon, Mike | 52 | M | | | | | 12:09:15 | 13:56:02 | | 1:46:47 | 11:00 |
| 517 | Zhao, Sha | 49 | F | ALLISON PARK, PA | | | | | 13:56:05 | 14:58:52 | 1:02:46 | 8:22 |
5 | | Frick'n Runners | 28 | C | | 6:46:40 | 9:00:37 | 11:17:44 | 13:14:07 | 14:57:25 | 16:00:41 | 9:14:01 | 11:02 |
| 508 | Kubiak , Alicia | 30 | F | | 6:46:40 | 9:00:37 | | | | | 2:13:56 | 10:53 |
| 526 | Martines, Jamie | 28 | F | | | 9:00:46 | 11:17:44 | | | | 2:16:57 | 13:10 |
| 530 | Delaney , Sean | 39 | M | | | | 11:17:47 | 13:14:07 | 14:57:25 | | 3:39:38 | 10:58 |
| 557 | Ortiz, Miguel | 36 | M | Pittsburgh, PA | | | | | 14:57:35 | 16:00:41 | 1:03:06 | 8:24 |
6 | | #GabeStrong | 42 | C | | 6:42:45 | 8:58:27 | 11:02:29 | 12:54:29 | 14:47:33 | 16:11:56 | 9:29:10 | 11:20 |
| 536 | Elliott, Karey | 46 | F | North East, PA | 6:42:45 | 8:58:27 | 11:02:29 | | | | 4:19:43 | 11:26 |
| 503 | Brosius, Andrew | 42 | M | Oil City, Pa | | | 11:03:14 | 12:54:29 | 14:47:33 | 16:11:56 | 5:08:41 | 11:13 |
7 | | NPTRs Finest Draftees | 41 | C | | 6:44:24 | 9:08:15 | 10:57:51 | 12:55:36 | 15:03:01 | 16:38:48 | 9:54:24 | 11:50 |
| 512 | Reed, Marty | 49 | M | Mars, PA | 6:44:24 | 9:08:15 | | | | | 2:23:51 | 11:41 |
| 533 | Drexler, Will | | M | | | 9:08:17 | 10:57:51 | | | | 1:49:34 | 10:32 |
| 552 | Schmiech, Edward Laurence | 62 | M | Wexford, PA | | | 10:57:53 | 12:55:36 | | | 1:57:42 | 11:25 |
| 556 | Myers, Lisa | 57 | F | Mars, PA | | | | 12:55:40 | 15:03:01 | | 2:07:20 | 13:07 |
| 558 | Powell, Beckey | 41 | F | Wexford, PA | | | | | 15:03:09 | 16:38:48 | 1:35:39 | 12:45 |
8 | | Carboload | 25 | C | | 6:46:38 | 9:00:43 | 11:55:51 | 12:01:43 | 15:26:22 | 16:41:21 | 9:54:43 | 11:50 |
| 509 | Mericle, Julia | 25 | F | Pittsburgh, PA | 6:46:38 | 9:00:43 | 11:55:51 | 12:01:43 | | | 5:15:05 | 9:32 |
| 524 | Cole, Tanner | 26 | M | Pittsburgh, PA | | | 11:55:53 | 13:58:24 | | | 2:02:31 | 11:53 |
| 535 | Edman, Rob | | M | | | | | 13:58:26 | 15:26:22 | 16:41:21 | 2:42:55 | 9:28 |
9 | | Amish Hotfeet | 31 | M | | 6:46:27 | 9:39:02 | 11:55:58 | 13:46:06 | 15:27:43 | 16:44:16 | 9:57:49 | 11:54 |
| 507 | Crawford, Thad | 31 | M | Punxsutawney, PA | 6:46:27 | 9:39:02 | | | | | 2:52:35 | 14:01 |
| 534 | Irons, Timothy | 32 | M | New Bethlehem, PA | | 9:39:04 | 11:55:58 | | | | 2:16:53 | 13:09 |
| 531 | Donald, Shawn | 36 | M | Punxsutawney, PA | | | 11:56:04 | 13:46:06 | | | 1:50:02 | 10:40 |
| 523 | Hileman, Keith | 33 | M | Dayton, PA | | | | 13:46:09 | 15:27:43 | | 1:41:33 | 10:28 |
| 565 | Wells, Ryan | 55 | M | New Bethlehem, PA | | | | | 15:27:45 | 16:44:16 | 1:16:31 | 10:12 |
10 | | (North Park) Trash Pandas | 28 | C | | 6:42:28 | 9:09:13 | 10:50:37 | 12:45:34 | 15:35:54 | 16:43:38 | 10:01:09 | 11:58 |
| 511 | Nolan, Daniel M | 52 | M | Verona, PA | 6:42:28 | 9:09:13 | | | | | 2:26:45 | 11:55 |
| 542 | Rodgers, Jon | 39 | M | Wexford, PA | | 9:09:15 | 10:50:37 | | | | 1:41:21 | 9:44 |
| 537 | Fong, Allison | 29 | F | Pittsburgh, Pa | | | 10:50:39 | 12:45:34 | | | 1:54:55 | 11:09 |
| 538 | Hines, Ben | 48 | M | Allison Park, PA | | | | 12:45:36 | 15:35:54 | | 2:50:18 | 17:33 |
| 543 | Fong, Taylor | 28 | M | Pittsburgh, Pa | | | | | 15:36:05 | 16:43:38 | 1:07:33 | 9:00 |
11 | | ThighLand Explorers Club | 25 | C | | 6:43:30 | 9:10:00 | 11:10:35 | 13:20:00 | 15:12:13 | 17:14:47 | 10:31:16 | 12:34 |
| 522 | Cohn, Karen | 43 | F | Pittsburgh, PA | 6:43:30 | 9:10:00 | | | | | 2:26:29 | 11:54 |
| 553 | Braughler, Lojjik | 25 | M | Brentwood, PA | | 9:10:06 | 11:10:35 | | | | 2:00:28 | 11:35 |
| 554 | Maier, George | | M | | | | 11:10:39 | 13:20:00 | | | 2:09:20 | 12:33 |
| 516 | Boyer, Lindsay | 28 | F | Gibsonia, PA | | | | 13:20:07 | 15:12:13 | 17:14:47 | 3:54:40 | 13:38 |
| 529 | Cook, Ann | 31 | F | Glenshaw, PA | | | | | | | | |
12 | | The Original Quaranteam | 38 | C | | 6:44:08 | 8:52:14 | 11:19:02 | 14:27:03 | 16:13:22 | 17:27:42 | 10:43:33 | 12:49 |
| 504 | Clark, Dan | 44 | M | Clarion, PA | 6:44:08 | 8:52:14 | | | | | 2:08:05 | 10:24 |
| 560 | Rubino, Tony | 46 | M | Pikesville, MD | | 8:52:17 | 11:19:02 | 14:27:03 | | | 5:34:46 | 16:10 |
| 527 | GOLIER, JODIE | 44 | F | BROOKVILLE, PA | | | | 14:27:05 | 16:13:22 | | 1:46:17 | 10:57 |
| 550 | Lane, RIch | 59 | M | Clarion, PA | | | | | 16:13:25 | 17:27:42 | 1:14:16 | 9:54 |
| 544 | Kirby, Andrew | 38 | M | Strattanville, PA | | | | | | | | |
13 | | Procrastinators | 46 | C | | 6:44:48 | 9:37:54 | 11:52:18 | 14:10:40 | 16:26:02 | 17:41:00 | 10:56:11 | 13:04 |
| 505 | Couch, Jennie | | F | | 6:44:48 | 9:37:54 | | | | | 2:53:05 | 14:04 |
| 539 | Hrach, Catherine | | | | | 9:37:55 | 11:52:18 | | | | 2:14:23 | 12:55 |
| 555 | Montemurro, Christina | 46 | F | Allison Park, PA | | | 11:52:20 | 14:10:40 | 16:26:02 | | 4:33:41 | 13:41 |
| 545 | Koeske, Matt | | M | | | | | | 16:26:03 | 17:41:00 | 1:14:56 | 9:59 |
14 | | Fabulous Bakers Girls | 35 | F | | 6:44:51 | 9:38:01 | 12:08:24 | 14:37:21 | 16:55:23 | 18:13:35 | 11:28:44 | 13:43 |
| 513 | Traynor, Christina | 48 | F | Gibsonia, PA | 6:44:51 | 9:38:01 | | | | | 2:53:09 | 14:04 |
