Split Times
The 2021 Baker Trail UltraChallenge - August 28
Solo | |||||||||||||||||||||||||||||
Tag | Name | Age | Sex | City | Summerville (0 miles) | AS2 North Freedom (10.3 miles) | AS4 Mahoning Dam (22.2 miles) | AS6 Dayton-Smicksburg Road (33.3 miles) | AS8 Rossmoyne Road (42.2 miles) | Smicksburg farm (50.3 miles) | Elapsed | Pace | |||||||||||||||||
Participants who finished within the official 14:00:00 time limit: | |||||||||||||||||||||||||||||
1 | 79 | Huber, William S | 36 | M | Zelienople, PA | 6:31:55 | 7:59:00 | 9:40:58 | 11:54:04 | 13:17:35 | 14:35:52 | 8:03:57 | 9:37 | ||||||||||||||||
2 | 59 | Pabian, Chris | 45 | M | Allison Park, PA | 6:31:55 | 8:06:40 | 10:04:53 | 12:23:43 | 13:53:25 | 15:14:30 | 8:42:35 | 10:23 | ||||||||||||||||
3 | 100 | Zubler, Joshua | 32 | M | Gowanda, NY | 6:31:55 | 8:01:23 | 9:55:06 | 12:19:07 | 14:11:17 | 15:40:15 | 9:08:20 | 10:54 | ||||||||||||||||
4 | 24 | Krone, Neal | 40 | M | Wakeman, OH | 6:31:55 | 8:00:12 | 9:48:55 | 12:06:42 | 14:07:51 | 15:51:51 | 9:19:56 | 11:07 | ||||||||||||||||
5 | 78 | Shremshock, Mikala | 38 | F | Harpers Ferry, WV | 6:31:55 | 8:15:13 | 10:16:44 | 12:57:37 | 14:37:29 | 16:04:15 | 9:32:20 | 11:22 | ||||||||||||||||
6 | 92 | Wiley, Brett | 32 | M | Newville, PA | 6:31:55 | 8:17:12 | 10:23:38 | 13:01:43 | 14:38:39 | 16:07:35 | 9:35:40 | 11:26 | ||||||||||||||||
7 | 69 | Wysong, Ron | 54 | M | Lebanon, NJ | 6:31:55 | 8:21:07 | 10:33:28 | 13:14:26 | 14:58:35 | 16:24:59 | 9:53:04 | 11:47 | ||||||||||||||||
8 | 38 | Main, Barry | 39 | M | Carlisle, PA | 6:31:55 | 8:11:12 | 10:16:39 | 13:13:56 | 15:04:23 | 16:34:31 | 10:02:36 | 11:58 | ||||||||||||||||
9 | 90 | Wanosik, Margery | 44 | F | Rocky River, OH | 6:31:55 | 8:20:10 | 10:26:14 | 13:18:18 | 15:02:26 | 16:36:29 | 10:04:34 | 12:01 | ||||||||||||||||
10 | 43 | Mathews, John | 32 | M | Fairfax, VA | 6:31:55 | 8:12:51 | 10:01:23 | 12:43:03 | 14:51:40 | 16:43:42 | 10:11:47 | 12:09 | ||||||||||||||||
11 | 99 | Wilson, Stephen | 34 | M | Pittsburgh, PA | 6:31:55 | 8:17:14 | 10:24:00 | 13:05:29 | 15:02:29 | 16:44:47 | 10:12:52 | 12:11 | ||||||||||||||||
12 | 48 | Varrato, Matthew | 36 | M | Allison Park, PA | 6:31:55 | 8:21:24 | 10:29:41 | 13:23:55 | 15:12:50 | 16:53:04 | 10:21:09 | 12:20 | ||||||||||||||||
13 | 64 | Jamieson, Chris | 31 | M | Titusville, PA | 6:31:55 | 8:17:39 | 10:32:58 | 13:23:43 | 15:12:54 | 16:57:34 | 10:25:39 | 12:26 | ||||||||||||||||
14 | 71 | Ritenour, Travis | 29 | M | Butler, PA | 6:31:55 | 8:16:59 | 10:17:57 | 13:30:36 | 15:18:29 | 17:02:30 | 10:30:35 | 12:32 | ||||||||||||||||
15 | 86 | Troup, Jeremy | 21 | M | Fairmount City, PA | 6:31:55 | 8:25:29 | 10:45:04 | 13:42:23 | 15:32:17 | 17:10:26 | 10:38:31 | 12:41 | ||||||||||||||||
16 | 61 | Penrose, Brian | 47 | M | Pittsburgh, Pennsylvania | 6:31:55 | 8:16:18 | 10:27:46 | 13:31:42 | 15:38:02 | 17:25:00 | 10:53:05 | 12:59 | ||||||||||||||||
17 | 20 | Kotz, Jason | 43 | M | Bethel Park, PA | 6:31:55 | 8:17:27 | 10:32:47 | 13:48:41 | 15:40:55 | 17:29:00 | 10:57:05 | 13:03 | ||||||||||||||||
18 | 47 | Mericle, Julia | 26 | F | PITTSBURGH, PA | 6:31:55 | 8:22:28 | 10:34:35 | 13:42:14 | 15:42:33 | 17:46:38 | 11:14:43 | 13:24 | ||||||||||||||||
19 | 191 | Gehenio, James | 60 | M | Camp Hill, PA | 6:31:55 | 8:17:34 | 10:36:38 | 13:55:34 | 15:52:00 | 17:47:35 | 11:15:40 | 13:25 | ||||||||||||||||
20 | 33 | Leppo, Ryan | 39 | M | Mount Wolf, PA | 6:31:55 | 8:25:43 | 10:47:40 | 13:56:18 | 15:58:00 | 17:48:02 | 11:16:07 | 13:26 | ||||||||||||||||
21 | 2 | Danyliw, Roman | 43 | M | Pittsburgh, PA | 6:31:55 | 8:12:46 | 10:53:54 | 14:12:14 | 16:12:00 | 17:56:42 | 11:24:47 | 13:36 | ||||||||||||||||
22 | 34 | Lutz, Reece | 50 | M | New Bloomfield, PA | 6:31:55 | 8:36:36 | 11:11:46 | 14:17:23 | 16:12:00 | 18:05:48 | 11:33:53 | 13:47 | ||||||||||||||||
23 | 18 | Eckels, Jennifer | 25 | F | finleyville, PA | 6:31:55 | 8:26:21 | 10:57:15 | 14:12:20 | 16:17:00 | 18:09:26 | 11:37:31 | 13:52 | ||||||||||||||||
24 | 46 | Meeder, Christian | 27 | M | Pittsburgh, PA | 6:31:55 | 8:22:25 | 10:34:07 | 13:41:59 | 16:06:00 | 18:11:43 | 11:39:48 | 13:54 | ||||||||||||||||
25 | 81 | Stopper, Matt | 34 | M | Bridgeville, PA | 6:31:55 | 8:28:40 | 11:03:43 | 14:16:16 | 16:25:00 | 18:14:32 | 11:42:37 | 13:58 | ||||||||||||||||
26 | 67 | Rabinovitz, Michael | 51 | M | Pittsburgh, PA | 6:31:55 | 8:40:26 | 11:11:38 | 14:29:03 | 16:25:00 | 18:16:20 | 11:44:25 | 14:00 | ||||||||||||||||
27 | 63 | Hanna, Traci | 48 | F | Cranberry, PA | 6:31:55 | 8:31:04 | 11:01:10 | 14:23:14 | 16:29:00 | 18:26:41 | 11:54:46 | 14:12 | ||||||||||||||||
28 | 37 | maier, George Elliott | 51 | M | verona, pa | 6:31:55 | 8:31:45 | 11:00:43 | 14:40:56 | 16:44:06 | 18:31:13 | 11:59:18 | 14:18 | ||||||||||||||||
29 | 51 | Minutolo, Marcel C | 51 | M | Pittsburgh, PA | 6:31:55 | 8:22:32 | 10:45:33 | 14:03:50 | 16:22:00 | 18:33:14 | 12:01:19 | 14:20 | ||||||||||||||||
30 | 25 | Fein, Miriam | 40 | F | Plainview, NY | 6:31:55 | 8:38:35 | 11:21:30 | 14:42:27 | 16:44:19 | 18:42:17 | 12:10:22 | 14:31 | ||||||||||||||||
31 | 70 | Renninger, David | 47 | M | Grove City, Pennsylvania | 6:31:55 | 8:20:23 | 10:42:38 | 14:17:03 | 16:33:59 | 18:46:16 | 12:14:21 | 14:35 | ||||||||||||||||
32 | 93 | Willett, Matt | 48 | M | Greensburg, PA | 6:31:55 | 8:38:45 | 11:29:48 | 15:00:38 | 16:57:05 | 18:57:11 | 12:25:16 | 14:48 | ||||||||||||||||
33 | 8 | Blake, Nathan | 24 | M | Morgantown, WV | 6:31:55 | 8:31:11 | 10:59:29 | 14:39:19 | 16:44:23 | 19:09:02 | 12:37:07 | 15:03 | ||||||||||||||||
34 | 76 | Shiflet, Ej | 46 | M | APO, AE | 6:31:55 | 8:25:50 | 10:52:37 | 14:25:26 | 16:42:31 | 19:09:05 | 12:37:10 | 15:03 | ||||||||||||||||
35 | 74 | brosius, andrew | 43 | M | Oil City, PA | 6:31:55 | 8:29:36 | 10:58:06 | 14:42:48 | 17:05:46 | 19:14:48 | 12:42:53 | 15:10 | ||||||||||||||||
36 | 42 | Justice, Daniel | 31 | M | PITTSBURGH, ALLEGHENY | 6:31:55 | 8:38:04 | 11:25:16 | 14:52:23 | 17:01:38 | 19:15:21 | 12:43:26 | 15:10 | ||||||||||||||||
37 | 192 | Kalbaugh, Tom | 52 | M | Allison Park , PA | 6:31:55 | 8:43:22 | 11:46:35 | 15:13:42 | 17:22:29 | 19:15:25 | 12:43:30 | 15:10 | ||||||||||||||||
38 | 14 | King, Eric | 36 | M | St Benedict, PA | 6:31:55 | 8:40:37 | 11:22:47 | 14:52:39 | 17:07:43 | 19:24:47 | 12:52:52 | 15:21 | ||||||||||||||||
39 | 88 | Beissel, Nathan | 33 | M | Carlisle, PA | 6:31:55 | 8:30:25 | 11:08:58 | 14:47:26 | 17:05:39 | 19:25:15 | 12:53:20 | 15:22 | ||||||||||||||||
40 | 52 | Hogg, Katie | 27 | F | Seneca, PA | 6:31:55 | 8:40:23 | 11:33:32 | 15:13:37 | 17:22:16 | 19:33:36 | 13:01:41 | 15:32 | ||||||||||||||||
41 | 7 | Dando, Amanda | 41 | F | Forestville, NY | 6:31:55 | 8:40:02 | 11:34:24 | 15:27:38 | 17:34:23 | 19:36:35 | 13:04:40 | 15:35 | ||||||||||||||||
42 | 72 | Rossetti, Andrew | 41 | M | BALTIMORE, MD | 6:31:55 | 8:38:23 | 11:18:11 | 15:01:19 | 17:26:24 | 19:42:57 | 13:11:02 | 15:43 | ||||||||||||||||
43 | 62 | Perez, Aramis | 34 | M | FREDERICK, MD | 6:31:55 | 8:38:25 | 11:22:37 | 14:58:45 | 17:26:19 | 19:43:00 | 13:11:05 | 15:43 | ||||||||||||||||
44 | 49 | Mick, Shannon | 32 | F | Zelienople, PA | 6:31:55 | 8:41:41 | 11:33:36 | 15:15:23 | 17:28:58 | 19:43:52 | 13:11:57 | 15:44 | ||||||||||||||||
45 | 50 | Mick, Stephen | 40 | M | ZELIENOPLE, PA | 6:31:55 | 8:41:43 | 11:33:33 | 15:15:28 | 17:29:02 | 19:44:15 | 13:12:20 | 15:45 | ||||||||||||||||
46 | 77 | Shipley, Chad | 38 | M | Pittsburgh, PA | 6:31:55 | 8:46:42 | 11:39:57 | 15:06:39 | 17:33:11 | 19:52:34 | 13:20:39 | 15:55 | ||||||||||||||||
47 | 30 | couch, Jennie | 40 | F | Freedom, PA | 6:31:55 | 8:41:52 | 11:29:36 | 15:38:52 | 17:42:55 | 19:53:07 | 13:21:12 | 15:55 | ||||||||||||||||
48 | 39 | Findley, Michael | 36 | M | ligonier, PA | 6:31:55 | 8:34:44 | 11:21:07 | 15:08:16 | 17:31:46 | 19:57:22 | 13:25:27 | 16:00 | ||||||||||||||||
49 | 84 | syphrit, jeff | 60 | M | Ellwood City, PA | 6:31:55 | 8:42:59 | 11:35:55 | 15:33:23 | 17:46:16 | 19:58:18 | 13:26:23 | 16:01 | ||||||||||||||||
50 | 12 | Godwin, Zachary | 36 | M | Alexandria, VA | 6:31:55 | 8:31:42 | 11:05:45 | 14:48:05 | 17:22:05 | 19:59:35 | 13:27:40 | 16:03 | ||||||||||||||||
51 | 17 | Knecht, Ryan | 49 | M | Blairsville, PA | 6:31:55 | 8:20:57 | 11:00:11 | 14:52:33 | 17:29:20 | 19:59:56 | 13:28:01 | 16:03 | ||||||||||||||||
52 | 53 | Jones, Michael | 53 | M | Chicora, PA | 6:31:55 | 8:35:03 | 11:33:47 | 15:33:37 | 17:48:56 | 20:01:30 | 13:29:35 | 16:05 | ||||||||||||||||
53 | 68 | Hindman, Frederick | 60 | M | MARIETTA, OH | 6:31:55 | 8:30:58 | 11:23:22 | 15:33:32 | 17:52:23 | 20:01:45 | 13:29:50 | 16:06 | ||||||||||||||||
54 | 35 | Herndon, Oliver | 49 | M | Belle Vernon, PA | 6:31:55 | 8:45:08 | 11:53:14 | 15:44:13 | 17:51:51 | 20:02:34 | 13:30:39 | 16:06 | ||||||||||||||||
55 | 54 | Janicki, Adam | 34 | M | Cheektowaga, NY | 6:31:55 | 8:28:15 | 11:13:09 | 15:04:14 | 17:34:50 | 20:03:50 | 13:31:55 | 16:08 | ||||||||||||||||
56 | 23 | Zacchero, Zach | 31 | M | Pittsburgh, PA | 6:31:55 | 8:36:51 | 11:41:56 | 15:41:57 | 17:56:05 | 20:08:23 | 13:36:28 | 16:13 | ||||||||||||||||
57 | 96 | WILSON, LEVI S | 35 | M | Arnold, PA | 6:31:55 | 8:39:22 | 11:38:52 | 15:21:15 | 17:49:01 | 20:10:54 | 13:38:59 | 16:16 | ||||||||||||||||
58 | 3 | Ciccone, Michael | 41 | M | Wexford, PA | 6:31:55 | 8:34:20 | 11:40:03 | 15:34:33 | 18:03:45 | 20:17:01 | 13:45:06 | 16:24 | ||||||||||||||||
59 | 44 | McMeans, Daniel | 39 | M | Leechburg, PA | 6:31:55 | 8:49:56 | 12:14:32 | 15:58:04 | 18:07:58 | 20:25:47 | 13:53:52 | 16:34 | ||||||||||||||||
Participants who started but did not finish: | |||||||||||||||||||||||||||||
1 | 11 | Brunner, Gregory | 36 | M | Millvale, PA | 6:31:55 | 8:13:16 | 10:24:10 | 12:53:23 | 14:57:15 | |||||||||||||||||||
2 | 15 | Kittleson, Jared James | 22 | M | Corning, United States | 6:31:55 | 9:06:30 | 12:22:47 | 15:52:27 | 18:16:56 | |||||||||||||||||||
3 | 21 | Cappola, Suzette | 44 | F | Gibsonia, PA | 6:31:55 | 8:44:09 | 11:46:27 | 15:49:10 | 18:27:44 | |||||||||||||||||||
4 | 60 | Hockensmith, Lucas | 34 | M | Carlisle, PA | 6:31:55 | 8:15:30 | 10:30:47 | 14:08:21 | ||||||||||||||||||||
5 | 4 | Brookins, Cameron | 61 | M | Cranberry Township, PA | 6:31:55 | 8:32:46 | 11:10:46 | 15:36:29 | ||||||||||||||||||||
6 | 10 | Fromlak, Lori | 41 | F | Butler, PA | 6:31:55 | 8:41:49 | 11:29:39 | 15:39:21 | ||||||||||||||||||||
7 | 28 | Croce, Matt | 39 | M | Pittsburgh, PA | 6:31:55 | 8:15:40 | 10:51:55 | 15:42:38 | ||||||||||||||||||||
8 | 56 | Nolan, Daniel | 53 | M | Verona, PA | 6:31:55 | 8:43:17 | 11:47:29 | 15:49:00 | ||||||||||||||||||||
9 | 83 | Sydlik, Matthew | 37 | M | Butler, PA | 6:31:55 | 8:14:34 | 11:11:22 | 15:52:17 | ||||||||||||||||||||
10 | 1 | Cahoon, Brock | 39 | M | Schnecksville, PA | 6:31:55 | 8:50:13 | 11:59:37 | 16:04:13 | ||||||||||||||||||||
11 | 75 | Shaffer, Ben | 41 | M | Russellton, PA | 6:31:55 | 8:25:59 | 10:47:36 | |||||||||||||||||||||
12 | 66 | Porter, Seth | 44 | M | Pittsburgh, PA | 6:31:55 | 8:23:52 | 11:01:14 | |||||||||||||||||||||
13 | 80 | Sivak, Kristina | 47 | F | Warren, PA | 6:31:55 | 8:28:52 | 11:24:05 | |||||||||||||||||||||
14 | 97 | Hulings, Ken | 42 | M | columbus, PA | 6:31:55 | 8:32:24 | 11:32:14 | |||||||||||||||||||||
15 | 5 | Deluca, Tony | 42 | M | Pittsburgh, PA | 6:31:55 | 8:30:33 | 11:49:18 | |||||||||||||||||||||
16 | 26 | gaughan, ryan | 37 | M | Newtown, PA | 6:31:55 | 8:48:01 | 11:50:30 | |||||||||||||||||||||
17 | 16 | Kocher, Kristopher | 39 | M | Brookville, PA | 6:31:55 | 8:49:20 | 11:59:01 | |||||||||||||||||||||
18 | 31 | Engle-Cook, Kristin | 41 | F | Johnstown, PA | 6:31:55 | 8:40:54 | 12:14:16 | |||||||||||||||||||||
19 | 6 | Caveglia, Dennis | 67 | M | Leechburg, PA | 6:31:55 | 8:50:00 | 12:14:29 | |||||||||||||||||||||
20 | 19 | Brookins, Tracey Johnson | 65 | F | West Pittsburg, Pennsylvania | 6:31:55 | 8:49:43 | 12:20:12 | |||||||||||||||||||||
21 | 65 | Place, Andrew | 60 | M | Waynesburg, PA | 6:31:55 | 9:01:30 | 12:20:22 | |||||||||||||||||||||
22 | 91 | Hamilton, Rory | 39 | M | Erie, PA | 6:31:55 | 8:58:05 | 12:21:09 | |||||||||||||||||||||
23 | 41 | Mangan, Thomas | 54 | M | Pittsburgh, PA | 6:31:55 | 9:02:29 | 12:26:32 | |||||||||||||||||||||
24 | 36 | ferrari, scott | 63 | M | Pittsburgh, PA | 6:31:55 | 8:48:45 | 12:35:40 | |||||||||||||||||||||
25 | 89 | walters, travis | 33 | M | cheswick, PA | 6:31:55 | 8:58:20 | 12:35:45 | |||||||||||||||||||||
26 | 85 | Toward, Nick | 31 | M | Washington, PA | 6:31:55 | 9:20:38 | ||||||||||||||||||||||
Relay | |||||||||||||||||||||||||||||
Tag | Name | Age | Sex | City | Summerville (0 miles) | AS2 North Freedom (10.3 miles) | AS4 Mahoning Dam (22.2 miles) | AS6 Dayton-Smicksburg Road (33.3 miles) | AS8 Rossmoyne Road (42.2 miles) | Smicksburg farm (50.3 miles) | Elapsed | Pace | |||||||||||||||||
Participants who finished within the official 14:00:00 time limit: | |||||||||||||||||||||||||||||
1 | Grannies & Geezers- A Masters Coed Team | 41 | C | 6:31:55 | 8:06:07 | 9:34:32 | 11:48:04 | 13:10:09 | 14:31:20 | 7:59:25 | 9:31 | ||||||||||||||||||
133 | Celtnieks, Deonna | 41 | F | 6:31:55 | 8:06:07 | 1:34:12 | 9:08 | ||||||||||||||||||||||
137 | Shekinah, Elijah | 43 | M | 8:06:18 | 9:34:32 | 1:28:14 | 7:24 | ||||||||||||||||||||||
134 | Colaizzi, Mimi | 44 | F | 9:34:33 | 11:48:04 | 2:13:31 | 12:01 | ||||||||||||||||||||||
135 | Neff, Tom | 57 | M | Allison Park, PA | 11:48:11 | 13:10:09 | 1:21:57 | 9:12 | |||||||||||||||||||||
136 | Salamon, Mike | 53 | M | 13:10:16 | 14:31:20 | 1:21:04 | 10:00 | ||||||||||||||||||||||
2 | Premature Acceleration | 35 | M | 6:31:55 | 8:10:05 | 10:16:52 | 12:17:54 | 13:52:45 | 15:10:14 | 8:38:19 | 10:18 | ||||||||||||||||||
108 | amy, kurtis | 35 | M | Corry, PA | 6:31:55 | 8:10:05 | 10:16:55 | 13:52:48 | 15:10:14 | 8:38:19 | 10:18 | ||||||||||||||||||
109 | Confer, Rodney | 35 | M | Pleasantville, Pa | 10:16:52 | 12:17:54 | 13:52:45 | 3:35:53 | 10:47 | ||||||||||||||||||||
3 | Hepler Meats | 15 | C | 6:31:55 | 8:12:58 | 10:34:46 | 12:59:51 | 14:20:11 | 15:14:10 | 8:42:15 | 10:22 | ||||||||||||||||||
157 | Ruth, Tony | 60 | M | Seneca, PA | 6:31:55 | 8:12:58 | 1:41:03 | 9:48 | |||||||||||||||||||||
156 | Hepler, Sabrina | 48 | F | Emlenton, PA | 8:13:02 | 10:34:46 | 2:21:43 | 11:54 | |||||||||||||||||||||
155 | Hepler, Orie | 15 | M | Emlenton, PA | 10:34:51 | 12:59:51 | 2:25:00 | 13:03 | |||||||||||||||||||||
159 | Woolcock, Samantha | 20 | F | OIL CITY, PA | 13:00:05 | 14:20:11 | 1:20:06 | 9:00 | |||||||||||||||||||||
158 | Woolcock, Jason | 49 | M | OIL CITY, PA | 14:20:13 | 15:14:10 | 0:53:57 | 6:39 | |||||||||||||||||||||
4 | BCM - Better Call a Medic | 26 | C | 6:31:55 | 8:11:59 | 10:04:22 | 12:33:52 | 14:27:05 | 15:41:58 | 9:10:03 | 10:56 | ||||||||||||||||||
152 | Harcar, Jamie | 26 | F | Butler, PA | 6:31:55 | 8:11:59 | 1:40:04 | 9:42 | |||||||||||||||||||||
153 | Piper, Adam | 43 | M | Latrobe, PA | 8:12:07 | 10:04:22 | 1:52:15 | 9:26 | |||||||||||||||||||||
151 | Foulk, Todd | 44 | M | SLIPPERY ROCK, PA | 10:04:30 | 12:33:52 | 2:29:21 | 13:27 | |||||||||||||||||||||
150 | Corliss, Braden | 27 | M | Butler, PA | 12:33:54 | 14:27:05 | 1:53:11 | 12:43 | |||||||||||||||||||||
154 | Porter, Zach | 35 | M | Prospect, PA | 14:27:07 | 15:41:58 | 1:14:51 | 9:14 | |||||||||||||||||||||
5 | Wintertastic | 32 | C | 6:31:55 | 8:26:26 | 10:23:48 | 12:59:22 | 14:42:38 | 15:56:11 | 9:24:16 | 11:13 | ||||||||||||||||||
147 | Zawacki, Geoff | 42 | M | Pittsburgh, PA | 6:31:55 | 8:26:26 | 1:54:31 | 11:07 | |||||||||||||||||||||
145 | Rogers, Gayle | 42 | M | Pittsburgh, PA | 8:26:30 | 10:23:48 | 1:57:18 | 9:51 | |||||||||||||||||||||
143 | Nalitz, Christine | 38 | F | Pittsburgh, PA | 10:23:52 | 12:59:22 | 2:35:29 | 14:00 | |||||||||||||||||||||
146 | Zawacki, Cori | 42 | F | Pittsburgh, PA | 12:59:38 | 14:42:38 | 1:42:59 | 11:34 | |||||||||||||||||||||
144 | Peroche, Ernesto | 32 | M | Pittsburgh, PA | 14:42:40 | 15:56:11 | 1:13:31 | 9:04 | |||||||||||||||||||||
6 | The Suth-Slayers | 28 | C | 6:31:55 | 8:17:10 | 10:22:07 | 13:05:24 | 14:46:58 | 16:03:02 | 9:31:07 | 11:21 | ||||||||||||||||||
119 | Suss, Stephen John | 30 | M | Pittsburgh, PA | 6:31:55 | 8:17:10 | 1:45:15 | 10:13 | |||||||||||||||||||||
116 | Haywood, Griffin | 30 | M | Pittsburgh, PA | 8:18:54 | 10:22:07 | 2:03:12 | 10:21 | |||||||||||||||||||||
118 | Martines, Jamie | 29 | F | 10:22:19 | 13:05:24 | 2:43:04 | 14:41 | ||||||||||||||||||||||
115 | Bilsky, Lauren | 29 | F | Pittsburgh, Pennsylvania | 13:05:38 | 14:46:58 | 1:41:19 | 11:23 | |||||||||||||||||||||
117 | Huffaker, Christopher | 28 | M | Boston, MA | 14:47:17 | 16:03:02 | 1:15:45 | 9:21 | |||||||||||||||||||||
7 | Strange Parade | 39 | C | 6:31:55 | 8:24:39 | 10:13:47 | 13:01:56 | 14:54:18 | 16:07:37 | 9:35:42 | 11:26 | ||||||||||||||||||
140 | Kunz, Mark | 50 | M | Wexford, PA | 6:31:55 | 8:24:39 | 1:52:44 | 10:56 | |||||||||||||||||||||
139 | Choura, Scott | 51 | M | Butler, PA | 8:24:41 | 10:13:47 | 1:49:05 | 9:10 | |||||||||||||||||||||
141 | Maguire, Jessica | 39 | F | Pittsburgh, PA | 10:13:51 | 13:01:56 | 2:48:05 | 15:08 | |||||||||||||||||||||
138 | Choura, Amanda | 44 | F | Butler, PA | 13:01:59 | 14:54:18 | 1:52:19 | 12:37 | |||||||||||||||||||||
142 | Marcotte, Rich | 50 | M | Harmony, PA | 14:54:22 | 16:07:37 | 1:13:15 | 9:02 | |||||||||||||||||||||
8 | People's Champs | 26 | M | 6:31:55 | 8:26:46 | 10:31:40 | 13:33:46 | 15:12:24 | 16:38:20 | 10:06:25 | 12:03 | ||||||||||||||||||
124 | Hileman, Keith | 34 | M | Dayton, PA | 6:31:55 | 8:26:46 | 1:54:51 | 11:09 | |||||||||||||||||||||
123 | Boyer, Mark | 37 | M | New Bethlehem, Pa | 8:27:04 | 10:31:40 | 2:04:36 | 10:28 | |||||||||||||||||||||
125 | Kalinoski, Rich | 35 | M | Freedom, PA | 10:31:42 | 13:33:46 | 3:02:04 | 16:24 | |||||||||||||||||||||
126 | Milligan, Dylan | 26 | M | Fredrick, MD | 13:33:51 | 15:12:24 | 1:38:33 | 11:04 | |||||||||||||||||||||
127 | Wells, Ryan | 38 | M | New Bethlehem, PA | 15:12:27 | 16:38:20 | 1:25:53 | 10:36 | |||||||||||||||||||||
9 | Theodore's Potato | 27 | C | 6:31:55 | 8:17:07 | 10:26:20 | 13:05:26 | 14:56:54 | 16:53:00 | 10:21:05 | 12:20 | ||||||||||||||||||
164 | Kubiak, Alicia | 31 | F | 6:31:55 | 8:17:07 | 1:45:12 | 10:12 | ||||||||||||||||||||||
162 | Cole, Tanner | 27 | M | Pittsburgh, PA | 8:19:05 | 10:26:20 | 2:07:15 | 10:41 | |||||||||||||||||||||
163 | Delaney, Sean Buttkick | 40 | M | 10:26:48 | 13:05:26 | 14:56:54 | 16:53:00 | 6:26:11 | 13:44 | ||||||||||||||||||||
10 | We thought this was a 10K | 33 | C | 6:31:55 | 8:15:28 | 10:30:45 | 14:08:14 | 15:29:17 | 16:59:26 | 10:27:31 | 12:28 | ||||||||||||||||||
167 | Hockensmith, Lucas | 34 | M | Carlisle, PA | 6:31:55 | 8:15:28 | 1:43:33 | 10:03 | |||||||||||||||||||||
166 | Hockensmith, Kara | 33 | F | Carlisle, PA | 8:15:34 | 10:30:45 | 14:08:14 | 5:52:39 | 15:19 | ||||||||||||||||||||
165 | Gasper, Mary | 36 | F | Carlisle, PA | 14:08:36 | 15:29:17 | 16:59:26 | 2:50:49 | 10:02 | ||||||||||||||||||||
11 | Purple Cobras | 24 | C | 6:31:55 | 8:44:03 | 11:20:43 | 13:33:41 | 15:40:21 | 17:06:43 | 10:34:48 | 12:37 | ||||||||||||||||||
128 | Cappola, Suzette | F | 6:31:55 | 8:44:03 | 2:12:08 | 12:49 | |||||||||||||||||||||||
132 | Weaver, Rebecca | 24 | F | Pittsburgh, PA | 8:44:05 | 11:20:43 | 2:36:37 | 13:09 | |||||||||||||||||||||
130 | Line, Josh | M | Pittsburgh, PA | 11:20:47 | 13:33:41 | 2:12:53 | 11:58 | ||||||||||||||||||||||
131 | Sontyana, Darahas | 25 | M | Enola, PA | 13:34:49 | 15:40:25 | 2:05:35 | 14:06 | |||||||||||||||||||||
129 | Christopher, Michael | M | Pittsburgh, PA | 15:40:21 | 17:06:43 | 1:26:22 | 10:39 | ||||||||||||||||||||||
12 | Valley Girls | 29 | F | 6:31:55 | 8:37:41 | 11:23:34 | 15:07:36 | 16:27:00 | 17:46:30 | 11:14:35 | 13:24 | ||||||||||||||||||
121 | Wasko, Amanda | 30 | F | Carlisle, PA | 6:31:55 | 8:37:41 | 11:23:34 | 15:07:36 | 8:35:41 | 15:29 | |||||||||||||||||||
120 | Campbell, Kerry | 29 | F | Carlisle, PA | 15:07:47 | 16:27:00 | 17:46:30 | 2:38:43 | 9:20 | ||||||||||||||||||||
13 | Hills Are Bullshit! | 43 | C | 6:31:55 | 8:48:35 | 11:35:51 | 14:58:51 | 16:48:54 | 18:18:46 | 11:46:51 | 14:03 | ||||||||||||||||||
114 | Williams, Edyta | 43 | F | Pittsburgh, PA | 6:31:55 | 8:48:35 | 2:16:40 | 13:16 | |||||||||||||||||||||
110 | Anderson, Maria | 50 | F | Gibsonia | 8:48:38 | 11:35:51 | 2:47:13 | 14:03 | |||||||||||||||||||||
113 | Schuetz, Kevin | 44 | M | Oakmont, PA | 11:36:04 | 14:58:51 | 3:22:47 | 18:16 | |||||||||||||||||||||
111 | egan, amy | 47 | F | moon township, PA | 14:58:54 | 16:48:54 | 1:50:00 | 12:21 | |||||||||||||||||||||
112 | Hull, Chuck | 48 | M | Pittsburgh, PA | 16:49:00 | 18:18:46 | 1:29:46 | 11:04 | |||||||||||||||||||||
Results updated Sun Aug 29 2021 19:31:10 |