Split TimesThe 2022 Baker Trail UltraChallenge - August 27http://45.55.124.94/events/ultrachallenge/uc22/splitshttp://45.55.124.94/@@site-logo/RCTClogo.svg
Split Times
The 2022 Baker Trail UltraChallenge - August 27
Solo |
| Tag | Name | Age | Sex | City | Godfrey (0 miles) | AS2 Equestrian Park (13.2 miles) | AS4 Girty Road (22.6 miles) | AS6 Dutch Run Road (32.8 miles) | AS8 Baker Road (42.2 miles) | Smicksburg farm (50.5 miles) | Elapsed | Pace |
Participants who finished within the official 14:00:00 time limit: |
1 | 133 | Goldstein, Daniel | 27 | M | Pittsburgh, PA | 6:32:00 | 8:41:35 | 10:36:17 | 12:25:02 | 14:00:39 | 15:24:45 | 8:52:45 | 10:32 |
2 | 167 | Krone, Neal | 41 | M | Wakeman, OH | 6:32:00 | 8:41:14 | 10:34:26 | 12:44:18 | 14:25:05 | 15:52:23 | 9:20:23 | 11:05 |
3 | 176 | McKenzie, Shannon | 43 | F | Bethel Park, Pennsylvania | 6:32:00 | 8:58:25 | 10:37:35 | 12:27:57 | 14:20:09 | 15:55:23 | 9:23:23 | 11:09 |
4 | 198 | Tomasovic, Luke | 23 | M | Baltimore, Maryland | 6:32:00 | 8:48:54 | 10:26:49 | 12:28:03 | 14:29:43 | 16:12:39 | 9:40:39 | 11:29 |
5 | 201 | Vargo, Kevin | 43 | M | Murrysville, PA | 6:32:00 | 8:58:29 | 10:50:50 | 13:00:20 | 15:00:05 | 16:42:18 | 10:10:18 | 12:05 |
6 | 186 | Paul, Dagmar | 38 | F | Montclair, VA | 6:32:00 | 9:09:51 | 11:07:48 | 13:17:22 | 15:07:25 | 16:45:13 | 10:13:13 | 12:08 |
7 | 141 | Hastings, Kevin | 30 | M | Stafford, VA | 6:32:00 | 9:09:46 | 11:07:51 | 13:17:25 | 15:07:26 | 16:45:16 | 10:13:16 | 12:08 |
8 | 211 | Wilson, Stephen | 35 | M | Pittsburgh, PA | 6:32:00 | 8:52:19 | 10:50:36 | 13:01:13 | 15:02:40 | 16:48:28 | 10:16:28 | 12:12 |
9 | 120 | Brucker, Ben | 45 | M | Springdale, PA | 6:32:00 | 9:00:12 | 10:37:38 | 12:50:05 | 14:55:23 | 17:03:46 | 10:31:46 | 12:30 |
10 | 160 | Danyliw, Roman | 44 | M | Pittsburgh, PA | 6:32:00 | 8:59:43 | 11:02:54 | 13:10:07 | 15:24:00 | 17:10:13 | 10:38:13 | 12:38 |
11 | 124 | Fatigante, Michael | 36 | M | Pittsburgh, PA | 6:32:00 | 9:08:11 | 11:07:56 | 13:20:34 | 15:22:03 | 17:12:45 | 10:40:45 | 12:41 |
12 | 136 | Grantz, Christopher | 39 | M | FORD CITY, PA | 6:32:00 | 9:14:36 | 11:11:56 | 13:25:16 | 15:31:34 | 17:20:16 | 10:48:16 | 12:50 |
13 | 158 | Katelhon, Thomas | 29 | M | Philadelphia, PA | 6:32:00 | 9:23:45 | 11:18:18 | 13:21:12 | 15:24:37 | 17:24:36 | 10:52:36 | 12:55 |
14 | 146 | Holcomb, Lucas John | 40 | M | Pittsburgh, PA | 6:32:00 | 8:43:37 | 11:02:34 | 13:14:51 | 15:32:45 | 17:26:59 | 10:54:59 | 12:58 |
15 | 174 | Mannion, Virginia | 48 | F | Pittsburgh, PA | 6:32:00 | 9:14:46 | 11:11:17 | 13:22:03 | 15:32:03 | 17:27:24 | 10:55:24 | 12:58 |
16 | 104 | Baldwin, Scott | 41 | M | Carlisle, PA | 6:32:00 | 9:27:20 | 11:25:20 | 13:29:40 | 15:36:59 | 17:29:33 | 10:57:33 | 13:01 |
17 | 193 | Shremshock, Mikala | 39 | F | Harpers Ferry, WV | 6:32:00 | 9:19:29 | 11:20:20 | 13:38:22 | 15:47:48 | 17:31:39 | 10:59:39 | 13:03 |
18 | 139 | Hanna, Traci | 49 | F | Cranberry, PA | 6:32:00 | 9:14:31 | 11:13:26 | 13:34:36 | 15:40:16 | 17:39:35 | 11:07:35 | 13:13 |
19 | 149 | Jamieson, Chris | 32 | M | Titusville, PA | 6:32:00 | 9:29:20 | 11:34:26 | 13:46:58 | 15:54:24 | 17:48:11 | 11:16:11 | 13:23 |
20 | 199 | Troup, Jeremy | 22 | M | New Bethlehem , Pennsylvania | 6:32:00 | 9:27:02 | 11:32:54 | 13:51:02 | 15:56:21 | 17:50:06 | 11:18:06 | 13:25 |
21 | 113 | Clark, Courtney M | 23 | F | New Castle, PA | 6:32:00 | 9:07:52 | 11:13:55 | 13:33:44 | 15:52:05 | 17:53:18 | 11:21:18 | 13:29 |
22 | 100 | Nelson, Amy | 50 | F | Wexford, PA | 6:32:00 | 9:27:06 | 11:31:31 | 13:43:15 | 15:53:40 | 17:59:10 | 11:27:10 | 13:36 |
23 | 110 | Burke, Peter | 57 | M | Erie, PA | 6:32:00 | 9:23:42 | 11:19:13 | 13:23:32 | 15:56:42 | 17:59:35 | 11:27:35 | 13:36 |
24 | 168 | Kubas, Joseph | 40 | M | Bridgeville, PA | 6:32:00 | 9:08:36 | 11:19:21 | 13:39:24 | 15:57:58 | 17:59:57 | 11:27:57 | 13:37 |
25 | 180 | Mericle, Julia | 27 | F | Pittsburgh, PA | 6:32:00 | 9:19:41 | 11:29:23 | 13:54:05 | 16:07:35 | 18:01:15 | 11:29:15 | 13:38 |
26 | 112 | Cass, Kevin | 41 | M | Wexford, PA | 6:32:00 | 9:07:57 | 11:10:07 | 13:40:53 | 16:06:27 | 18:03:59 | 11:31:59 | 13:42 |
27 | 153 | Jones, Phil | 59 | M | Gibsonia, PA | 6:32:00 | 9:18:04 | 11:21:30 | 13:48:11 | 16:07:13 | 18:09:55 | 11:37:55 | 13:49 |
28 | 131 | Gesualdo, Lisa | 53 | F | Bel Air, MD | 6:32:00 | 9:28:34 | 11:43:47 | 14:11:17 | 16:24:55 | 18:14:00 | 11:42:00 | 13:54 |
29 | 109 | Bucchi, Daniel | 45 | M | Wexford, PA | 6:32:00 | 9:36:35 | 11:49:09 | 14:11:55 | 16:27:36 | 18:15:28 | 11:43:28 | 13:55 |
30 | 187 | Ngami, Margueritte | 32 | F | East Norriton, PA | 6:32:00 | 9:25:51 | 11:43:44 | 14:14:52 | 16:33:29 | 18:24:56 | 11:52:56 | 14:07 |
31 | 129 | Gehenio, James | 61 | M | Camp Hill, PA | 6:32:00 | 9:15:07 | 11:22:33 | 13:41:48 | 16:17:01 | 18:25:12 | 11:53:12 | 14:07 |
32 | 182 | Mick, Shannon | 33 | F | Zelienople, PA | 6:32:00 | 9:33:32 | 11:51:41 | 14:19:41 | 16:21:28 | 18:27:50 | 11:55:50 | 14:10 |
33 | 191 | Rosario-Adams, Anthony | 43 | M | Fairmount City, PA | 6:32:00 | 9:33:39 | 11:41:48 | 14:04:37 | 16:22:32 | 18:29:18 | 11:57:18 | 14:12 |
34 | 195 | Stopper, Matthew | 35 | M | Bridgeville, PA | 6:32:00 | 9:14:27 | 11:26:51 | 14:03:53 | 16:31:19 | 18:30:29 | 11:58:29 | 14:13 |
35 | 210 | Wilson, Michael | 44 | M | Pennsauken, NJ | 6:32:00 | 9:30:47 | 11:39:29 | 14:10:57 | 16:33:56 | 18:40:24 | 12:08:24 | 14:25 |
36 | 194 | Sidoli, Kate | 45 | F | Southampton, NJ | 6:32:00 | 9:30:53 | 11:40:30 | 14:11:10 | 16:34:04 | 18:40:31 | 12:08:31 | 14:25 |
37 | 172 | Malazich, Lori | 49 | F | Glenshaw, PA | 6:32:00 | 9:44:00 | 12:05:09 | 14:31:33 | 16:45:23 | 18:45:38 | 12:13:38 | 14:31 |
38 | 108 | Brosius, Andrew | 44 | M | Oil City, PA | 6:32:00 | 9:17:45 | 11:28:15 | 13:51:53 | 16:23:31 | 18:51:40 | 12:19:40 | 14:38 |
39 | 192 | Shaffer, Ben | 42 | M | Russellton, PA | 6:32:00 | 9:29:31 | 11:35:07 | 14:07:03 | 16:39:19 | 18:59:35 | 12:27:35 | 14:48 |
40 | 101 | Clarke, Karen | 56 | F | Springdale, PA | 6:32:00 | 9:49:20 | 12:09:15 | 14:41:09 | 16:58:12 | 19:01:59 | 12:29:59 | 14:51 |
41 | 207 | Wiley, Brett | 33 | M | Newville, PA | 6:32:00 | 9:00:16 | 10:47:16 | 13:14:59 | 16:21:03 | 19:02:44 | 12:30:44 | 14:51 |
42 | 183 | Mick, Stephen | 41 | M | ZELIENOPLE, PA | 6:32:00 | 9:33:27 | 11:52:00 | 14:22:37 | 16:50:40 | 19:07:00 | 12:35:00 | 14:57 |
43 | 102 | Wilson, Levi S | 36 | M | Arnold, PA | 6:32:00 | 9:28:03 | 11:50:44 | 14:30:09 | 17:04:11 | 19:08:00 | 12:36:00 | 14:58 |
44 | 138 | Gudin, Dmitrii | 32 | M | Hyattsville, MD | 6:32:00 | 9:41:41 | 11:55:25 | 14:46:08 | 17:10:09 | 19:09:14 | 12:37:14 | 14:59 |
45 | 197 | Syphrit, Jeff | 61 | M | Ellwood City, PA | 6:32:00 | 9:53:24 | 12:11:26 | 14:54:52 | 17:12:56 | 19:14:09 | 12:42:09 | 15:05 |
46 | 169 | Strano, Phillip | 41 | M | Ambridge, PA | 6:32:00 | 9:42:26 | 12:01:35 | 14:31:21 | 16:59:17 | 19:15:25 | 12:43:25 | 15:07 |
47 | 175 | Martines, Jamie | 30 | F | Pittsburgh, PA | 6:32:00 | 9:28:17 | 11:50:22 | 14:26:41 | 17:01:45 | 19:20:38 | 12:48:38 | 15:13 |
48 | 171 | Leppo, Ryan | 40 | M | Mount Wolf, PA | 6:32:00 | 9:27:17 | 11:44:26 | 14:22:43 | 17:03:53 | 19:20:41 | 12:48:41 | 15:13 |
49 | 145 | Hogg, Katie | 28 | F | Oil City, PA | 6:32:00 | 10:07:29 | 12:27:06 | 14:54:49 | 17:16:41 | 19:21:19 | 12:49:19 | 15:14 |
50 | 140 | Harcar, Jamie | 27 | F | Butler, Pa | 6:32:00 | 9:33:35 | 11:51:58 | 14:21:45 | 16:51:26 | 19:22:02 | 12:50:02 | 15:14 |
51 | 190 | Ritenour, Travis | 30 | M | Butler, PA | 6:32:00 | 9:53:30 | 12:23:06 | 14:44:50 | 17:13:58 | 19:25:09 | 12:53:09 | 15:18 |
52 | 123 | Eckels, Jennifer | 26 | F | Washington , Pa | 6:32:00 | 9:53:34 | 12:22:32 | 14:49:15 | 17:13:53 | 19:25:11 | 12:53:11 | 15:18 |
53 | 181 | Merulli, Amber | 37 | F | Monaca, PA | 6:32:00 | 9:51:43 | 12:16:43 | 14:57:42 | 17:32:15 | 19:42:36 | 13:10:36 | 15:39 |
54 | 115 | Couch, Jennie | 41 | F | Freedom, PA | 6:32:00 | 9:53:38 | 12:24:56 | 14:55:02 | 17:30:48 | 19:50:02 | 13:18:02 | 15:48 |
55 | 162 | Knight, Andrew | 44 | M | Mentor on the Lake, OH | 6:32:00 | 9:58:46 | 12:29:05 | 15:11:39 | 17:40:15 | 19:54:54 | 13:22:54 | 15:53 |
56 | 208 | Willett, Matt | 49 | M | Greensburg, PA | 6:32:00 | 9:49:12 | 12:11:22 | 14:57:59 | 17:32:20 | 19:57:25 | 13:25:25 | 15:56 |
57 | 204 | Wasko, Amanda | 31 | F | Carlisle, PA | 6:32:00 | 10:02:47 | 12:27:26 | 15:02:19 | 17:41:29 | 20:02:39 | 13:30:39 | 16:03 |
58 | 177 | Mcmann, Gary D | 42 | M | COCHRANTON, PA | 6:32:00 | 9:43:49 | 12:11:01 | 14:51:20 | 17:51:37 | 20:03:46 | 13:31:46 | 16:04 |
59 | 206 | White, Krista L | 43 | F | Slippery Rock, PA | 6:32:00 | 9:51:57 | 12:22:25 | 15:08:45 | 17:45:56 | 20:04:01 | 13:32:01 | 16:04 |
60 | 157 | Kaszer, Evie | 44 | F | Beaver Falls, PA | 6:32:00 | 9:53:40 | 12:24:48 | 15:08:49 | 17:45:53 | 20:04:09 | 13:32:09 | 16:04 |
61 | 209 | Xereas, Stephen | 33 | M | Fayetteville, PA | 6:32:00 | 9:25:48 | 11:47:14 | 14:46:43 | 17:39:37 | 20:04:20 | 13:32:20 | 16:05 |
62 | 117 | Dando, Amanda | 42 | F | Forestville, NY | 6:32:00 | 10:01:46 | 12:33:34 | 15:22:32 | 17:55:19 | 20:06:02 | 13:34:02 | 16:07 |
63 | 170 | Kulbacki, Heather | 52 | F | Cranberry Twp , PA | 6:32:00 | 9:55:20 | 12:32:12 | 15:26:18 | 18:06:10 | 20:12:56 | 13:40:56 | 16:15 |
64 | 163 | Knight, Don | 40 | M | Pittsburgh, PA | 6:32:00 | 9:26:38 | 11:40:00 | 14:15:00 | 17:38:37 | 20:13:51 | 13:41:51 | 16:16 |
65 | 202 | Waksmunski, Sean | 48 | M | Punxsutawney, PA | 6:32:00 | 9:47:54 | 12:23:57 | 15:31:49 | 18:04:36 | 20:14:24 | 13:42:24 | 16:17 |
66 | 150 | Fein, Miriam R. | 41 | F | Plainview, NY | 6:32:00 | 9:59:52 | 12:31:29 | 15:18:50 | 17:59:00 | 20:15:50 | 13:43:50 | 16:18 |
67 | 166 | Krchnavy, Nicholas | 33 | M | Pittsburgh, PA | 6:32:00 | 9:52:00 | 12:23:52 | 15:16:20 | 18:03:46 | 20:16:24 | 13:44:24 | 16:19 |
68 | 178 | McMeans, Daniel | 40 | M | Apollo, PA | 6:32:00 | 9:59:49 | 12:31:27 | 15:18:47 | 17:59:08 | 20:17:15 | 13:45:15 | 16:20 |
69 | 184 | Mujic, Damir | 37 | M | Seven Valleys, PA | 6:32:00 | 9:51:47 | 12:22:02 | 15:16:51 | 17:56:37 | 20:18:10 | 13:46:10 | 16:21 |
70 | 152 | Jones, Michael | 54 | M | Chicora, PA | 6:32:00 | 9:55:41 | 12:37:35 | 15:27:19 | 18:03:12 | 20:18:24 | 13:46:24 | 16:21 |
71 | 105 | Bolewitz, Matthew | 33 | M | Pittsburgh, PA | 6:32:00 | 9:52:02 | 12:24:21 | 15:17:34 | 18:04:01 | 20:19:01 | 13:47:01 | 16:22 |
72 | 107 | Brookins, Cameron | 62 | M | Cranberry Township, PA | 6:32:00 | 9:44:02 | 12:04:52 | 15:04:51 | 17:59:04 | 20:22:05 | 13:50:05 | 16:26 |
Participants who started but did not finish: |
1 | 217 | Cunningham, Ruth A | 53 | F | Tarentum, PA | 6:32:00 | 9:48:52 | 12:24:38 | 15:24:05 | 18:14:31 | | | |
2 | 144 | Hershberger, Richard | 63 | M | Clearville, PA | 6:32:00 | 9:47:41 | 12:26:35 | 15:27:15 | 18:21:23 | | | |
3 | 143 | Hershberger, Pamela | 66 | F | Clearville, PA | 6:32:00 | 9:51:06 | 12:25:32 | 15:25:38 | 18:21:25 | | | |
4 | 179 | Meeder, Christian | 28 | M | Pittsburgh, PA | 6:32:00 | 9:19:33 | 11:28:32 | 14:14:30 | | | | |
5 | 154 | Jorden, Matthew | 41 | M | Erie, PA | 6:32:00 | 9:51:12 | 12:31:18 | 15:25:00 | | | | |
6 | 111 | Cappola, Suzette | 45 | F | Gibsonia, PA | 6:32:00 | 9:50:02 | 12:21:23 | 15:27:58 | | | | |
7 | 137 | Gresock, Ashley | 37 | F | Ithaca, NY | 6:32:00 | 9:53:15 | 12:24:08 | 15:37:51 | | | | |
8 | 147 | Hora, Rhys | 38 | M | Philadelphia, PA | 6:32:00 | 10:10:04 | 12:49:25 | 15:43:24 | | | | |
9 | 106 | Bradley, William | 50 | M | Carnegie, PA | 6:32:00 | 10:09:54 | 12:49:28 | 15:43:42 | | | | |
10 | 118 | Dougherty, Lee | 72 | M | Mt Lebanon, PA | 6:32:00 | 10:09:58 | 12:46:23 | 15:59:22 | | | | |
11 | 164 | Kocher, Kristopher | 40 | M | Brookville, PA | 6:32:00 | 9:51:50 | 12:28:53 | | | | | |
12 | 127 | Fromlak, Lori | 42 | F | Valencia, PA | 6:32:00 | 10:10:11 | 12:50:38 | | | | | |
13 | 125 | Finefrock, Ryan | 32 | M | Cleveland, OH | 6:32:00 | 10:05:53 | 12:55:20 | | | | | |
14 | 188 | Place, Andrew | 61 | M | Waynesburg, PA | 6:32:00 | 9:41:09 | | | | | | |
15 | 121 | Eaton, Jack Russell | 57 | M | Oakmont, PA | 6:32:00 | 10:25:46 | | | | | | |
16 | 205 | Weaver, Jim | 64 | M | Glenshaw, PA | 6:32:00 | 10:52:24 | | | | | | |
Relay |
| Tag | Name | Age | Sex | City | Godfrey (0 miles) | AS2 Equestrian Park (13.2 miles) | AS4 Girty Road (22.6 miles) | AS6 Dutch Run Road (32.8 miles) | AS8 Baker Road (42.2 miles) | Smicksburg farm (50.5 miles) | Elapsed | Pace |
Participants who finished within the official 14:00:00 time limit: |
1 | | Beers and Years | 24 | M | | 6:32:00 | 8:50:18 | 10:19:25 | 11:40:26 | 12:57:00 | 14:01:00 | 7:29:00 | 8:53 |
| 555 | Dohn, Jamison A | 36 | M | Oakmont , Pa | 6:32:00 | 8:50:18 | | | | | 2:18:18 | 10:28 |
| 556 | Eshleman, jeremy | 35 | M | Greensburg, PA | | 8:50:20 | 10:19:25 | | | | 1:29:04 | 9:28 |
| 559 | Wiles, David | 24 | M | Brentwood , Pa | | | 10:19:30 | 11:40:26 | | | 1:20:55 | 7:55 |
| 557 | Line, Josh A | 24 | M | Pittsburgh , Pa | | | | 11:40:32 | 12:57:00 | | 1:16:28 | 8:08 |
| 558 | Snyder, Luke David | 37 | M | Youngwood, PA | | | | | 12:57:02 | 14:01:00 | 1:03:58 | 7:42 |
2 | | Working On My Six Pack | 26 | C | | 6:32:00 | 9:09:30 | 11:02:25 | 12:41:13 | 14:30:21 | 15:47:22 | 9:15:22 | 10:59 |
| 589 | Marsh, Danielle | 33 | F | Pittsburgh, PA | 6:32:00 | 9:09:30 | | | | | 2:37:30 | 11:55 |
| 588 | Rangel, Noel | 33 | M | pittsburgh, pa | | 9:09:36 | 11:02:25 | | | | 1:52:48 | 12:00 |
| 590 | Ma, Dustin | 26 | M | Pittsburgh, PA | | | 11:02:29 | 12:41:13 | | | 1:38:43 | 9:40 |
| 587 | Somen, Jacqui | 40 | F | Pittsburgh, PA | | | | 12:41:16 | 14:30:21 | | 1:49:05 | 11:36 |
| 591 | Gupta, Ricky | | | | | | | | 14:30:24 | 15:47:22 | 1:16:58 | 9:16 |
3 | | Skanks & Geezers | 30 | C | | 6:32:00 | 8:34:50 | 10:33:46 | 13:21:00 | 14:50:19 | 16:03:51 | 9:31:51 | 11:19 |
| 568 | Roman, Scott | 30 | M | Allison Park | 6:32:00 | 8:34:50 | | | | | 2:02:50 | 9:18 |
| 566 | Jacobs, Jason | 38 | | Carlisle, PA | | 8:34:53 | 10:33:46 | | | | 1:58:53 | 12:38 |
| 565 | Dragun, Michelle | 37 | F | Pittsburgh, PA | | | 10:33:49 | 13:21:00 | | | 2:47:10 | 16:23 |
| 569 | Salamon, Mike | 54 | M | Pittsburgh, PA | | | | 13:21:06 | 14:50:19 | | 1:29:13 | 9:29 |
| 567 | Jacobs, Laura | 35 | F | Carlisle, PA | | | | | 14:50:22 | 16:03:51 | 1:13:29 | 8:51 |
4 | | Frick Park Rat Snakes | 30 | C | | 6:32:00 | 9:07:41 | 11:31:04 | 13:19:59 | 14:58:27 | 16:12:55 | 9:40:55 | 11:30 |
| 577 | Bilsky, Lauren | | F | | 6:32:00 | 9:07:41 | | | | | 2:35:41 | 11:47 |
| 575 | Kubiak, Alicia | 32 | F | Pittsburgh, PA | | 9:07:45 | 11:31:04 | | | | 2:23:18 | 15:14 |
| 576 | Bauer, Ross | 30 | M | | | | 11:31:06 | 13:19:59 | | | 1:48:53 | 10:40 |
| 578 | Delaney, Sean | 41 | M | | | | | 13:20:04 | 14:58:27 | | 1:38:23 | 10:28 |
| 579 | Skamai, David | 30 | M | | | | | | 14:58:29 | 16:12:55 | 1:14:25 | 8:58 |
5 | | Trail Dawgs | 36 | C | | 6:32:00 | 9:27:04 | 11:31:33 | 12:57:18 | 14:30:46 | 16:31:25 | 9:59:25 | 11:52 |
| 510 | Nelson, Amy | 50 | F | sewickley, PA | 6:32:00 | 9:27:04 | | | | | 2:55:04 | 13:15 |
| 515 | Parke, Meg | 36 | F | Pittsburgh, PA | | 9:27:38 | 11:31:33 | | | | 2:03:54 | 13:10 |
| 514 | Parke , Steve | 36 | M | Pittsburgh, PA | | | 11:31:37 | 12:57:18 | | | 1:25:40 | 8:23 |
| 512 | Bugay, Rich | 39 | M | Jeannette , Pa | | | | 12:57:37 | 14:30:46 | | 1:33:08 | 9:54 |
| 513 | Onofrey , Mark | 49 | M | McKeesport , Pa | | | | | 14:30:54 | 16:31:25 | 2:00:31 | 14:31 |
6 | | Trail Buddies | 35 | C | | 6:32:00 | 9:54:49 | 12:01:31 | 13:51:22 | 15:31:00 | 17:19:11 | 10:47:11 | 12:48 |
| 551 | Stanko, Michael | 35 | M | Monroeville, PA | 6:32:00 | 9:54:49 | | | | | 3:22:49 | 15:21 |
| 550 | L, Ally | 46 | F | Pittsburgh, PA | | 9:58:58 | 12:01:31 | | | | 2:02:32 | 13:02 |
| 549 | Jordan, Jayson | 43 | M | Akron, OH | | | 12:01:34 | 13:51:22 | | | 1:49:48 | 10:45 |
| 547 | Deckert, Doug | 53 | M | Pittsburgh, PA | | | | 13:51:26 | 15:31:00 | | 1:39:34 | 10:35 |
| 552 | Straslicka, Bill | 43 | M | Penn Hills, PA | | | | | 15:31:11 | 17:19:11 | 1:48:00 | 13:00 |
7 | | Wintertastic! | 28 | C | | 6:32:00 | 9:43:40 | 11:39:20 | 14:31:59 | 16:09:41 | 17:32:13 | 11:00:13 | 13:04 |
| 573 | Zawacki, Cori | 43 | F | Pittsburgh, PA | 6:32:00 | 9:43:40 | | | | | 3:11:40 | 14:31 |
| 574 | Zawacki, Geoff | 43 | M | Pittsburgh, PA | | 9:43:45 | 11:39:20 | | | | 1:55:34 | 12:17 |
| 571 | Robertson, Shane | 32 | M | South Park, PA | | | 11:39:25 | 14:31:59 | | | 2:52:34 | 16:55 |
| 572 | Rogers, Gayle | 43 | M | Pittsburgh, PA | | | | 14:32:14 | 16:09:41 | | 1:37:26 | 10:21 |
| 570 | Hoenig, Brandon | 28 | M | Pittsburgh, PA | | | | | 16:09:47 | 17:32:13 | 1:22:25 | 9:55 |
8 | | Team Drippy | 23 | C | | 6:32:00 | 8:42:57 | 10:48:50 | 13:15:14 | 15:43:42 | 17:34:46 | 11:02:46 | 13:07 |
| 545 | Uhler, Craig | 32 | M | Pittsburgh, PA | 6:32:00 | 8:42:57 | | 15:27:23 | | | 8:55:23 | 16:19 |
| 543 | Gay, Kelly | 23 | F | New Kensington, PA | | 8:43:06 | 10:48:50 | | | | 2:05:43 | 13:22 |
| 542 | Brown, Sarah | 30 | F | Pittsburgh, PA | | | 10:48:53 | 13:15:14 | | | 2:26:21 | 14:20 |
| 544 | Rollo, Amber | 50 | F | Evans City, PA | | | | 13:15:22 | 15:43:42 | | 2:28:19 | 15:46 |
| 546 | Watson, Robert | 42 | M | Pittsburgh, PA | | | | | 15:43:46 | 17:34:46 | 1:51:00 | 13:22 |
9 | | People's Champs | 35 | C | | 6:32:00 | 10:01:29 | 11:37:48 | 14:29:55 | 16:21:43 | 17:55:19 | 11:23:19 | 13:31 |
| 531 | Hileman, Keith | 35 | M | Dayton, PA | 6:32:00 | 10:01:29 | | | | | 3:29:29 | 15:52 |
| 530 | Boyer, Mark | | M | | | 10:01:32 | 11:37:48 | | | | 1:36:16 | 10:14 |
| 533 | Milligan , Austin | | M | | | | 11:37:51 | 14:29:55 | | | 2:52:04 | 16:52 |
| 532 | Kaloniskie , Rich | 36 | M | Freedom , Pa | | | | 14:29:58 | 16:21:43 | | 1:51:45 | 11:53 |
| 534 | Wells, Ryan | | | | | | | | 16:21:46 | 17:55:19 | 1:33:32 | 11:16 |
10 | | I agreed to this two beers in | 25 | C | | 6:32:00 | 9:09:26 | 10:50:39 | 15:01:11 | 16:37:58 | 18:12:27 | 11:40:27 | 13:52 |
| 524 | Rodriguez, Miguel | 31 | M | Pittsburgh , PA | 6:32:00 | 9:09:26 | | | | | 2:37:26 | 11:55 |
| 523 | Heckman, Annie | 30 | F | Pittsburgh, PA | | 9:09:33 | 10:50:39 | | | | 1:41:05 | 10:45 |
| 522 | Christopher, Michael | 25 | M | | | | 10:50:40 | 15:01:11 | | | 4:10:30 | 24:33 |
| 525 | Weaver, Rebecca | 25 | F | Pittsburgh, PA | | | | 15:01:14 | 16:37:58 | | 1:36:44 | 10:17 |
| 521 | Balch, Logan | 25 | M | Pittsburgh, PA | | | | | 16:38:03 | 18:12:27 | 1:34:24 | 11:22 |
11 | | baker | 37 | F | | 6:32:00 | 9:50:05 | 12:07:16 | 14:30:02 | 16:38:59 | 18:32:34 | 12:00:34 | 14:16 |
| 536 | Christen, Sarah | 51 | F | Mars, PA | 6:32:00 | 9:50:05 | 12:07:16 | | | | 5:35:16 | 14:50 |
| 539 | Stein, Lauren | 37 | F | Sewickley, PA | | | 12:07:18 | 14:30:02 | | | 2:22:44 | 13:59 |
| 537 | Kotewicz, Linda | 51 | F | Allison Park, Pennsylvania | | | | 14:30:06 | 16:38:59 | | 2:08:53 | 13:42 |
| 538 | Powell, Beckey | 43 | F | Wexford, Pa | | | | | 16:39:01 | 18:32:34 | 1:53:32 | 13:40 |
Results updated Sun Aug 28 2022 22:15:50 |
Award | Name | Age | Sex | City | Elapsed |
First Place Male | Daniel Goldstein | 27 | M | Pittsburgh, PA | 8:52:45 |
First Place Masters Male | Neal Krone | 41 | M | Wakeman, OH | 9:20:23 |
Second Place Male | Luke Tomasovic | 23 | M | Baltimore, Maryland | 9:40:39 |
Third Place Male | Kevin Vargo | 43 | M | Murrysville, PA | 10:10:18 |
First Place Female | Shannon McKenzie | 43 | F | Bethel Park, Pennsylvania | 9:23:23 |
First Place Masters Female | Virginia Mannion | 48 | F | Pittsburgh, PA | 10:55:24 |
Second Place Female | Dagmar Paul | 38 | F | Montclair, VA | 10:13:13 |
Third Place Female | Mikala Shremshock | 39 | F | Harpers Ferry, WV | 10:59:39 |
First Place Overall Relay | Beers and Years | 24 | M | | 7:29:00 |
First Place Coed Relay | Working On My Six Pack | 26 | C | | 9:15:22 |